NAVY Program Elements
for FY2019
1319 - Advanced Component Development & Prototypes (ACD&P)
| Program Element Number | Program Element Title | 
|---|---|
| 0603254N | ASW Systems Development | 
| 0303354N | ASW Systems Development MIP | 
| 0603382N | Advanced Combat Systems Tech | 
| 0603570N | Advanced Nuclear Power Systems | 
| 0603561N | Advanced Submarine System Development | 
| 0603573N | Advanced Surface Machinery Sys | 
| 0603207N | Air Ocean Tactical Applications | 
| 0603216N | Aviation Survivability | 
| 0603512N | Carrier Systems Development | 
| 0603582N | Combat System Integration | 
| 0603609N | Conventional Munitions | 
| 0604027N | Digital Warfare | 
| 0603925N | Directed Energy and Electric Weapon System | 
| 0304270N | Electronic Warfare Development MIP | 
| 0603721N | Environmental Protection | 
| 0604289M | Expeditionary Logistics | 
| 0604014N | F A 18 Infrared Search and Track IRST | 
| 0603725N | Facilities Improvement | 
| 0603860N | JT Precision Approach Ldg Sys | 
| 0603654N | JT Service Explosive Ordn Dev | 
| 0603851M | Joint Non Lethal Weapons Testing | 
| 0603795N | Land Attack Tech | 
| 0604031N | Large Unmanned Undersea Vehicles | 
| 0604126N | Littoral Airborne MCM | 
| 0603611M | Marine Corps Assault Vehicles | 
| 0603635M | Marine Corps Grnd Cmbt Supt Sys | 
| 0603790N | NATO Research and Deve | 
| 0603724N | Navy Energy Program | 
| 0603739N | Navy Logistic Productivity | 
| 0603713N | Ocean Engineering Tech Dev | 
| 0603542N | Radiological Control | 
| 0604030N | Rapid Prototyping Experimentation and Demonstrati | 
| 0604320M | Rapid Technology Capability Prototype | 
| 0604707N | SEW Architecture Eng Support | 
| 0603595N | SSBN New Design | 
| 0603563N | Ship Concept Advanced Design | 
| 0603564N | Ship Prel Design Feasibility Studies | 
| 0604028N | Small and Medium Unmanned Undersea Vehicles | 
| 0603562N | Submarine Tactical Warfare Sys | 
| 0603553N | Surface ASW | 
| 0604127N | Surface Mine Countermeasures | 
| 0603506N | Surface Ship Torpedo Defense | 
| 0603502N | Surface Shallow Water MCM | 
| 0604272N | Tact Air Dir Infrared CM TADIRCM | 
| 0603261N | Tactical Airborne Reconnaissance | 
| 0604029N | Unmanned Undersea Vehicle Core Technologies | 
| 0603251N | U AIRCRAFT SYSTEMS | 
| 0304240M | U Advanced Tactical Unmanned Aircraft System | 
| 0304240N | U Advanced Tactical Unmanned Aircraft System | 
| 0604536N | U Advanced Undersea Prototyping | 
| 0603597N | U Automated Test and Analysis | 
| 0603734N | U CHALK CORAL | 
| 0603576N | U CHALK EAGLE | 
| 0603599N | U Frigate Development | 
| 0604112N | U Gerald R Ford Cl Nuc Aircraft Carrier CVN 78 80 | 
| 0605812M | U Joint Light Tactical Vehicle JLTV EMD | 
| 0603596N | U LCS Mission Modules | 
| 0603764N | U LINK EVERGREEN | 
| 0603748N | U LINK PLUMERIA | 
| 0603581N | U LITTORAL COMBAT SHIP | 
| 0604454N | U LX R | 
| 0604292N | U MH XX | 
| 0604286M | U Marine Corps Additive Manufacturing Tech Dev | 
| 0604786N | U Offensive Anti Surface Warfare Weapon Dev | 
| 0603525N | U PILOT FISH | 
| 0604659N | U Precision Strike Weapons Development Program | 
| 0603751N | U RETRACT ELM | 
| 0603536N | U RETRACT JUNIPER | 
| 0603527N | U RETRACT LARCH | 
| 0603746N | U RETRACT MAPLE | 
| 0604122N | U Remote Minehunting System RMS | 
| 0603787N | U SPECIAL PROCESSES | 
1319 - Advanced Technology Development (ATD)
| Program Element Number | Program Element Title | 
|---|---|
| 0603271N | Electromagnetic Systems Advanced Technology | 
| 0603123N | Force Protection Advanced Technology | 
| 0603651M | JT Non Lethal Wpns Tech Dev | 
| 0603640M | MC Advanced Technology Demo | 
| 0603782N | Mine and Expeditionary Warfare Advanced Technology | 
| 0603758N | Navy Warfighting Exp Demo | 
| 0603114N | Power Projection Advanced Technology | 
| 0603747N | Undersea Warfare Advanced Tech | 
| 0603729N | Warfighter Protection Adv Tech | 
| 0603673N | U Future Naval Capabilities Advanced Tech Dev | 
| 0603680N | U Manufacturing Technology Program | 
| 0603671N | U Navy Advanced Technology Development ATD | 
| 0603801N | U Innovative Naval Prototypes INP Adv Tech Dev | 
1319 - Applied Research
| Program Element Number | Program Element Title | 
|---|---|
| 0602235N | Common Picture Applied Research | 
| 0602271N | Electromagnetic Systems Applied Research | 
| 0602123N | Force Protection Applied Res | 
| 0602651M | JT Non Lethal Wpns Applied Res | 
| 0602131M | Marine Corps Lndg Force Tech | 
| 0602782N | Mine Exp Warfare Applied Res | 
| 0602435N | Ocean Wrfghtg Env Applied Res | 
| 0602114N | Power Proj Applied Research | 
| 0602747N | Undersea Warfare Applied Res | 
| 0602236N | Warfighter Sustainment Applied Res | 
| 0602750N | U Future Naval Capabilities Applied Research | 
| 0602792N | U Innovative Naval Prototypes INP Applied Res | 
| 0602861N | U Science Tech Management ONR Field Acts | 
| 0602898N | U Science Tech Management ONR Headquarters | 
1319 - Basic Research
| Program Element Number | Program Element Title | 
|---|---|
| 0601153N | Defense Research Sciences | 
| 0601152N | In House Lab Independent Res | 
| 0601103N | University Research Initiatives | 
1319 - Operational Systems Development
| Program Element Number | Program Element Title | 
|---|---|
| 0207163N | AMRAAM | 
| 0204413N | Amphibious Tactical Supt Units | 
| 0205633N | Aviation Improvements | 
| 0303138N | Consolidated Afloat Network Ent Services CANES | 
| 0204571N | Consolidated Trng Sys Dev | 
| 0204574N | Cryptologic Direct Support | 
| 0702207N | Depot Maintenance NON IF | 
| 0305208N | Distributed Common Ground Sys | 
| 0204575N | Elect Warfare Readiness Supt | 
| 0604840M | F 35B C2D2 | 
| 0604840N | F 35C C2D2 | 
| 0204136N | F A 18 Squadrons | 
| 0204163N | Fleet Tactical Development | 
| 0219902M | Global Combat Support Systems Marine Corps | 
| 0205601N | Harm Improvement | 
| 0604227N | Harpoon Modifications | 
| 0303140N | Information Sys Security Program | 
| 0204311N | Integrated Surveillance System | 
| 0305192N | JT Military Intel Programs | 
| 0206623M | MC Ground Cmbt Spt Arms Sys | 
| 0205632N | MK 48 ADCAP | 
| 0305231N | MQ 8 UAV | 
| 0206624M | Marine Corps Cmbt Services Supt | 
| 0206313M | Marine Corps Comms Systems | 
| 0708730N | Maritime Tech MARITECH | 
| 0308601N | Modeling Simulation Support | 
| 0101402N | Navy Strategic Comms | 
| 0205675N | Operational Nuclear Power Sys | 
| 0305232M | RQ 11 UAV | 
| 0204313N | SHIP TOWED ARRAY SURVEILLANCE SYSTEMS | 
| 0101224N | SSBN Security Tech Program | 
| 0303109N | Satellite Communications Space | 
| 0101221N | Strategic Sub Wpns Sys Supt | 
| 0101226N | Submarine Acoustic War Dev | 
| 0205620N | Surface ASW Cmbt Sys Integr | 
| 0204228N | Surface Support | 
| 0207161N | Tactical Aim Missiles | 
| 0205604N | Tactical Data Links | 
| 0305204N | Tactical Unmanned Aer Vehicles | 
| 0204229N | Tomahawk Mssn Planning Ctr | 
| 0206625M | USMC Intelligence Electronics Warfare Sys | 
| 0206629M | U Amphibious Assault Vehicle | 
| 0206335M | U Common Aviation Command and Control Sys CAC2S | 
| 0607658N | U Cooperative Engagement Capability | 
| 0607700N | U Deployable Joint Command and Control | 
| 0305208M | U Distributed Common Ground Surface Systems | 
| 0204460M | U Ground Air Task Oriented Radar G ATOR | 
| 0305220N | U MQ 4C Triton | 
| 0305241N | U MULTI INTELLIGENCE SENSOR DEVELOPMENT | 
| 0305239M | U RQ 21A | 
| 0305421N | U RQ 4 Modernization | 
| 0305234N | U SMALL LEVEL 0 TACTICAL UAS STUASL0 | 
| 1203109N | U Satellite Communications SPACE | 
| 0305205N | U UAS Integration and Interoperability | 
| 0305242M | U Unmanned Aerial Systems UAS Payloads | 
1319 - RDT&E Management Support
| Program Element Number | Program Element Title | 
|---|---|
| 0606942M | Assessments and Evaluations Cyber Vulnerabilities | 
| 0606942N | Assessments and Evaluations Cyber Vulnerabilities | 
| 0909999N | Cancelled Account Adjustments | 
| 0605154N | Center For Naval Analyses | 
| 0305327N | Insider Threat | 
| 0604759N | Major T E Investment | 
| 0902498N | Management Headquarters Departmental Spt Acts | 
| 0605853N | Management Technical Intl Supt | 
| 0605873M | Marine Corps Program Wide Supt | 
| 0605866N | Navy Space Electr Warfare Supt | 
| 0605865N | Operational Test Eval Capability | 
| 0605861N | RDT E Science Tech Mgmt | 
| 0605863N | RDT E Ship Aircraft Support | 
| 0605502N | Small Business Innovative Research | 
| 0605867N | Space Elec War Surv Recon | 
| 0605856N | Strategic Technical Support | 
| 0605152N | Studies Analysis Supt Navy | 
| 0604258N | Target Systems Development | 
| 0605804N | Technical Information Services | 
| 0605864N | Test Evaluation Support | 
| 0604256N | Threat Simulator Development | 
| 0605126N | U Joint Theater Air and Missile Defense Org | 
| 0605898N | U MANAGEMENT HQ R D | 
| 0605285N | U Next Generation Fighter | 
| 1206867N | U SEW Surveillance Reconnaissance Support | 
| 0606355N | U Warfare Innovation Management | 
1319 - System Development & Demonstration (SDD)
| Program Element Number | Program Element Title | 
|---|---|
| 0604214N | AV 8B Aircraft Engine Dev | 
| 0604214M | AV 8B Aircraft Engine Dev | 
| 0604261N | Acoustic Search Sensors | 
| 0604501N | Advanced Above Water Sensors | 
| 0604234N | Advanced Hawkeye | 
| 0604504N | Air Control | 
| 0604264N | Air Crew Systems Development | 
| 0604218N | Air Ocean Equipment Engineering | 
| 0604373N | Airborne Mine Countermeasures AMCM | 
| 0605212M | CH 53K | 
| 0605212N | CH 53K | 
| 0604518N | Combat Information Center Conv | 
| 0204202N | DDG 1000 | 
| 0604269N | EA 18 Squadrons | 
| 0604270N | Electronic Warfare EW Dev | 
| 0604245M | H 1 Upgrades | 
| 0604245N | H 1 Upgrades | 
| 0605013N | Information Technology Development | 
| 0604761N | Intelligence Engineering | 
| 0604654N | JT Service EOD | 
| 0604800N | JT Strike Fighter JSF EMD | 
| 0604280N | JT Tact Radio Sys JTRS | 
| 0605450M | Joint Air to ground Missile JAGM | 
| 0605450N | Joint Air to ground Missile JAGM | 
| 0604727N | Joint Standoff Weapon Systems | 
| 0604311N | LPD 17 Class Systems Integration | 
| 0604610N | Lightweight Torpedo Development | 
| 0605013M | Marine Corps IT Dev Mod | 
| 0604771N | Medical Development | 
| 0604601N | Mine Development | 
| 0604216N | Multi Mssn Helicopter Upgrade Dev | 
| 0605500N | Multi mssn Maritime Aircraft MMA P 8A | 
| 0604378N | Nav Integrated Fire Control Counter Air Sys Eng | 
| 0604777N | Navigation Id System | 
| 0604574N | Navy Tactical Computer Resources | 
| 0604558N | New Design SSN | 
| 0604274N | Next Generation Jammer NGJ | 
| 0604212N | Other Helicopter Development | 
| 0604221N | P 3 Modernization Program | 
| 0604703N | Personnel Trng Sim Human Factors | 
| 0604503N | SSN 688 Trident Modernization | 
| 0604567N | Ship Contract Design Live Fire T E | 
| 0604755N | Ship Self Def Detect Cntrl | 
| 0604756N | Ship Self Def Engage Hard Kill | 
| 0604757N | Ship Self Def Engage Soft Kill EW | 
| 0604512N | Shipboard Aviation Systems | 
| 0604329N | Small Diameter Bomb SDB | 
| 0604366N | Standard Missile Improvements | 
| 0604215N | Standards Development | 
| 0604562N | Submarine Tactical Warfare System | 
| 0604307N | Surface Combatant Cmbt Sys Eng | 
| 0604231N | Tactical Command System | 
| 0304231N | Tactical Command System MIP | 
| 0304785N | Tactical Cryptologic Systems | 
| 0603208N | Training System Aircraft | 
| 0604262N | V 22A | 
| 0604230N | Warfare Support System | 
| 0604530N | U Advanced Arresting Gear AAG | 
| 0604522N | U Air and Missile Defense Radar AMDR System | 
| 0605024N | U Anti Tamper Technology Support | 
| 0605217N | U Common Avionics | 
| 0306250M | U Cyber Operations Technology Development | 
| 0604273M | U Executive Helo Development | 
| 0604273N | U Executive Helo Development | 
| 0605813M | U Joint Light Tactical Veh JTLV Sys Dev Dem | 
| 0604810M | U Joint Strike Fighter Follow On Mod FoM MC | 
| 0604810N | U Joint Strike Fighter Follow On Mod FoM Navy | 
| 0604800M | U Joint Strike Fighter JSF EMD | 
| 0605215N | U Mission Planning | 
| 0605504N | U Multi Mission Maritime MMA Increment III | 
| 0604282N | U Next Generation Jammer NGJ Increment II | 
| 0605220N | U Ship to Shore Connector SSC | 
| 0305124N | U Special Applications Program | 
| 0605327N | U T AO 205 Class | 
| 0604580N | U Virginia Payload Module VPM | 
| 0605611M | U MC AVS Development Demonstration | 
| 0605414N | U Unmanned Carrier Aviation UCA | 
| 
 
NEWSLETTER
 
 | 
| Join the GlobalSecurity.org mailing list | 
| 
 | 
 | 

