Department of Defense Program Elements
for FY2016
Chemical and Biological Defense Program RDTE Program Elements for FY2016
APPN 0400/BA 1 - Basic Research
Program Element Number | Program Element Title |
---|---|
0601384BP | CHEMICAL/BIOLOGICAL DEFENSE (BASIC RESEARCH) |
APPN 0400/BA 2 - Applied Research
Program Element Number | Program Element Title |
---|---|
0602384BP | CHEMICAL/BIOLOGICAL DEFENSE (APPLIED RESEARCH) |
APPN 0400/BA 3 - Advanced Technology Development (ATD)
Program Element Number | Program Element Title |
---|---|
0603384BP | CHEMICAL/BIOLOGICAL DEFENSE (ATD) |
APPN 0400/BA 4 - Advanced Component Development & Prototypes (ACD&P)
Program Element Number | Program Element Title |
---|---|
0603884BP | CHEMICAL/BIOLOGICAL DEFENSE (ACD&P) |
APPN 0400/BA 5 - System Development & Demonstration (SDD)
Program Element Number | Program Element Title |
---|---|
0604384BP | CHEMICAL/BIOLOGICAL DEFENSE (EMD) |
APPN 0400/BA 6 - RDT&E Management Support
Program Element Number | Program Element Title |
---|---|
0605384BP | CHEMICAL/BIOLOGICAL DEFENSE (RDT&E MGT SUPPORT) |
0605502BP | SMALL BUSINESS INNOVATIVE RESEARCH (SBIR) |
APPN 0400/BA 7 - Operational Systems Development
Program Element Number | Program Element Title |
---|---|
0607384BP | CHEMICAL/BIOLOGICAL DEFENSE (OP SYS DEV) |
Defense Advanced Research Projects Agency RDTE Program Elements for FY2016
APPN 0400/BA 1 - Basic Research
Program Element Number | Program Element Title |
---|---|
0601101E | DEFENSE RESEARCH SCIENCES |
0601117E | BASIC OPERATIONAL MEDICAL SCIENCE |
APPN 0400/BA 2 - Applied Research
Program Element Number | Program Element Title |
---|---|
0602115E | BIOMEDICAL TECHNOLOGY |
0602303E | INFORMATION & COMMUNICATIONS TECHNOLOGY |
0602304E | COGNITIVE COMPUTING SYSTEMS |
0602383E | BIOLOGICAL WARFARE DEFENSE |
0602702E | TACTICAL TECHNOLOGY |
0602715E | MATERIALS AND BIOLOGICAL TECHNOLOGY |
0602716E | ELECTRONICS TECHNOLOGY |
APPN 0400/BA 3 - Advanced Technology Development (ATD)
Program Element Number | Program Element Title |
---|---|
0603286E | ADVANCED AEROSPACE SYSTEMS |
0603287E | SPACE PROGRAMS AND TECHNOLOGY |
0603739E | ADVANCED ELECTRONICS TECHNOLOGIES |
0603760E | COMMAND, CONTROL AND COMMUNICATIONS SYSTEMS |
0603766E | NETWORK-CENTRIC WARFARE TECHNOLOGY |
0603767E | SENSOR TECHNOLOGY |
APPN 0400/BA 6 - RDT&E Management Support
Program Element Number | Program Element Title |
---|---|
0605502E | SMALL BUSINESS INNOVATION RESEARCH |
0605898E | MANAGEMENT HQ - R&D |
Defense Contract Management Agency RDTE Program Elements for FY2016
APPN 0400/BA 5 - System Development & Demonstration (SDD)
Program Element Number | Program Element Title |
---|---|
0605013BL | Information Technology Development |
Defense Health Program RDTE Program Elements for FY2016
APPN 0130/BA 2 - RDT&E
Program Element Number | Program Element Title |
---|---|
0601101HP | In-House Laboratory Independent Research (ILIR) |
0601117HP | Basic Operational Medical Research Sciences |
0602115HP | Applied Biomedical Technology |
0602787HP | Medical Technology (AFRRI) |
0603002HP | Medical Advanced Technology (AFRRI) |
0603115HP | Medical Technology Development |
0604110HP | Medical Products Support and Advanced Concept Development |
0605013HP | Information Technology Development |
0605023HP | Integrated Electronic Health Record (iEHR) |
0605025HP | Theater Medical Information Program - Joint (TMIP-J) |
0605026HP | Information Technology Development - DoD Healthcare Management System Modernization (DHMSM) |
0605039HP | PE 0605039HP / DoD Medical Information Exchange and Interoperability |
0605145HP | Medical Products and Support Systems Development |
0605502HP | Small Business Innovation Research (SBIR) Program |
0606105HP | Medical Program-Wide Activities |
0607100HP | Medical Products and Capabilities Enhancement Activities |
DoD Human Resources Activity RDTE Program Elements for FY2016
APPN 0400/BA 3 - Advanced Technology Development (ATD)
Program Element Number | Program Element Title |
---|---|
0603769SE | Distributed Learning Advanced Technology Development (ADL) |
APPN 0400/BA 5 - System Development & Demonstration (SDD)
Program Element Number | Program Element Title |
---|---|
0605021SE | Homeland Security Presidential Directive (HSPD-12) Initiative |
APPN 0400/BA 6 - RDT&E Management Support
Program Element Number | Program Element Title |
---|---|
0605803SE | R&D in Support of DOD Enlistment, Testing and Evaluation |
Defense Information Systems Agency RDTE Program Elements for FY2016
APPN 0400/BA 5 - System Development & Demonstration (SDD)
Program Element Number | Program Element Title |
---|---|
0303141K | Global Combat Support System |
0604764K | Advanced IT Services Joint Program Office (AITS-JPO) |
APPN 0400/BA 7 - Operational Systems Development
Program Element Number | Program Element Title |
---|---|
0208045K | C4I Interoperability |
0301144K | Joint/Allied Coalition Information Sharing |
0302016K | National Military Command System-Wide Support |
0302019K | Defense Info. Infrastructure Engineering and Integration |
0303126K | Long-Haul Communications - DCS |
0303131K | Minimum Essential Emergency Communications Network (MEECN) |
0303150K | Global Command and Control System |
0303153K | Defense Spectrum Organization |
0303170K | Net-Centric Enterprise Services (NCES) |
0303610K | Teleport Program |
0305103K | Cybersecurity Initiative |
0305208K | Distributed Common Ground/Surface Systems |
Defense Logistics Agency RDTE Program Elements for FY2016
APPN 0400/BA 3 - Advanced Technology Development (ATD)
Program Element Number | Program Element Title |
---|---|
0603264S | Agile Transportation for the 21st Century (AT21) Theater Capability |
0603712S | Logistics Research and Development Technology (Log R&D) |
0603713S | Deployment and Distribution Enterprise Technology |
0603720S | Microelectronics Technology Development and Support (DMEA) |
APPN 0400/BA 5 - System Development & Demonstration (SDD)
Program Element Number | Program Element Title |
---|---|
0605070S | DoD Enterprise Systems Development and Demonstration |
0605080S | Defense Agency Initiatives (DAI) - Financial System |
0605090S | Defense Retired and Annuitant Pay System 2 (DRAS) |
APPN 0400/BA 6 - RDT&E Management Support
Program Element Number | Program Element Title |
---|---|
0605502S | Small Business Innovative Research (SBIR) |
APPN 0400/BA 7 - Operational Systems Development
Program Element Number | Program Element Title |
---|---|
0708011S | Industrial Preparedness Manufacturing Technology (IP ManTech) |
0708012S | Logistics Support Activities (LSA) |
DoD Operational Test and Evaluation RDTE Program Elements for FY2016
APPN 0460/BA 6 - RDT&E Management Support
Program Element Number | Program Element Title |
---|---|
0605118OTE | Operational Test and Evaluation (OT&E) |
0605131OTE | Live Fire Test and Evaluation (LFT&E) |
0605814OTE | Operational Test Activities and Analyses |
Defense Security Cooperation Agency RDTE Program Elements for FY2016
APPN 0400/BA 7 - Operational Systems Development
Program Element Number | Program Element Title |
---|---|
0605127T | Regional International Outreach (RIO) - Partnership for Peace Information Management System (PIMS) |
0605147T | Overseas Humanitarian Assistance Shared Information System (OHASIS) |
0607327T | Global Theater Security Cooperation Management information Systems (G-TSCMIS) |
Defense Security Service RDTE Program Elements for FY2016
APPN 0400/BA 7 - Operational Systems Development
Program Element Number | Program Element Title |
---|---|
0305327V | Insider Threat |
0604130V | Enterprise Security System |
Defense Technical Information Center RDTE Program Elements for FY2016
APPN 0400/BA 6 - RDT&E Management Support
Program Element Number | Program Element Title |
---|---|
0605801KA | Defense Technical Information Center |
Defense Threat Reduction Agency RDTE Program Elements for FY2016
APPN 0400/BA 1 - Basic Research
Program Element Number | Program Element Title |
---|---|
0601000BR | DTRA Basic Research Initiative |
APPN 0400/BA 2 - Applied Research
Program Element Number | Program Element Title |
---|---|
0602718BR | WMD Defeat Technologies |
APPN 0400/BA 3 - Advanced Technology Development (ATD)
Program Element Number | Program Element Title |
---|---|
0603160BR | Counterproliferation Initiatives - Proliferation, Prevention and Defeat |
APPN 0400/BA 5 - System Development & Demonstration (SDD)
Program Element Number | Program Element Title |
---|---|
0605000BR | WMD Defeat Capabilities |
APPN 0400/BA 6 - RDT&E Management Support
Program Element Number | Program Element Title |
---|---|
0605502BR | Small Business Innovation Research |
Missile Defense Agency RDTE Program Elements for FY2016
APPN 0400/BA 3 - Advanced Technology Development (ATD)
Program Element Number | Program Element Title |
---|---|
0603175C | Ballistic Missile Defense Technology |
0603176C | Advanced Concepts and Performance Assessment |
0603177C | Discrimination Sensor Technology |
0603178C | Weapons Technology |
0603179C | Advanced C4ISR |
0603180C | Advanced Research |
0603274C | Special Program - MDA Technology |
0603294C | Common Kill Vehicle Technology |
APPN 0400/BA 4 - Advanced Component Development & Prototypes (ACD&P)
Program Element Number | Program Element Title |
---|---|
0305103C | Cyber Security Initiative |
0603881C | Ballistic Missile Defense Terminal Defense Segment |
0603882C | Ballistic Missile Defense Midcourse Defense Segment |
0603884C | Ballistic Missile Defense Sensors |
0603890C | BMD Enabling Programs |
0603891C | Special Programs - MDA |
0603892C | AEGIS BMD |
0603893C | Space Tracking and Surveillance System |
0603895C | Ballistic Missile Defense System Space Programs |
0603896C | Ballistic Missile Defense Command and Control, Battle Management & Communication |
0603898C | Ballistic Missile Defense Joint Warfighter Support |
0603904C | Missile Defense Integration and Operations Center (MDIOC) |
0603906C | Regarding Trench |
0603907C | Sea Based X-Band Radar (SBX) |
0603913C | Israeli Cooperative Programs |
0603914C | Ballistic Missile Defense Test |
0603915C | Ballistic Missile Defense Targets |
0604115C | Technology Maturation Initiatives |
0604873C | Long Range Discrimination Radar (LRDR) |
0604874C | Improved Homeland Defense (HLD) Interceptors |
0604876C | Ballistic Missile Defense Terminal Defense Segment Test |
0604878C | Aegis BMD Test |
0604879C | Ballistic Missile Defense Sensor Test |
0604880C | Land Based SM-3 (LBSM3) |
0604881C | AEGIS SM-3 Block IIA Co-Development |
0604887C | Ballistic Missile Defense Midcourse Defense Segment Test |
APPN 0400/BA 6 - RDT&E Management Support
Program Element Number | Program Element Title |
---|---|
0605502C | Small Business Innovation Research - MDA |
0901598C | Management HQ - MDA |
Office of Secretary Of Defense RDTE Program Elements for FY2016
APPN 0400/BA 1 - Basic Research
Program Element Number | Program Element Title |
---|---|
0601110D8Z | Basic Research Initiatives |
0601120D8Z | National Defense Education Program (NDEP) |
0601228D8Z | Historically Black Colleges and Universities and Minority Institutions |
APPN 0400/BA 2 - Applied Research
Program Element Number | Program Element Title |
---|---|
0602000D8Z | Joint Munitions Technology |
0602234D8Z | Lincoln Laboratory |
0602251D8Z | Applied Research for the Advancement of S&T Priorities |
0602668D8Z | Cyber Security Research |
0602670D8Z | Human Social Culture Behavior (HSCB) Modeling Applied Research |
0602751D8Z | Software Engineering Institute (SEI) Applied Research |
APPN 0400/BA 3 - Advanced Technology Development (ATD)
Program Element Number | Program Element Title |
---|---|
0303310D8Z | Countering Weapons of Mass Destruction (CWMD) Systems |
0603000D8Z | Joint Munitions Advanced Technology |
0603121D8Z | SO/LIC Advanced Development |
0603122D8Z | Combating Terrorism Technology Support |
0603133D8Z | Foreign Comparative Testing |
0603225D8Z | Joint DOD/DOE Munitions Technology Development |
0603288D8Z | Science and Technology (S&T) Analytic Assessments |
0603289D8Z | Advanced Innovative Analysis and Concepts |
0603527D8Z | Retract Larch |
0603618D8Z | Joint Electronic Advanced Technology |
0603648D8Z | Joint Capability Technology Demonstration (JCTD) |
0603662D8Z | Networked Communications Capability |
0603668D8Z | Cyber Security Advanced Research |
0603670D8Z | Human Social Culture Behavior (HSCB) Modeling Advanced Development |
0603680D8Z | Defense Wide Manufacturing Science and Technology Program |
0603699D8Z | Emerging Capabilities Technology Development |
0603716D8Z | Strategic Environmental Research and Development Program (SERDP) |
0603727D8Z | Joint Warfighting Program |
0603781D8Z | Software Engineering Institute (SEI) |
0603826D8Z | Quick Reactions Special Projects (QRSP) |
0603832D8Z | DoD Modeling and Simulation Management Office |
0603833D8Z | Engineering Science and Technology (S&T) |
0603941D8Z | Test and Evaluation/Science and Technology |
0604055D8Z | Operational Energy Capability Improvement |
APPN 0400/BA 4 - Advanced Component Development & Prototypes (ACD&P)
Program Element Number | Program Element Title |
---|---|
0303191D8Z | Joint Electromagnetic Technology (JET) Program |
0603161D8Z | Nuclear and Conventional Physical Security/Countering Nuclear Threats |
0603527D8Z | Retract Larch |
0603600D8Z | UNCLASSIFIED UNCLASSIFIED |
0603714D8Z | Advanced Sensors Applications Program |
0603851D8Z | Environmental Security Technology Certification Program |
0603920D8Z | Humanitarian De-mining |
0603923D8Z | Coalition Warfare |
0604016D8Z | Department of Defense Corrosion Program |
0604250D8Z | Advanced Innovative Technologies |
0604400D8Z | Unmanned Systems Common Development |
0604670D8Z | Human Social Culture Behavior (HSCB) Modeling Research and Engineering |
0604775D8Z | Defense Rapid Innovation Program |
0605170D8Z | Support to Networks and Information Integration |
APPN 0400/BA 5 - System Development & Demonstration (SDD)
Program Element Number | Program Element Title |
---|---|
0305304D8Z | DoD Enterprise Energy Information Management (EEIM) |
0604161D8Z | Nuclear and Conventional Physical Security/Countering Nuclear Threats |
0604165D8Z | Prompt Global Strike Capability Development |
0604771D8Z | Joint Tactical Information Distribution System (JTIDS) |
0605022D8Z | Defense Exportability Program |
0605027D8Z | OUSD(C) IT Development Initiative |
0605075D8Z | DCMO Policy and Integration |
0605210D8Z | Defense-Wide Electronic Procurement Capabilities |
APPN 0400/BA 6 - RDT&E Management Support
Program Element Number | Program Element Title |
---|---|
0203345D8Z | Defense Operations Security Initiative |
0303260D8Z | Defense Military Deception Program Office |
0305193D8Z | Cyber Intelligence |
0604774D8Z | Defense Readiness Reporting System (DRRS) |
0604875D8Z | Joint Systems Architecture Development |
0604940D8Z | Central Test and Evaluation Investment Program (CTEIP) |
0604942D8Z | Assessments & Evaluations |
0604943D8Z | Thermal Vicar |
0605100D8Z | Joint Mission Environment Test Capability (JMETC) |
0605104D8Z | Technical Studies Support and Analysis |
0605117D8Z | Foreign Materiel Acquisition and Exploitation |
0605128D8Z | Classified Program |
0605130D8Z | Foreign Comparative Testing |
0605142D8Z | Systems Engineering |
0605151D8Z | Studies and Analysis Support - OSD |
0605161D8Z | Nuclear Matters |
0605170D8Z | Support to Networks and Information Integration |
0605200D8Z | General Support to OUSD(I) |
0605502D8Z | Small Business Innovation Research/Small Business Technology Transfer (SBIR/STTR) |
0605790D8Z | Small Business Innovation Research (SBIR)/Small Business Technology Transfer (STTR) |
0605798D8Z | Defense Technology Analysis |
0605804D8Z | Development Test & Evaluation |
0606100D8Z | Budget and Program Assessments |
0804767D8Z | COCOM Exercise Engagement and Training Transformation (CE2T2) |
0909999D8Z | Financing for Cancelled Account Adjustments |
APPN 0400/BA 7 - Operational Systems Development
Program Element Number | Program Element Title |
---|---|
0303140D8Z | Information Systems Security Program |
0303260D8Z | Defense Military Deception Program Office |
0305125D8Z | Critical Infrastructure Protection (CIP) |
0305186D8Z | Policy R&D Programs |
0305199D8Z | Net Centricity |
0305387D8Z | Homeland Defense Technology Transfer Program |
0305600D8Z | International Intelligence Technology and Architectures |
0607210D8Z | Industrial Base Analysis and Sustainment Support |
0607310D8Z | CWMD Systems: Operational Systems Development |
United States Special Operations Command RDTE Program Elements for FY2016
APPN 0400/BA 2 - Applied Research
Program Element Number | Program Element Title |
---|---|
1160401BB | SOF Technology Development |
APPN 0400/BA 3 - Advanced Technology Development (ATD)
Program Element Number | Program Element Title |
---|---|
1160402BB | SOF Advanced Technology Development |
APPN 0400/BA 7 - Operational Systems Development
Program Element Number | Program Element Title |
---|---|
0304210BB | Special Applications for Contingencies |
0305208BB | Distributed Common Ground/Surface Systems |
0305219BB | MQ-1 Unmanned Aerial Vehicle (UAV) |
1105219BB | MQ-9 Unmanned Aerial Vehicle (UAV) |
1105232BB | RQ-11 UAV |
1160279BB | Small Business Innovative Research |
1160403BB | Aviation Systems |
1160405BB | Intelligence Systems Development |
1160408BB | Operational Enhancements |
1160431BB | Warrior Systems |
1160432BB | Special Programs |
1160480BB | SOF Tactical Vehicles |
1160483BB | Maritime Systems |
1160489BB | Global Video Surveillance Activities |
1160490BB | Operational Enhancements Intelligence |
The Joint Staff RDTE Program Elements for FY2016
APPN 0400/BA 3 - Advanced Technology Development (ATD)
Program Element Number | Program Element Title |
---|---|
0603828J | Joint Experimentation |
APPN 0400/BA 4 - Advanced Component Development & Prototypes (ACD&P)
Program Element Number | Program Element Title |
---|---|
0604445J | Wide Area Surveillance |
0604787J | Joint Systems Integration |
0604826J | Joint C5 Capability Development, Integration, and Interoperability Assessments |
0604828J | Joint FIRES Integration and Interoperability Team |
APPN 0400/BA 6 - RDT&E Management Support
Program Element Number | Program Element Title |
---|---|
0204571J | Joint Staff Analytical Support (JSAS) |
0303166J | Support to Information Operations Capability |
0605126J | Joint Integrated Air & Missile Defense Organization (JIAMDO) |
0605502J | Small Business Innovation Research/Small Business Technology Transfer Program |
APPN 0400/BA 7 - Operational Systems Development
Program Element Number | Program Element Title |
---|---|
0208043J | Planning and Decision Aid System (PDAS) |
0607828J | Joint Integration & Interoperability |
0902298J | Management Headquarters |
Washington Headquarters Service RDTE Program Elements for FY2016
APPN 0400/BA 6 - RDT&E Management Support
Program Element Number | Program Element Title |
---|---|
0901598D8W | Management Headquarters WHS |
0903230D8W | WHS - Mission Operations Support - IT |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|