NAVY Program Elements
for FY2013
| Number | Title |
|---|---|
| 0101221N | Strategic Sub & Wpns Sys Spt |
| 0101224N | SSBN Security Tech Program |
| 0101226N | Submarine Acoustic War Dev |
| 0101402N | Navy Strategic Communications |
| 0203761N | Rapid Technology Transition (RIT) |
| 0204136N | F/A-18 SQUADRONS |
| 0204152N | E-2 Squadrons |
| 0204163N | Fleet Tactical Development |
| 0204202N | DDG-1000 |
| 0204228N | Surface Support |
| 0204229N | Tomahawk Mssn Planning Ctr |
| 0204311N | Integrated Surveillance Systems |
| 0204413N | Amphibious Tactical Supt Units |
| 0204460M | Ground/Air Task Oriented Radar (G/ATOR) |
| 0204571N | Consolidated Trng Sys Dev |
| 0204574N | Cryptologic Direct Support |
| 0204575N | Elect Warfare Readiness Supt |
| 0205601N | HARM Improvement |
| 0205604N | Tactical Data Links |
| 0205620N | Surface ASW Cmbt Sys Integr |
| 0205632N | MK-48 ADCAP |
| 0205633N | Aviation Improvements |
| 0205658N | Navy Science Assistance Progr |
| 0205675N | Operational Nuclear Power Sys |
| 0206313M | Marine Corps Communications Systems |
| 0206623M | MC Ground Cmbt Spt Arms Sys |
| 0206624M | Marine Corps Cmbt Services Supt |
| 0206625M | USMC Intelligence/Electronics Warfare Sys |
| 0207161N | Tactical AIM Missiles |
| 0207163N | AMRAAM |
| 0208058N | Joint High Speed Vessel (JHSV) |
| 0303109N | Satellite Communications (Space) |
| 0303138N | Consolidated Afloat Network Ent Services(CANES) |
| 0303140N | Information Sys Security Program |
| 0303150M | WWMCCS/GLOBAL COMMAND AND CONTROL SYSTEM |
| 0303238N | Consolidated Afloat Network Ent SVCS(CANES)-MIP |
| 0303354N | ASW Systems Development - MIP |
| 0303562N | Submarine Tactical Warfare Systems - MIP |
| 0304231N | Tactical Command System - MIP |
| 0304270N | Electronic Warfare Development - MIP |
| 0304503N | SSN-688 and Trident Modernization-MIP |
| 0304785N | Tactical Cryptologic Systems |
| 0305124N | Special Applications Program |
| 0305149N | Cobra Judy |
| 0305160N | Navy Meteorological and Ocean Sensors-Space(METOC) |
| 0305192N | JT Military Intel Programs |
| 0305204N | Tactical Unmanned Aerial Vehicles |
| 0305206N | Airborne Reconnaissance Systems |
| 0305207N | Manned Reconnaissance Sys |
| 0305208M | (U)Distributed Common Ground/Surface Systems |
| 0305208N | Distributed Common Ground Sys |
| 0305220N | RQ-4 UAV |
| 0305231N | MQ-8 UAV |
| 0305232M | RQ-11 UAV |
| 0305233N | RQ-7 UAV |
| 0305234M | (U)RQ-21A (STUASL0) |
| 0305234N | Small (LEVEL 0) Tactical UAS (STUASL0) |
| 0305237N | Medium Range Maritime UAS |
| 0305239M | (U)RQ-21A |
| 0305885N | Tactical Cryptologic Activities |
| 0308601N | Modeling & Simulation Support |
| 0601103N | University Research Initiatives |
| 0601152N | In-House Lab Independent Res |
| 0601153N | Defense Research Sciences |
| 0602114N | Power Proj Applied Research |
| 0602123N | Force Protection Applied Res |
| 0602131M | Marine Corps Lndg Force Tech |
| 0602235N | Common Picture Applied Research |
| 0602236N | Warfighter Sustainment Applied Res |
| 0602271N | Electromagnetic Systems Applied Research |
| 0602435N | Ocean Wrfghtg Env Applied Res |
| 0602651M | JT Non-Lethal Wpns Applied Res |
| 0602747N | Undersea Warfare Applied Res |
| 0602750N | (U)Future Naval Capabilities Applied Research |
| 0602782N | Mine & Exp Warfare Applied Res |
| 0603114N | Power Projection Advanced Technology |
| 0603123N | Force Protection Advanced Technology |
| 0603128N | (U)Unmanned Aerial System |
| 0603207N | Air/Ocean Tactical Applications |
| 0603216N | Aviation Survivability |
| 0603235N | Common Picture Advanced Technology |
| 0603236N | Warfighter Sustainment Advd Tech |
| 0603237N | Deployable JT Cmd & Control |
| 0603251N | Aircraft Systems |
| 0603254N | ASW Systems Development |
| 0603261N | Tactical Airborne Reconnaissance |
| 0603271N | Electromagnetic Systems Advanced Technology |
| 0603382N | Advanced Combat System Tech |
| 0603502N | Surface & Shallow Water MCM |
| 0603506N | Surface Ship Torpedo Defense |
| 0603512N | Carrier Systems Development |
| 0603513N | Shipboard Sys Component Dev |
| 0603525N | (U)PILOT FISH |
| 0603527N | (U)RETRACT LARCH |
| 0603536N | (U)RETRACT JUNIPER |
| 0603542N | Radiological Control |
| 0603553N | Surface ASW |
| 0603561N | Advanced Submarine Systems Development |
| 0603562N | Submarine Tactical Warfare Sys |
| 0603563N | Ship Concept Advanced Design |
| 0603564N | Ship Prel Design & Feasibility Studies |
| 0603570N | Advanced Nuclear Power Systems |
| 0603573N | Advanced Surface Machinery Sys |
| 0603576N | (U)CHALK EAGLE |
| 0603581N | Littoral Combat Ship (LCS) |
| 0603582N | Combat Systems Integration |
| 0603609N | Conventional Munitions |
| 0603611M | Marine Corp Assault Vehicles |
| 0603635M | Marine Corps Grnd Cmbt/Supt Sys |
| 0603640M | MC Advanced Technology Demo |
| 0603651M | JT Non-Lethal Wpns Tech Dev |
| 0603654N | JT Service Explosive Ordn Dev |
| 0603658N | Cooperative Engagement |
| 0603673N | (U)Future Naval Capabilities Advanced Tech Dev |
| 0603713N | Ocean Engineering Tech Dev |
| 0603721N | Environmental Protection |
| 0603724N | Navy Energy Program |
| 0603725N | Facilities Improvement |
| 0603729N | Warfighter Protection Adv Tech |
| 0603734N | (U)CHALK CORAL |
| 0603739N | Navy Logistic Productivity |
| 0603746N | (U)RETRACT MAPLE |
| 0603747N | Undersea Warfare Advanced Tech |
| 0603748N | (U)LINK PLUMERIA |
| 0603751N | (U)RETRACT ELM |
| 0603755N | Ship Self Defense - DEM/VAL |
| 0603758N | Navy Warfighting Exp & Demo |
| 0603764N | (U)LINK EVERGREEN |
| 0603782N | Mine and Expeditionary Warfare Advanced Technology |
| 0603787N | (U)SPECIAL PROCESSES |
| 0603790N | NATO Research and Deve |
| 0603795N | Land Attack Tech |
| 0603851M | Joint Non-Lethal Weapons Testing |
| 0603860N | JT Precision Approach & Ldg Sys |
| 0603889N | Counterdrug RDT&E Projects |
| 0603925N | Directed Energy and Electric Weapon System |
| 0604212N | Other Helo Development |
| 0604214N | AV-8B Aircraft - Engine Dev |
| 0604215N | Standards Development |
| 0604216N | Multi-Mssn Helicopter Upgrade Dev |
| 0604218N | Air/Ocean Equipment Engineering |
| 0604221N | P-3 Modernization Program |
| 0604230N | Warfare Support System |
| 0604231N | Tactical Command System |
| 0604234N | Advanced Hawkeye |
| 0604245N | H-1 Upgrades |
| 0604256N | Threat Simulator Development |
| 0604258N | Target Systems Development |
| 0604261N | Acoustic Search Sensors |
| 0604262N | V-22A |
| 0604264N | Air Crew Systems Development |
| 0604269N | EA-18G Squadrons |
| 0604270N | Electronic Warfare (EW) Dev |
| 0604272N | Tact Air Dir Infrared CM (TADIRCM) |
| 0604273N | VH-71 Executive Helo Development |
| 0604274N | Next Generation Jammer (NGJ) |
| 0604279N | (U)ASE Self Protection Optimization |
| 0604280N | JT Tact Radio Sys (JTRS) |
| 0604307N | Surface Combatant Cmbt Sys Eng |
| 0604311N | LPD-17 Class Systems Integration |
| 0604329N | Small Diameter Bomb (SDB) |
| 0604366N | Standard Missile Improvements |
| 0604373N | Airborne Mine Countermeasures (AMCM) |
| 0604376M | (U)Marine Air Grnd Task Force(MAGTF)EW for Aviatio |
| 0604378N | Nav Integrated Fire Control-Counter Air Sys Eng |
| 0604402N | Unmanned Combat Air Veh(UCAV) Adv Cp/Proto Dev |
| 0604404N | (U)Unman Carrier Launch A/B Surv & Strk(UCLASS)Sys |
| 0604501N | Advanced Above Water Sensors |
| 0604503N | SSN-688 & Trident Modernization |
| 0604504N | Air Control |
| 0604512N | Shipboard Aviation Systems |
| 0604518N | Combat Information Center Conv |
| 0604558N | New Design SSN |
| 0604562N | Submarine Tactical Warfare System |
| 0604567N | Ship Contract Design/ Live Fire T&E |
| 0604574N | Navy Tactical Computer Resources |
| 0604601N | Mine Development |
| 0604610N | Lightweight Torpedo Development |
| 0604653N | JT Cntr Radio Controlled IED Elec War (JCREW) |
| 0604654N | JT Service EOD |
| 0604659N | (U)Precision Strike Weapons Development Program |
| 0604703N | Manpower, Personnel, Training, Simulation, & Human Factors |
| 0604707N | SEW Architecture/Eng Support |
| 0604717M | (U)MARINE CORPS COMBAT SERVICES SUPPORT |
| 0604727N | Joint Standoff Weapon Systems |
| 0604755N | Ship Self Def (Detect & Cntrl) |
| 0604756N | Ship Self Def (Engage: Hard Kill) |
| 0604757N | Ship Self Def (Engage: Soft Kill/EW) |
| 0604759N | Major T&E Investment |
| 0604761N | Intelligence Engineering |
| 0604766M | (U)MARINE CORPS DATA SYSTEMS |
| 0604771N | Medical Development |
| 0604775N | Defense Rapid Innovation Program |
| 0604777N | Navigation/ID System |
| 0604786N | (U)Offensive Anti-Surface Warfare Weapon Dev |
| 0604800M | (U)Joint Strike Fighter (JSF) - EMD |
| 0604800N | JT Strike Fighter (JSF) - EMD |
| 0605013M | Marine Corps IT Dev/Mod |
| 0605013N | Information Technology Development |
| 0605018N | (U)Navy Integrated Mil Human Res Sys(N-IMHRS) |
| 0605126N | (U)Joint Theater Air and Missile Defense Org |
| 0605152N | Studies & Analysis Supt - Navy |
| 0605154N | Center for Naval Analyses |
| 0605212N | CH-53K |
| 0605450N | Joint Air-to-ground Missile (JAGM) |
| 0605500N | Multi-mssn Maritime Aircraft (MMA) (P-8A) |
| 0605502N | Small Business Innovative Research |
| 0605804N | Technical Information Services |
| 0605812M | (U)Joint Light Tactical Vehicle(JLTV) EMD |
| 0605853N | Management, Technical & Intl Supt |
| 0605856N | Strategic Technical Support |
| 0605861N | RDT&E Science & Tech Mgmt |
| 0605863N | RDT&E Ship & Aircraft Support |
| 0605864N | Test & Evaluation Support |
| 0605865N | Operational Test & Eval Capability |
| 0605866N | Navy Space & Electr Warfare Supt |
| 0605867N | Space & Elec War Surv/Recon |
| 0605873M | Marine Corps Program Wide Supt |
| 0702207N | Depot Maintenance (Non-IF) |
| 0702239N | Avionics Component Improvement Program |
| 0708011N | Industrial Preparedness |
| 0708730N | Maritime Tech (MARITECH) |
| 0804758N | Service Support To JFCOM, JNTC |
| 0909999N | Cancelled Account Adjustments |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

