Army Program Elements
for FY2019
2040 - Advanced Component Development & Prototypes (ACD&P)
| Program Element Number | Program Element Title |
|---|---|
| 1206120A | ASSURED POSITIONING NAVIGATION AND TIMING PNT |
| 0603327A | Air and Missile Defense Systems Engineering |
| 0604100A | Analysis Of Alternatives |
| 0603645A | Armored Systems Modernization Adv Dev |
| 0603305A | Army Missile Defense Sys Integration Non Space |
| 1206308A | Army Missile Defense Systems Integration |
| 0603308A | Army Space Systems Integration |
| 0604120A | Assured Positioning Navigation and Timing PNT |
| 0603801A | Aviation Advanced Development |
| 0604020A | CFT Advanced Development Prototyping |
| 0603619A | Close Combat Systems Adv Dev |
| 0305251A | Cyberspace Operations Forces and Force Support |
| 0603779A | Environmental Quality Technology Dem Val |
| 0604113A | Future Tactical Unmanned Aircraft System FTUAS |
| 0604319A | Indirect Fire Protection Capability Increment 2 Intercept IFPC2 |
| 0603804A | Logistics and Engineer Equipment Adv Dev |
| 0604114A | Lower Tier Missile Defense LTAMD Capability |
| 0603807A | Medical Systems Advanced Development |
| 0603790A | NATO RESEARCH AND DEVELOPMENT |
| 0603774A | Night Vision System Advanced Development |
| 0604017A | Robotics Development |
| 0604117A | Short Range Air Defense M SHORAD |
| 0603627A | Smoke Obscurity and Target Defeating Sys AD |
| 0603747A | Soldier Support and Survivability |
| 0603827A | Soldier Systems Advanced Development |
| 0604121A | Synthetic Training Environment Refine Prototype |
| 0604118A | TRACTOR BEAM |
| 0603766A | Tactical Support Development Adv Dev MIP |
| 0604115A | Technology Maturation Initiatives |
| 0603639A | Weapons and Munitions Advanced Development |
2040 - Advanced Technology Development (ATD)
| Program Element Number | Program Element Title |
|---|---|
| 0603772A | Advanced Tactical Computer Science and Sensor Technology |
| 0603003A | Aviation Advanced Technology |
| 0603794A | C3 Adv Technology |
| 0603005A | Combat Vehicle and Automotive Advanced Technology |
| 0603125A | Combating Terrorism Technology Development |
| 0603270A | Electronic Warfare Technology |
| 0603728A | Environmental Quality Technology Demonstrations |
| 0603461A | High Performance Computing Modernization Program |
| 0603607A | Joint Service Small Arms Program |
| 0603606A | Landmine Warfare and Barrier Advanced Technology |
| 0603007A | Manpower Personnel and Training Advanced Technology |
| 0603002A | Medical Advanced Technology |
| 0603734A | Military Engineering Advanced Technology |
| 0603313A | Missile and Rocket Advanced Technology |
| 0603015A | Next Generation Training Simulation Systems |
| 0603710A | Night Vision Advanced Technology |
| 0603006A | Space Application Advanced Technology |
| 0603322A | TRACTOR CAGE |
| 0603131A | TRACTOR EGGS |
| 0603130A | TRACTOR NAIL |
| 0603020A | TRACTOR ROSE |
| 0603009A | Tractor Hike |
| 0603001A | Warfighter Advanced Technology |
| 0603004A | Weapons and Munitions Advanced Technology |
2040 - Applied Research
| Program Element Number | Program Element Title |
|---|---|
| 0602308A | Advanced Concepts and Simulation |
| 0602307A | Advanced Weapons Technology |
| 0602211A | Aviation Technology |
| 0602618A | Ballistics Technology |
| 0602622A | Chemical Smoke and Equipment Defeating Tech |
| 0602601A | Combat Vehicle and Automotive Technology |
| 0602782A | Command Control Communications Technology |
| 0602783A | Computer and Software Technology |
| 0602712A | Countermine Systems |
| 0602270A | Electronic Warfare Technology |
| 0602705A | Electronics and Electronic Devices |
| 0602720A | Environmental Quality Technology |
| 0602716A | Human Factors Engineering Technology |
| 0602623A | Joint Service Small Arms Program JSSAP |
| 0602785A | Manpower Personnel Training Technology |
| 0602105A | Materials Technology |
| 0602787A | Medical Technology |
| 0602784A | Military Engineering Technology |
| 0602303A | Missile Technology |
| 0602709A | Night Vision Technology |
| 0602120A | Sensors Electronic Survivability |
| 0602126A | TRACTOR JACK |
| 0602122A | Tractor Hip |
| 0602786A | Warfighter Technology |
| 0602624A | Weapons and Munitions Technology |
2040 - Basic Research
| Program Element Number | Program Element Title |
|---|---|
| 0601102A | Defense Research Sciences |
| 0601101A | In House Laboratory Independent Research |
| 0601103A | University Research Sciences |
| 0601104A | University Industry Rsch Ctrs |
2040 - Operational Systems Development
| Program Element Number | Program Element Title |
|---|---|
| 0203743A | 155MM Self Propelled Howitzer Improvements |
| 0202429A | Aerostat Joint Project COCOM Exercise |
| 0305206A | Airborne Reconnaissance Systems |
| 0203752A | Aircraft Engine Component Improvement Program |
| 0203744A | Aircraft Modifications Product Improvement Programs |
| 0605024A | Anti Tamper Technology Support |
| 0607135A | Apache Product Improvement Program |
| 0303150A | Army Global Command Control System |
| 0607142A | Aviation Rocket System Product Improvement Dev |
| 0307665A | Biometrics Enabled Intelligence |
| 0607136A | Blackhawk Product Improvement Program |
| 0607137A | Chinook Product Improvement Program |
| 0203735A | Combat Vehicle Improvement Programs |
| 0305172A | Combined Advanced Applications |
| 0303140A | Communications Security COMSEC Equipment |
| 0203758A | Digitization |
| 0305208A | Distributed Common Ground Surface Systems |
| 0607140A | Emerging Technologies from NIE |
| 0205412A | Environmental Quality Technology Operational System Dev |
| 0607665A | Family of Biometrics |
| 0607138A | Fixed Wing Product Improvement Program |
| 0303141A | Global Combat Support System |
| 0205778A | Guided Multiple Launch Rocket System GMLRS |
| 0708045A | INDUSTRIAL PREPARDEDNESS |
| 0303028A | INTEL SPT TO FORCE XXI |
| 0607139A | Improved Turbine Engine Program |
| 0205402A | Integrated Base Defense Operational System Dev |
| 0305179A | Integrated Broadcast Service IBS |
| 0203728A | Joint Automated Deep Operation Coordination System JADOCS |
| 0208053A | Joint Tactical Ground System |
| 1208053A | Joint Tactical Ground System |
| 0607141A | Logistics Automation |
| 0607134A | Long Range Precision Fires LRPF |
| 0205456A | Lower Tier Air and Missile Defense AMD System |
| 0603778A | MLRS Product Improvement Program |
| 0305219A | MQ 1 Gray Eagle UAV |
| 0203740A | Maneuver Control System |
| 0205410A | Materials Handling Equipment |
| 0203801A | Missile Air Defense Product Improvement Program |
| 0203802A | Other Missile Product Improvement Programs |
| 0607865A | Patriot Product Improvement |
| 0305232A | RQ 11 UAV |
| 0305233A | RQ 7 Shadow UAV |
| 0303142A | SATCOM Ground Environment SPACE |
| 1203142A | SATCOM Ground Environment SPACE |
| 0203808A | TRACTOR CARD |
| 0603813A | TRACTOR PULL |
| 0607133A | TRACTOR SMOKE |
| 0305204A | Tactical Unmanned Aerial Vehicles |
| 0607143A | Unmanned Aircraft System Universal Products |
| 0607131A | Weapons and Munitions Product Improvement Programs |
| 0310349A | Win T Increment 2 Initial Networking |
2040 - RDT&E Management Support
| Program Element Number | Program Element Title |
|---|---|
| 0605606A | Aircraft Certification |
| 0605716A | Army Evaluation Center |
| 0605301A | Army Kwajalein Atoll |
| 0605718A | Army Modeling Sim X Cmd Collaboration Integ |
| 0605602A | Army Technical Test Instrumentation and Targets |
| 0605601A | Army Test Ranges and Facilities |
| 0606942A | Assessments and Evaluations Cyber Vulnerabilities |
| 0605326A | Concepts Experimentation Program |
| 0606003A | Counter Intel and Human Intel Modernization |
| 0303260A | DEFENSE MILITARY DECEPTION INITIATIVE |
| 0605857A | Environmental Quality Technology Mgmt Support |
| 0605709A | Exploitation of Foreign Items |
| 0604759A | Major T E Investment |
| 0605898A | Management Headquarters Rsch and Dev |
| 0605706A | Materiel Systems Analysis |
| 0605702A | Meteorological Support to RDT E Activities |
| 0606001A | Military Ground Based CREW Technology |
| 0605805A | Munitions Standardization Effectiveness and Safety |
| 0605801A | Programwide Activities |
| 0605103A | Rand Arroyo Center |
| 0606002A | Ronald Reagan Ballistic Missile Defense Test Site |
| 0605502A | Small Business Innovation Research |
| 0605712A | Support of Operational Testing |
| 0605604A | Survivability Lethality Analysis |
| 0604258A | Target Systems Development |
| 0605803A | Technical Information Activities |
| 0604256A | Threat Simulator Development |
2040 - System Development & Demonstration (SDD)
| Program Element Number | Program Element Title |
|---|---|
| 0605380A | AMF Joint Tactical Radio System JTRS |
| 0604741A | Air Defense Command Control and Intelligence Eng Dev |
| 0604633A | Air Traffic Control |
| 0604201A | Aircraft Avionics |
| 0605051A | Aircraft Survivability Development |
| 0604321A | All Source Analysis System |
| 0605028A | Armored Multi Purpose Vehicle AMPV |
| 0604645A | Armored Systems Modernization ASM Eng Dev |
| 0605047A | Army Contract Writing System |
| 0605457A | Army Integrated Air and Missile Defense AIAMD |
| 0604818A | Army Tactical Command Control Hardware Software |
| 0604854A | Artillery Systems EMD |
| 0303267A | Auctioned Spectrum Relocation Fund |
| 0604746A | Automatic Test Equipment Development |
| 0605830A | Aviation Ground Support Equipment |
| 0604798A | Brigade Analysis Integration and Evaluation |
| 0604768A | Brilliant Anti Armor Submunition BAT |
| 0604713A | Combat Feeding Clothing and Equipment |
| 0605036A | Combating Weapons of Mass Destruction CWMD |
| 0604780A | Combined Arms Tactical Trainer CATT Core |
| 0604805A | Command Control Communications Systems Eng Dev |
| 0605035A | Common Infrared Countermeasures CIRCM |
| 0604742A | Constructive Simulation Systems Development |
| 0605041A | Defensive CYBER Tool Development |
| 0604760A | Distributive Interactive Simulations DIS Eng Dev |
| 0604270A | Electronic Warfare Development |
| 0304270A | Electronic Warfare Development MIP |
| 0605054A | Emerging Technology Initiatives |
| 0605037A | Evidence Collection and Detainee Processing ECDP |
| 0604622A | FAMILY OF HEAVY TACTICAL VEHICLES |
| 0604823A | Firefinder |
| 0604822A | General Fund Enterprise Business System GFEBS |
| 0605033A | Ground Based Operational Surveillance System Expeditionary GBOSS E |
| 0605053A | Ground Robotics |
| 0604601A | INFANTRY SUPPORT WEAPONS |
| 0605052A | Indirect Fire Protection Capability Increment 2 |
| 0605013A | Information Technology Development |
| 0605029A | Integrated Ground Security Surveillance Response Capability IGSSR C |
| 0605018A | Integrated Personnel and Pay System Army IPPS A |
| 0604611A | JAVELIN |
| 0605450A | Joint Air to Ground Missile JAGM |
| 0605812A | Joint Light Tactical Vehicle ED |
| 0605031A | Joint Tactical Network JTN |
| 0605030A | Joint Tactical Networking Center |
| 0604642A | LIGHT TACTICAL WHEELED VEHICLES |
| 0604808A | Landmine Warfare Barrier Eng Dev |
| 0604804A | Logistics and Engineer Equipment Eng Dev |
| 0604604A | MEDIUM TACTICAL VEHICLES |
| 0604807A | Medical Materiel Medical Biological Defense Equipment Eng Dev |
| 0604290A | Mid Tier Wideband Networking Vehicular Radio |
| 0605049A | Missile Warning System Modernization MWSM |
| 0605038A | NBC Reconnaissance Veh NBCRV Sensor Suite |
| 0605766A | National Capabilities Integration MIP |
| 0604710A | Night Vision Systems Eng Dev |
| 0604715A | Non System Training Devices Eng Dev |
| 0210609A | Paladin Integrated Management PIM |
| 0604820A | Radar Development |
| 0604827A | Soldier Systems Warrior Dem Val |
| 0303367A | Spectrum Access Research and Development |
| 0604852A | Suite of Vehicle Protection Systems EMD |
| 0604641A | TACTICAL UNMANNED GROUND VEHICLE |
| 0604328A | TRACTOR CAGE |
| 0605032A | TRACTOR TIRE |
| 0303032A | TROJAN RH12 |
| 0605042A | Tactical Network Radio Systems Low Tier |
| 0605034A | Tactical Security System TSS |
| 1205117A | Tractor Bears |
| 0604802A | Weapons and Munitions Engineering Development |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

