SSN-688 Los Angeles-class
Ships | |||||||
---|---|---|---|---|---|---|---|
Name | Number | Builder | Homeport | Unit | Ordered | Comm | Decomm |
Los Angeles | SSN 688 | Newport News | Pearl Harbor | SUBRON 1 | 08 Jan 1971 | 13 Nov 1976 | 2010 |
Baton Rouge | SSN-689 | Newport News | Norfolk | 08 Jan 1971 | 25 Jun 1977 | 13 Jan 1995 | |
Philadelphia | SSN 690 | Electric Boat | Groton | SUBDEVRON 12 | 08 Jan 1971 | 25 Jun 1977 | 25 Jun 2010 |
Memphis | SSN 691 | Newport News | Groton | SUBDEVRON 12 | 04 Feb 1971 | 17 Dec 1977 | 01 Apr 2011 |
Omaha | SSN-692 | Electric Boat | Pearl Harbor | 31 Jan 1971 | 11 Mar 1978 | 05 Oct 1995 | |
Cincinnati | SSN-693 | Newport News | Norfolk | 04 Feb 1971 | 10 Jun 1978 | 29 Jul 1996 | |
Groton | SSN-694 | Electric Boat | Groton | 31 Jan 1971 | 08 Jul 1978 | 07 Nov 1997 | |
Birmingham | SSN-695 | Newport News | Pearl Harbor | 24 Jan 1972 | 16 Dec 1978 | 22 Dec 1997 | |
New York City | SSN-696 | Electric Boat | Pearl Harbor | 24 Jan 1972 | 03 Mar 1979 | 30 Apr 1997 | |
Indianapolis | SSN 697 | Electric Boat | Pearl Harbor | 24 Jan 1972 | 05 Jan 1980 | 17 Feb 1998 | |
Bremerton | SSN 698 | Electric Boat | Pearl Harbor | 24 Jan 1972 | 28 Mar 1981 | 09 Jul 2018 | |
Jacksonville | SSN 699 | Electric Boat | Norfolk | SUBGRU 2 | 24 Jan 1972 | 16 May 1981 | 01 May 2018 |
Dallas | SSN 700 | Electric Boat | Groton | SUBRON 2 | 31 Jan 1973 | 26 Jun 1981 | 15 Jun 2017 |
La Jolla | SSN 701 | Electric Boat | Pearl Harbor | SUBRON 1 | 10 Dec 1973 | 30 Sep 1981 | 03 Feb 2015 |
Phoenix | SSN-702 | Electric Boat | Norfolk | 31 Oct 1973 | 12 Dec 1981 | 29 Jul 1998 | |
Boston | SSN 703 | Electric Boat | Groton | 10 Dec 1973 | 30 Jan 1982 | 18 Jan 1999 | |
Baltimore | SSN 704 | Electric Boat | 31 Oct 1973 | 24 Jul 1982 | 10 Jul 1998 | ||
City Of Corpus Christi | SSN 705 | Electric Boat | Guam | SUBRON 15 | 31 Oct 1973 | 08 Jan 1983 | 28 Jul 2016 |
Albuquerque | SSN 706 | Electric Boat | Groton | SUBRON 2 | 31 Oct 1973 | 21 May 1983 | 23 Feb 2017 |
Portsmouth | SSN 707 | Electric Boat | San Diego | SUBRON 11 | 10 Dec 1973 | 01 Oct 1983 | 10 Sep 2004 |
Minneapolis-St. Paul | SSN 708 | Electric Boat | Norfolk | SUBRON 6 | 31 Oct 1973 | 10 Mar 1984 | 28 Aug 2008 |
Hyman G. Rickover | SSN 709 | Electric Boat | Norfolk | SUBRON 8 | 10 Dec 1973 | 21 Jul 1984 | 14 Dec 2006 |
Augusta | SSN 710 | Electric Boat | Groton | SUBDEVRON 12 | 31 Oct 1973 | 19 Jan 1985 | 15 Apr 2008 |
San Francisco | SSN 711 | Newport News | Guam | SUBRON 8 | 01 Aug 1975 | 21 Apr 1984 | 11 May 2017 |
Atlanta | SSN 712 | Newport News | Norfolk | 01 Aug 1975 | 06 Mar 1982 | 22 Jan 1999 | |
Houston | SSN 713 | Newport News | San Diego | SUBRON 11 | 01 Aug 1975 | 25 Sep 1982 | 26 Aug 2016 |
Norfolk | SSN 714 | Newport News | Norfolk | SUBRON 6 | 20 Feb 1976 | 21 May 1983 | 11 Dec 2014 |
Buffalo | SSN 715 | Newport News | Pearl Harbor | SUBRON 1 | 23 Feb 1976 | 05 Nov 1983 | 26 May 2017 |
Salt Lake City | SSN 716 | Newport News | San Diego | SUBRON 11 | 15 Sep 1977 | 12 May 1984 | 26 Oct 2005 |
Olympia | SSN 717 | Newport News | Pearl Harbor | SUBRON 3 | 15 Sep 1977 | 17 Nov 1984 | 29 Oct 2019 |
Honolulu | SSN 718 | Newport News | Pearl Harbor | SUBRON 3 | 15 Sep 1977 | 06 Jul 1985 | 01 Nov 2006 |
688 VLS | |||||||
Providence | SSN 719 | Electric Boat | Groton | SUBRON 4 | 16 Apr 1977 | 27 Jul 1985 | 15 Aug 2022 |
Pittsburgh | SSN 720 | Electric Boat | Groton | SUBRON 2 | 16 Apr 1977 | 23 Nov 1985 | 17 Jan 2020 |
Chicago | SSN 721 | Newport News | Pearl Harbor | SUBRON 3 | 13 Aug 1981 | 27 Oct 1986 | 2024 |
Key West | SSN 722 | Newport News | Pearl Harbor | SUBRON 3 | 13 Aug 1981 | 12 Sep 1987 | 2024 |
Oklahoma City | SSN 723 | Newport News | Norfolk | SUBRON 8 | 13 Aug 1981 | 09 Jul 1988 | 21 Jun 2022 |
Louisville | SSN 724 | Electric Boat | Pearl Harbor | SUBRON 3 | 11 Feb 1981 | 08 Nov 1986 | 09 Mar 2021 |
Helena | SSN 725 | Electric Boat | San Diego | SUBRON 11 | 19 Apr 1982 | 11 Jul 1987 | 2025 |
Newport News | SSN 750 | Newport News | Norfolk | SUBRON 8 | 19 Apr 1982 | 03 Jun 1989 | 2026 |
IMPROVED 688 - 688I | |||||||
San Juan | SSN 751 | Electric Boat | Guam | SUBRON 15 | 30 Nov 1982 | 06 Aug 1988 | 2024 |
Pasadena | SSN 752 | Electric Boat | Pearl Harbor | SUBRON 7 | 30 Nov 1982 | 11 Feb 1989 | 2025 |
Albany | SSN 753 | Newport News | Norfolk | SUBRON 6 | 20 Nov 1983 | 07 Apr 1990 | 2027 ? |
Topeka | SSN 754 | Electric Boat | Pearl Harbor | SUBRON 7 | 28 Nov 1983 | 21 Oct 1989 | 2024 |
Miami | SSN 755 | Electric Boat | Groton | SUBRON 4 | 28 Nov 1983 | 30 Jun 1990 | 28 Mar 2014 |
Scranton | SSN 756 | Newport News | Norfolk | SUBRON 6 | 26 Nov 1984 | 26 Jan 1991 | 2026 |
Alexandria | SSN 757 | Electric Boat | Groton | SUBDEVRON 12 | 26 Nov 1984 | 29 Jun 1991 | 2026 |
Asheville | SSN 758 | Newport News | Pearl Harbor | SUBRON 3 | 26 Nov 1984 | 28 Sep 1991 | 2027 ? |
Jefferson City | SSN 759 | Newport News | San Diego | SUBRON 11 | 26 Nov 1984 | 29 Feb 1992 | 2027 ? |
Annapolis | SSN 760 | Electric Boat | Groton | SUBRON 4 | 21 Mar 1986 | 11 Apr 1992 | 2027 ? |
Springfield | SSN 761 | Electric Boat | Groton | SUBRON 2 | 21 Mar 1986 | 09 Jan 1993 | 2028 ? |
Columbus | SSN 762 | Electric Boat | Pearl Harbor | SUBRON 7 | 21 Mar 1986 | 24 Jul 1993 | 2028 ? |
Santa Fe | SSN 763 | Electric Boat | Pearl Harbor | SUBRON 7 | 21 Mar 1986 | 11 Dec 1993 | 2029 ? |
Boise | SSN 764 | Newport News | Norfolk | SUBRON 8 | 06 Feb 1987 | 07 Nov 1992 | 2032 ! |
Montpelier | SSN 765 | Newport News | Norfolk | SUBRON 6 | 06 Feb 1987 | 13 Mar 1993 | 2028 ? |
Charlotte | SSN 766 | Newport News | Pearl Harbor | SUBRON 1 | 06 Feb 1987 | 16 Sep 1994 | 2029 ? |
Hampton | SSN 767 | Newport News | Norfolk | SUBRON 8 | 06 Feb 1987 | 16 Nov 1993 | 2029 ? |
Hartford | SSN 768 | Electric Boat | Groton | SUBRON 4 | 30 Jun 1988 | 10 Dec 1994 | 2029 ? |
Toledo | SSN 769 | Newport News | Groton | SUBRON 2 | 10 Jun 1988 | 24 Feb 1995 | 2030 ? |
Tucson | SSN 770 | Newport News | Pearl Harbor | SUBRON 7 | 10 Jun 1988 | 18 Aug 1995 | 2030 ? |
Columbia | SSN 771 | Electric Boat | Pearl Harbor | SUBRON 3 | 14 Dec 1988 | 09 Oct 1995 | 2030 ? |
Greenville | SSN 772 | Newport News | Pearl Harbor | SUBRON 1 | 14 Dec 1988 | 16 Feb 1996 | 2031 ? |
Cheyenne | SSN 773 | Newport News | Pearl Harbor | SUBRON 7 | 28 Nov 1989 | 13 Sep 1996 | 2031 ? |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|