Indonesian Army Equipment |
Modernization |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||
Personnel # | ,000 | 217.0 | - | - | 233 | 233 | 300 | - | - | - | - | |
KOSTRAD | -- | -- | -- | 30 | 40 | -- | -- | -- | -- | -- | ||
KOPASSUS | -- | -- | -- | 5 | 5 | -- | -- | -- | -- | -- | ||
KODAM | -- | -- | -- | 150 | 150 | -- | -- | -- | -- | -- | ||
other | -- | -- | -- | 48 | 38 | -- | -- | -- | -- | -- | ||
Equipment | Source | Inventory | ||||||||||
ARMOR | 141 | 331 | 365 | 350 | 350 | 350 | 313 | 313 | 313 | 313 | ||
Heavy Tanks +50 tons | - | - | - | - | - | - | 103 | 103 | 103 | 103 | ||
120mm | Leopard 2 | DE | - | - | - | - | - | -- | 103 | 103 | 103 | 103 |
Light Tanks -20 tons | 141 | 331 | 365 | 350 | 350 | 350 | 310 | 235 | 360 | 360 | ||
105mm | Light Tank | ID | - | - | - | - | - | - | - | 25 | 150 | 150 |
105mm | AMX-13 | FR | - | - | - | - | - | - | 50 | 150 | 150 | 150 |
90mm | AMX-13 | FR | 100 | 275 | 275 | 275 | 275 | 275 | 200 | - | - | - |
76mm | PT-76 | SU | 41 | 30 | 30 | 15 | 15 | 15 | - | - | - | - |
76mm | Scorpion | UK | - | 26 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
RECCE | 114 | 124 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | ||
6x6 | Saladin | UK | 56 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
4x4 | VBL | FR | - | - | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
4x4 | Ferret | UK | 58 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
AIFV / APC | 420 | 438 | 461 | 367 | 327 | 568 | 525 | 520 | 520 | 520 | ||
Tracked | 200 | 222 | 254 | 160 | 160 | 112 | 131 | 131 | 131 | 131 | ||
20mm | Marder | DE | - | - | - | - | - | - | 50 | 50 | 50 | 50 |
40mm | K-21 IFV | ROK | - | - | - | - | - | - | 22 | 22 | 22 | 22 |
100mm | BMP-3F | RU | - | - | - | - | - | - | 37 | 37 | 37 | 37 |
30mm | BMP-2 | RU | - | - | - | 11 | 11 | 22 | 22 | 22 | 22 | 22 |
7.62mm | BTR-50PK | RU | - | 14 | 14 | 34 | 34 | - | - | - | - | - |
7.62mm | FV4333 Stormer | UK | - | 8 | 40 | 40 | 40 | 15 | - | - | - | - |
7.62mm | AMX-VCI | FR | 200 | 200 | 200 | 75 | 75 | 75 | - | - | - | - |
Wheeled | 220 | 217 | 207 | 207 | 167 | 456 | 394 | 390 | 590 | 590 | ||
6x6 | APS-3 Anoa | ID | - | - | - | - | - | 120 | 158 | 300 | 500 | 500 |
6x6 | Tarantula | ROK | - | - | - | - | - | 43 | 43 | 43 | 43 | 43 |
6x6 | Saracen | UK | 56 | 55 | 45 | 45 | 45 | 45 | 45 | -- | -- | -- |
6x6 | BTR-152 | SU | 24 | - | - | - | - | - | - | - | - | - |
4x4 | APR-1 | ID | - | - | - | - | - | 14 | 14 | 14 | 14 | 14 |
4x4 | VAB/VTT | FR | - | - | - | - | 32 | 32 | 32 | 32 | 32 | 32 |
4x4 | BTR-40 | SU | 80 | 80 | 80 | 80 | 80 | 80 | 80 | -- | -- | -- |
4x4 | Commando Ranger | USA | - | 22 | 22 | 22 | 22 | 22 | 22 | -- | -- | -- |
4x4 | V-100/150 Commando * | USA | 60 | 60 | 60 | 60 | 60 | 100 | - | - | - | - |
SP ARTY | RS | 50 | 50 | 50 | 50 | 50 | 50 | 37 | 37 | 37 | 37 | |
155mm | Caesar | FR | - | - | - | - | - | - | 37 | 37 | 37 | 37 |
105mm | AMX-13 Mk 61 | FR | 50 | 50 | 50 | 50 | 50 | 50 | - | - | - | - |
TOWED ARTY | +170 | +180 | 280 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | ||
155mm | FH-2000 | SG | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
105mm | M101 | USA | 170 | 170 | 170 | 120 | 120 | 120 | 120 | |||
M56 | RS | - | 10 | 10 | 10 | 10 | 10 | 10 | ||||
76mm | M48 | RS | + | + | 100 | 50 | 50 | 50 | 50 | |||
MRL | - | - | - | - | - | - | 45 | 45 | 45 | 45 | ||
300mm | Astros II | BR | - | - | - | - | - | - | 45 | 45 | 45 | 45 |
MORTAR | + 500 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | ||
120mm | M-43/Brandt | FR | + | 75 | 75 | 75 | 75 | 75 | 75 | |||
81mm | 500 | 800 | 800 | 800 | 800 | 800 | 800 | |||||
ANTI-TANK ROCKET | - | 700 | 700 | 700 | 700 | 700 | 880 | 880 | 880 | 880 | ||
Javelin | USA | - | - | - | - | - | - | 180 | 180 | 180 | 180 | |
SS-11 ** | FR | - | - | - | - | - | ??? | - | - | - | - | |
AT-3 SAGGER ** | RU | - | - | - | - | - | ??? | - | ||||
Milan ** | FR | - | - | - | - | - | 100 | |||||
89mm | LRAC | FR | - | 700 | 700 | 700 | 700 | 700 | 700 | |||
RCL | +480 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | ||
106mm | M-40A1 | USA | + | 45 | 45 | 45 | 45 | 45 | 45 | |||
90mm | M-67 | USA | 480 | 90 | 90 | 90 | 90 | 90 | 90 | |||
AD GUNS | 310 | 415 | 415 | 383 | 383 | 383 | 383 | 375 | 375 | 375 | ||
57mm | S-60 | SU | 200 | 200 | 200 | 256 | 256 | 256 | 256 | |||
40mm | M-1/L-70 | SE | 90 | 90 | 90 | 36 | 36 | 36 | 36 | |||
20mm | Rh 202 | DE | 20 | 125 | 125 | 121 | 121 | 121 | 121 | |||
SAM | + | 93 | 93 | 68 | 68 | 68 | 68 | 65 | 65 | 65 | ||
RBS-70 | SE | - | 42 | 42 | 17 | 17 | 17 | 17 | ||||
Rapier | UK | + | 51 | 51 | 51 | 51 | 51 | 51 | ||||
Indonesian Army Aviation Equipment |
Modernization |
|||||||||||
FIXED WING | 33 | 29 | 32 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | ||
Light Transport | 7 | 7 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
DHC-5 | CA | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
NC-212 | ID | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
BN-2 Islander | UK | 1 | 1 | 1 | - | - | - | - | - | - | - | |
C-47 | USA | 2 | 2 | 2 | - | - | - | - | - | - | - | |
Utility | 26 | 22 | 22 | 2 | 2 | 2 | 2 | - | - | - | ||
Commander 680 | USA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | |
Gelatik | ID | 18 | 18 | 18 | - | - | - | - | - | - | - | |
Cessna 310 | USA | 2 | 2 | 2 | - | - | - | - | - | - | - | |
Cessna 207 | USA | 2 | - | - | - | - | - | - | - | - | - | |
Cessna 185 | USA | 2 | - | - | - | - | - | - | - | - | - | |
HELICOPTERS | 43 | 36 | 40 | 51 | 61 | 61 | 75 | 109 | 111 | 111 | ||
Attack | - | - | - | 2 | 2 | 2 | 2 | 4 | 10 | 10 | ||
AH-64E | USA | - | - | - | - | - | - | - | 6 | 8 | 8 | |
Mi-35 | RU | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Transport | 26 | 26 | 30 | 37 | 47 | 47 | 61 | 89 | 89 | 89 | ||
UH-60 ** | USA | - | - | - | - | - | - | - | 20 | 20 | 20 | |
Mi-17 | RU | - | - | - | - | 10 | 10 | 17 | 17 | 17 | 17 | |
Bo-105 | ID | 13 | 14 | 14 | 17 | 17 | 17 | 20 | 20 | 20 | 20 | |
NB-412 ** | ID | 4 | 3 | 7 | 12 | 12 | 12 | 16 | 32 | 32 | 32 | |
Bell 205 *** | USA | 9 | 9 | 9 | 8 | 8 | 8 | 8 | - | - | - | |
Training | 17 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Hughes 300C | USA | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Soloy-Bell 47G | USA | 8 | - | - | - | - | - | - | - | - | - |
Notes
# - IISS and Militär International agree that in the past the total end strength was 233,000
Military Technology reported exactly 328,517 as of 2009
IISS went from 233,000 in 2012 to 300,400 in 2013, with no explanation
* - IISS reported 200 as of 1995, but 60 previously and subsquently,
but then back up to 100 by 2013, without explanation
SIPRI reports 200 Commando V-150 delivered 1977-1980
these reports appear to be spurious
SIPRI reported that since 1950 the only transfers to Indonesia are France
500 ENTAC Anti-tank missiles from France in 1963-1964 [surely long out of service], and
25 9M114/AT-6 Spiral Anti-tank missiles from Russia in 2003 for Mi-35P combat helicopters
*** - IISS was evidently confused in the early 1990s, reporting 28 NB-412 & 16 Bell 205 in 1990
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |