|
Unit |
Squadron |
Location |
Aircraft |
Personnel |
TOTAL | | | 220 | ? 16,000 |
Land Based Aircraft |
| 20th Special Operations Sq | | ? - MH-53M | | |
| VP-1 Screaming Eagles | | ? - P-3 | ? 50 |
| No. 216 Squadron [UK RAF] | | 1 - L-1011 Tristar | ? 50 |
| Det. VQ-1 World Watchers | | ? - EP-3E ARIES II | | |
| Det. Two HC-2 Fleet Angels | | ? - UH-3H ? - VH-3A | | |
| Det. One HC-4 Black Stallions | | ? - MH-53E | | |
| U/I Unit | | 3 - UC-12M | | |
9th Air and Space Expeditionary Task Force |
363rd Air Expeditionary Wing | Prince Sultan AB, Saudi Arabia | | |
|
67th Fighter Squadron (AEF 7) | |
18 - F-15 |
|
|
390th Fighter Squadron (AEF 7) | |
? - F-15 |
|
|
524th Fighter Sq (AEF 7) | |
18 - F-16 |
|
| 22nd Fighter Sq | |
? - F-16 |
|
| 457th Fighter Sq | |
6 - F-16 |
|
|
363 Expeditionary Airborne Air Control Sq | |
6 - E-3 AWACS |
|
|
U/I Air Control Sq | |
2 - E-8 JSTARS |
|
|
38th Reconnaissance Sq (AEF 7) | |
4 - RC-135 |
|
|
92nd Air Refueling Sq (AEF 7) | |
12 - KC-135 |
|
|
U/I Airlift Sq | |
|
|
|
99th Reconnaissance Sq (AEF 7) | |
2 - U-2 |
|
|
U/I MEDEVAC Company | |
6 - UH-60 |
|
|
No. 43 Squadron [UK RAF] | |
4 - Tornado F3 |
|
40th Air Expeditionary Wing | Diego Garcia | ? 20 | ? 1,000 |
| U/I element of 509th Bomb Wing | | ? 2 - B-2 | | |
| 40th Bomb Squadron | | ? - B-52 | | |
| 20th Bomb Squadron (AEF 7) | | ? 8 - B-52 | | |
| 462nd Air Expeditionary Group | | ? 12 - KC-135R | | |
386th Air Expeditionary Group | Ali Al Salem AB, Kuwait | 1,500 |
|
118th Fighter Sq | |
? - A-10 |
|
|
41st Electronic Combat Sq (AEF 7) | |
? - EC-130H |
|
|
71st Rescue Squadron | |
2 - HC-130P |
|
|
No. 12 Squadron [UK RAF] | |
6 - Tornado GR4 |
|
|
U/I Unit | |
? - RC-12 |
|
|
U/I Unit | |
? - RQ-1B |
|
332nd Air Expeditionary Group | Al Jaber AB, Kuwait | | |
| 332nd Expd Air Sprt Ops Sqdn | | | | |
| 332nd Expd Intel Flt | | | | |
| 172nd Fighter Sq (AEF 7) | | 12 - A-10 | | |
| U/I Fighter Squadron | | 18 - F-15C | | |
| U/I unit | | 10 - F-15E | | |
| 22nd Fighter Squadron | | ?8 - F-16CG/DG | | |
| U/I Airlift Squadron | | 8 - C-130 | | |
| 332nd Expd Rescue Sqdn | | 2 - HH-60G | | |
| U/I element, 552nd Air Control Wing | | 7 - E-3 AWACS | | |
355th Air Expeditionary Group | Masirah AB, Oman | | |
| U/I Unit | | ? 6 - KC-135R | | |
| U/I element, 911th Airlift Wing
| | ? 8 - C-130 |
|
| 4th Special Operations Squadron
| | ? 6 - AC-130U |
|
| 8th Special Operations Squadron
| | ? - MC-130E |
|
320th Air Expeditionary Wing | Seeb IAP, Oman | ? | |
| U/I Fighter Squadron | | ? - | | |
| 189th Airlift Sq (AEF 7) | | ? - C-130 | | |
405th Air Expeditionary Wing | Thumrait AB, Oman | ? 10 | ? 1,000 |
| 405th Expeditionary Bomb Sq [Composite] | | ? - B-1B | | |
| U/I Unit | | ? - E-3 | | |
| U/I element, 55th Wing | | ? - RC-135 | | |
| No. 201 Squadron | | ? - Nimrod MR2 | | |
| No. 206 Squadron | | ? - Nimrod MR2 | | |
| element 28th Bomb Wing | | 3 - B-1B | | |
| element of 34th Bomb Sq | | ? - B-1B | | |
| element of 37th Bomb Sq | | ? - B-1B | | |
379th Air Expeditionary Wing | Al Udeid AB, Qatar | ? 12 | ? 3,500 |
|
U/I unit | |
? - F-15 |
|
| 379th Expeditionary Air Refueling Sqdn | | ? 4 - KC-10 | |
| 44th Expeditionary Air Refueling Sqdn | | ? 4 - KC-10 | |
| 340th Expeditionary Air Refueling Sqdn | | ? 2 - KC-135R | |
| 911th Air Refueling Sqdn | | ~ 2 - KC-135R | | |
| U/I Unit, 434th Refueling Wing | | ? 2 - KC-135R | | |
| U/I element, 93rd Air Control Wing | | ? 2 - E-8 JSTARS | | |
380th Air Expeditionary Wing | Al Dhafra AB, UAE | 7 | ? 500 |
| U/I element, 9th Reconnaissance Wing | | ? 2 - U-2 | | |
| 15th Recon Sq | | ? - RQ-4 | | |
| 12th Recon Sqdn | | ? 1 - RQ-4 | | |
| 763 Expeditionary Air Refueling Sq | | ? 4 - KC-10 | | |
| 908 Expeditionary Air Refueling Sq | | ? 4 - KC-10 | | |
CENTCOM Southwest Asia - Naval Forces |
TOTAL PERSONNEL | | | ~ 10,000 |
Ashore |
Unit |
Squadron |
Aircraft |
Personnel |
TOTAL | | | 1,500 |
Naval Forces Central Command / Fifth Fleet |
| Destroyer Squadron 50 |
| Combined Task Force 53 CTF-53 |
| Pacific Tactical Law Enforcement Detachment |
| U/I Port Security Unit |
|
Combined Task Force 57 CTF-57 | 2 - P-3C | ? 100 |
Afloat Marines |
Unit | Troops | Equipment |
TOTAL | | 1,900 | |
| 24th Marine Expeditionary Unit [24 MEU] | 1,500 | 4 M1A1 |
| Headquarters Bn, 2nd Marine Division | 400 | |
Afloat Naval Aviation |
Unit |
Squadron |
Aircraft |
Personnel |
TOTAL | | 128 | 5,200 |
CV 64 Constellation |
Carrier Air Wing 2 | 70 | 2,500 |
| VF-2 Bounty Hunters | 10 - F-14D | | |
| VFA-137 Kestrels | 12 - F/A-18 | | |
| VFA-151 Vigilantes | 12 - F/A-18C | | |
| VMFA-323 Death Rattlers | ? - F/A-18 | | |
| VAW-116 Sun Kings | 4 - E-2C | | |
| VAQ-131 Lancers | 4 - EA-6B | | |
| VS-38 Red Griffins | 8 - S-3B | | |
| VRC-30 Providers Det 2 | 2 - C-2A | | |
| HS-2 Golden Falcons | 6 - SH-60F | | |
LHA 4 Nassau |
| HMM-263 Thunder Chickens | 12 - CH-46 4 - CH-53E 3 - UH-1N 4 - AH-1W 6 - AV-8 | 700 |
Afloat Warships |
Group |
Ship |
Class |
Crew |
VLS Cells |
TOTAL | | | + 10,000 | 507 |
Constellation Battle Group | 5,604 | 446 |
| CV 64 Constellation | CV 63 | 3100 | -0- |
| CG 50 Valley Forge | CG 47 | 364 | 127 |
| CG 52 Bunker Hill | CG 47 | 364 | 127 |
| DDG 69 Milius | DDG 51 | 323 | 90 |
| DDG 76 Higgins | DDG 51 | 323 | 90 |
| DD 992 Fletcher | DD 963 | 323 | 61 |
| FFG 43 Thach | FFG 7 | 300 | -0- |
| AOE 7 Rainier | AOE 1 | 700 | -0- |
| SSN 771 Columbia | SSN 688 | 130 | 12 |
LHA 4 Nassau Amphibious Ready Group | 1,684 | |
| LHA 4 Nassau | LHA 1 | 964 | -0- |
| LPD 4 Austin | LPD 4 | 420 | -0- |
| LSD 46 Tortuga | LSD 41 | 400 | -0- |
Combined Joint Task Force, Horn of Africa | | -0- |
| LCC 20 Mount Whitney | LCC 19 | 842 | -0- |
Mine Countermeasures Division 31 | 270 | |
| MCM 12 Ardent | MCM 1 | 85 | -0- |
| MCM 13 Dextrous | MCM 1 | 85 | -0- |
| MHC 60 Cardinal | MHC 51 | 50 | -0- |
| MHC 61 Raven | MHC 51 | 50 | -0- |
UK Operation Oracle | 237 | |
| F 85 Cumberland | Type 22 | 237 | -0- |
UK Armilla Patrol | 365 | |
| D108 Cardiff | Type 42 | 253 | -0- |
UK Minesweepers | 365 | |
| M109 Bangor | Sandown | 34 | -0- |
| M111 Blyth | Sandown | 34 | -0- |
| M101 Sandown | Sandown | 34 | -0- |
| M33 Brocklesby | Hunt | 45 | -0- |
| L3004 Sir Bedivere | | 49 | -0- |
Task Force 150 | 1,000 | |
| F 85 Navarra | F 81 | 300 | -0- |
| F 215 Brandenburg | Type 123 | 230 | -0- |
| F 218 Mecklenburg-Vorpommern
| Type 123 | 230 | -0- |
| F 209 Rheinland-Pfalz | Type 122 | 181 | -0- |
| F 734 Vendemiaire | Type 122 | 80 | -0- |
| A 14 Patino | A 14 | - | -0- |
Afloat at Diego Garcia |
Maritime Prepositioning Squadron 2 | ~ 450 | |
|
Maritime Prepositioning Force |
|
T-AK 3000 MV Cpl. Louis J. Hauge Jr. | 25 | -0- |
|
T-AK 3001 MV Pfc. William B. Baugh | 25 | -0- |
|
T-AK 3002 MV Pfc. James Anderson Jr. | 25 | -0- |
|
T-AK 3003 MV 1st Lt. Alex Bonnyman | 25 | -0- |
|
T-AK 3004 MV Pvt. Franklin J. Phillips | 25 | -0- |
|
T-AK 3017 USNS Gysgt Fred W. Stockham | 26 | -0- |
|
Combat Prepositioning Force |
|
|
T-AK 2062 MV American Cormorant | ? 25 | -0- |
|
T-AK 4496 MV LTC John U.D. Page | 22 | -0- |
|
T-AK 4544 Sgt. Edward A. Carter, Jr. | 22 | -0- |
|
Logistics Prepositioning Force |
|
T-AK 4638 Pitsenbarger | 23 | -0- |
|
T-AK 4396 MV Bernard F. Fisher | ? 25 | -0- |
|
T-AK 9655 MV Green Ridge | ? 25 | -0- |
|
T-AOT 5084 Chesapeake | ? 75 | -0- |
|
T-AO 187 USNS Henry J. Kaiser | 82 | -0- |
Afloat Prepositioning Ship Squadron FOUR | 424 | | |
| T-AFS 9 Spica | | 170 | -0- |
| T-AKR 295 Shughart | | 26 | -0- |
| T-AKR 296 Gordon | | 26 | -0- |
| T-AKR 297 Yano | | 26 | -0- |
| T-AKR 298 Gilliland | | 26 | -0- |
| T-AKR 310 Watson | | 26 | -0- |
| T-AKR 315 Watkins | | 26 | -0- |
| T-AO 193 Diehl | | 124 | -0- |
| T-ATF 168 Catawba | | 20 | -0- |
| TSV-1X Spearhead | | 20 | -0- |