Combat Prepositioning Ships |
| |||||
---|---|---|---|---|---|---|
TYPE | CLASS | SHIP | NAME | IN | OUT | CARGO |
GUAM | ||||||
Crane | ACS | ACS 4 | Gopher State | PORT OPENING | ||
LO/LO | AK 5089 | AK 5089 | Ltc. Calvin P. Titus | 1995 | 2003 | SUSTAINMENT |
LO/LO | AK 5089 | AK 5091 | SP5 Eric G. Gibson | 1995 | 2003 | SUSTAINMENT |
DIEGO GARCIA - APS - 3 (Afloat) | ||||||
LASH | AK 981 | AK 2049 | GREEN VALLEY | 2001 | ||
LASH | AK 981 | AK 2064 | GREEN HARBOR | 2001 | ||
LASH | AK 981 | AK 9204 | JEB STUART | 2001 | ||
Ro-Ro | Cape D | Cape Decision | ||||
Ro-Ro | Cape D | Cape Douglas | ||||
Ro-Ro | Cape H | Cape Henry | ||||
Ro-Ro | Cape H | Cape Horn | ||||
Ro-Ro | Cape H | Cape Hudson | ||||
Ro-Ro | Cape W | Cape Washington | ||||
Ro-Ro | Cape W | Cape Wrath | ||||
FLO-FLO | AK 1111 | AK 2062 | American Cormorant | |||
TAKR 9205 | TAKR 9205 | Strong Virginian | ||||
Container | SL Atlantic | M/V Oregon [ex Innovation] | 2001 | |||
Container | SL Atlantic | M/V Newark Bay | 2001 | |||
LMSR | TAKR 300 | TAKR 310 | WATSON | 1998 | AR BN TF | |
LMSR | TAKR 300 | TAKR 315 | WATKINS | 2001 | AR BN TF | |
LMSR | TAKR 300 | TAKR 313 | RED CLOUD | 2000 | MECH BN TF | |
LMSR | TAKR 300 | TAKR 314 | CHARLTON | 2000 | MECH BN TF | |
LMSR | TAKR 300 | TAKR 312 | DAHL | 1999 | CORPS / THEATER SPT | |
LMSR | TAKR 300 | TAKR 316 | POMEROY | 2001 | CORPS / THEATER SPT | |
LMSR | TAKR 300 | TAKR 311 | SISLER | 1998 | CORPS / THEATER SPT | |
LMSR | TAKR 300 | TAKR 317 | SODERMAN | 2002 | ??? | |
Lo/Lo | T-AK 4496 | T-AK 4544 | CARTER | 2001 | AMMUNITION | |
Lo/Lo | T-AK 4496 | T-AK 4496 | PAGE | 2001 | AMMUNITION |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|