|
Indian NavyIndian Navy - IntroductionIndian Navy - ModernizationIndian Naval Air ArmNaval Bases |
||||||||||
| SYSTEM | Inventory | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Source | 90 | 95 | 00 | 05 | 10 | 14 | 15 | 20 | 25 | 30 |
| SUBMARINES - NUCLEAR | 1 | - | - | - | - | 2 | 3 | 3 | 3 | 5 | |
| Arihant ATV - SSBN | - | - | - | - | - | 1 | 1 | 1 | 3 | 5 | |
| Arihant ATV - SSN | - | - | - | - | - | - | - | - | ? | ? | |
| Leased SSGN | Akula-II [RU/SU] | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
| SSGN Chakra | Charlie-I [SU] | 1 | - | - | - | - | - | - | - | - | - |
| SUBMARINES - CONVENTIONAL | 18 | 19 | 18 | 15 | 15 | 14 | 12 | 15 | 13 | 18 | |
| Project 76 | - | - | - | - | - | - | - | - | - | 6 | |
| Project 75 (I) | TBD | - | - | - | - | - | - | - | - | 1 | 6 |
| Project 75 | Scorpene [FR] | - | - | - | - | - | - | - | 3 | 6 | 6 |
| S 55 Sindhu Ghosh | Kilo [SU] | 8 | 8 | 10 | 9 | 9 | 8 | 8 | 8 | 4 | - |
| S 44 Shishumar | T-209/1500 [DE] | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | - |
| S 20 Kalvari | Foxtrot [SU] | 8 | 7 | 4 | 2 | 2 | 2 | - | - | - | - |
| AIRCRAFT CARRIERS | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | |
| R Vishal | - | - | - | - | - | - | - | - | 1 | 2 | |
| R Vikrant IAC / ADS | Project 71 | - | - | - | - | - | - | - | 1 | 1 | 1 |
| R Vikramaditya | Gorshkov [RU] | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
| R 22 Viraat | CVV Hermes [UK] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
| R 11 Vikrant | CVV Glory [UK] | 1 | 1 | - | - | - | - | - | - | - | - |
| Class | Source | 90 | 95 | 00 | 05 | 10 | 14 | 15 | 20 | 25 | 30 |
| Class | Source | 90 | 95 | 00 | 02 | 05 | 08 | 10 | 15 | 20 | |
| CRUISERS | - | - | - | - | - | - | - | - | - | ||
| C Mysore | Fiji [UK] | - | - | - | - | - | - | - | - | - | |
| C Delhi | Leander [UK] | - | - | - | - | - | - | - | - | - | |
| DESTROYERS | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | ||
| D Kolkata F/O | Project 15B | - | - | - | - | - | - | - | 1 | 4 | |
| D Kolkata | Project 15A | - | - | - | - | - | - | - | 3 | 3 | |
| D61 Delhi | Project 15 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| D 51 Rajput | Kashin [SU] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | - | |
| D41 R-Class | R-class [UK] | - | - | - | - | - | - | - | - | - | |
| FRIGATES | 15 | 14 | 8 | 8 | 13 | 13 | 14 | 18 | 20 | ||
| Project 17B | - | - | - | - | - | - | - | - | - | 2 | |
| Project 17A | - | - | - | - | - | - | - | 3 | 7 | ||
| F Shivalik | Project 17 | - | - | - | - | - | 1 | 3 | 3 | 3 | |
| F 23 Brahmaputra | Project 16A | - | - | - | 1 | 3 | 3 | 3 | 3 | 3 | |
| F 20 Godavari | Project 16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | - |
| F 45 Teg | Krivak III [SU] | - | - | - | - | - | - | - | 3 | 3 | |
| F 43 Talwar | Krivak III [SU] | - | - | - | - | 3 | 3 | 3 | 3 | 3 | |
| F Brahmaputra | Type 41 Leopard [UK] | 1 | - | - | - | - | - | - | - | - | |
| F Khukri | Type 14 Blackwood [UK] | 5 | 5 | - | - | - | - | - | - | - | |
| F 33 Nilgiri | Type 12 Leander [UK] | 6 | 6 | 5 | 4 | 4 | 3 | 2 | - | - | |
| F Talwar | Type 12 Whitby [UK] | - | - | - | - | - | - | - | - | - | |
| F Ganga | Type 2 Hunt [UK] | - | - | - | - | - | - | - | - | - | |
| Class | Source | 90 | 95 | 00 | 05 | 10 | 14 | 15 | 20 | 25 | 30 |
| Class | Source | 90 | 95 | 00 | 02 | 05 | 08 | 10 | 15 | 20 | |
| CORVETTES | 4 | 4 | 4 | 4 | 4 | 8 | 9 | 14 | 14 | ||
| Project 28A | Project 28A | - | - | - | - | - | - | - | 2 | 6 | 8 |
| Kamorta ASW Corvette | Project 28 | - | - | - | - | - | - | 1 | 4 | 4 | |
| P 61 Kora | Project 25A | - | - | - | - | - | 4 | 4 | 4 | 4 | |
| P 49 Khukri | Project 25 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | |
| CORVETTES - PATROL | 22 | 24 | 23 | 24 | 16 | 15 | 15 | 15 | 12 | ||
| NGMV | - | - | - | - | - | - | - | 6 | 6 | ||
| AW-SWC | - | - | - | - | - | - | - | 2 | 16 | ||
| P 33 Abhay | Pauk [SU/RU] | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| K 92 Prabal | (Veer Mod) | - | - | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| K 40 Veer | Tarantul I [SU/RU] | 5 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 2 | 2 |
| K 71 Durg | Nanuchka II [SU] | 3 | 3 | 2 | 2 | 1 | - | - | - | - | |
| K 90 Viyut | Osa II [SU] | 12 | 7 | 6 | 6 | - | - | - | - | - | |
| K 83 Vidyut | Osa I [SU] | 2 | - | - | - | - | - | - | - | - | |
| OFFSHORE PATROL VESSELS | 10 | 11 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | ||
| P 50 Sukanya | 2 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| P 68 Arnala* | Petya [SU/RU] | 8 | 4 | 3 | 2 | 1 | - | - | - | - | |
| SEAWARD DEFENCE FORCES | 11 | 11 | 9 | 12 | 18 | 9 | 11 | 15 | 19 | ||
| T69 Car Nicobar | - | - | - | - | - | - | 2 | 6 | 10 | ||
| T61 PCF Trinkat | - | - | - | 4 | 7 | 2 | 2 | 2 | 2 | ||
| T80 PCF XFAC | Super Dvora Mk II [IL] | - | - | 2 | 2 | 5 | 7 | 7 | 7 | 7 | |
| T54 PCI SDB Mk 2/3 | 11 | 11 | 7 | 6 | 6 | - | - | - | - | ||
| Class | Source | 90 | 95 | 00 | 05 | 10 | 15 | 20 | 21 | 25 | 30 |
| Coast Guard | |||||||||||
| OPV Vikram 2017 | - | - | - | - | - | - | 6 | 7 | 7 | 7 | |
| OPV Vikram 1983 | 9 | 9 | 9 | 8 | 8 | 4 | - | - | - | - | |
| OPV Samarth | - | - | - | - | - | - | - | 6 | |||
| OPV Samar | - | - | - | - | - | - | - | 4 | |||
| OPV Sankalp | - | - | - | - | - | - | - | 2 | |||
| OPV Vishwast | - | - | - | - | - | - | - | 4 | |||
| OPV Vikram | - | - | - | - | - | - | - | 3 | |||
| PCV Samudra Prahari | - | - | - | - | - | - | - | 3 | |||
| PFF Priyadarshini 2019 | - | - | - | - | - | - | - | 5 | 5 | 5 | |
| PFF Priyadarshini 1992 | - | 8 | 8 | 8 | 8 | 8 | 6 | 1 | |||
| PFF Sarojini Naidu | - | - | - | - | - | - | - | 7 | |||
| PFF Rani Abbakka | - | - | - | - | - | - | - | 5 | |||
| PFF Rajshree | - | - | - | - | - | - | - | 8 | |||
| PFF Aadesh | - | - | - | - | - | - | 20 | 20 | 20 | 20 | |
| PFF Varuna | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |
| PFF Jija Bai | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | |
| MCM | 20 | 20 | 18 | 17 | 14 | 12 | 12 | 12 | 12 | ||
| MCMV NEWCON | - | - | - | - | - | - | - | - | 8 | 24 | |
| M 61 Pondicherry | Natya [SU/RU] | 12 | 12 | 12 | 12 | 12 | 12 | 8 | - | - | - |
| MSI Mahé | Yevgenya [SU/RU] | 6 | 6 | 6 | 5 | 2 | - | - | - | - | |
| MSI Bulsar | Ham [UK] | 2 | 2 | - | - | - | - | - | - | - | |
| AMPHIBIOUS | 19 | 18 | 19 | 17 | 17 | 19 | 17 | 18 | 35 | ||
| LPD/LPH MRSS | - | - | - | - | - | - | - | 1 | 4 | ||
| LPD Jalashwa | Austin [USA] | - | - | - | - | - | 1 | 1 | 1 | 1 | |
| LST NEWCON | - | - | - | - | - | - | - | 3 | 12 | ||
| L 16 Shardul | - | - | - | - | - | 1 | 3 | 3 | 3 | ||
| L 20 Magar | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | - | ||
| LSM NEWCON | - | - | - | - | - | - | - | 4 | 8 | ||
| L 22 Kumbhir | Sov Polnocny-C | 9 | 8 | 7 | 5 | 5 | 5 | 5 | - | - | |
| LCU Mk.4 | - | - | - | - | - | - | - | 8 | 8 | ||
| LCU Mk.3 Vasco da Gama | 9 | 9 | 10 | 10 | 10 | 10 | 6 | - | - | ||
| AP Nicobar [Transport] | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Fleet Tankers | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | ||
| FSS NEWCON | - | - | - | - | - | - | - | - | 5 | ||
| A 50 Deepak | - | - | - | - | - | - | 1 | 2 | 2 | ||
| AO A58 Jyoti | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| AO A59 Aditya (Deepak Mod) | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| AO Deepak | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | ||
| Class | Source | 90 | 95 | 00 | 05 | 10 | 14 | 15 | 20 | 25 | 30 |
| Class | Source | 90 | 95 | 00 | 02 | 05 | 08 | 10 | 15 | 20 | |
| SUPPORT / MISC | 12 | 15 | 16 | 17 | 17 | 12 | 13 | 13 | 12 | ||
| AGHS NEWCON | - | - | - | - | - | - | - | - | 4 | 4 | |
| AGHS Sandhayak | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 4 | ||
| AGHS Makar 2 | - | - | - | - | - | - | 1 | 1 | 1 | ||
| AGHS Makar 1 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | - | - | ||
| AGS Amba | Ugra [SU] | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |
| AGM VC 11184 | - | - | - | - | - | - | - | 1 | 1 | 1 | |
| AGML FTR | Floating Test Range | - | - | - | - | - | - | - | 1 | 1 | 1 |
| AGOR TDV | Tech Demo Vessel | - | - | - | - | - | - | - | 1 | 1 | 1 |
| AGOR Sagardhwani | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Nireekshak [Diving Spt] | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Matanga [Tug] | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| TRAINING | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 6 | 6 | |
| CTS NEWCON | - | - | - | - | - | - | - | - | 3 | 3 | |
| STV NEWCON | - | - | - | - | - | - | - | - | 1 | 1 | |
| L 20 Magar | - | - | - | - | - | - | - | 1 | 1 | 1 | |
| OPV Sujata | - | - | - | - | - | - | - | - | 1 | 1 | |
| Tarangini | - | - | 1 | 1 | 1 | - | - | - | - | - | |
| Tir | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |
Notes
- * - The Arnala (Soviet Petya) class corvettes were classed as frigates through 2005 in the IISS military balance.
- Sources: IISS The Military Balance, SIPRI Arms Transfers Database
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

