Indian Naval Aviation | ![]() |
Introduction | Organization | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SYSTEM | Inventory | ||||||||||
Type | 1990 | 1995 | 2000 | 2002 | 2005 | 2008 | 2010 | 2015 | 2020 | 2025 | 2030 |
TOTAL | 148 | 203 | 183 | 184 | 194 | 208 | 224 | 264 | 400 | ... | ... |
other U/I A/C | . | . | . | . | . | . | . | . | 120 | ... | ... |
FIXED-WING AIRCRAFT | 60 | 113 | 98 | 98 | 94 | 98 | 114 | 154 | 178 | ||
ATTACK | 22 | 20 | 23 | 23 | 18 | 11 | 23 | 39 | 37 | 62 | 92 |
AMCA | - | - | - | - | - | - | - | - | - | - | ?? |
TEDBF | - | - | - | - | - | - | - | - | - | ?? | ?? |
MRCBF | - | - | - | - | - | - | - | - | - | 25 | 55 |
LCA Tejas | - | - | - | - | - | - | - | 2 | 0 | 0 | 0 |
Mig 29K Fulcrum | - | - | - | - | - | - | 12 | 37 | 37 | 37 | 37 |
Sea Harrier FRS.51 | 18 | 20 | 23 | 23 | 18 | 11 | 11 | - | - | - | - |
Alizé 1050 | 4 | - | - | - | - | - | - | - | - | - | - |
Sea Hawk | - | - | - | - | - | - | - | - | - | - | - |
Maritime Reconnaissance / ASW | 17 | 46 | 45 | 45 | 39 | 30 | 30 | 38 | 30 | ... | ... |
SS-3 | - | - | - | - | - | - | - | ? | ? | ? | ... |
P-8I Poseidon | - | - | - | - | - | - | - | 8 | 8 | ... | ... |
Tu-22M Backfire | - | - | - | - | - | - | 0 | 0 | 0 | ... | ... |
Tu-142M Bear F | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - |
Il-38 May | 3 | 5 | 5 | 5 | 6 | 2 | 2 | 2 | 2 | ... | ... |
Medium MR | - | - | - | - | - | - | - | ? | ? | ... | ... |
Do-228-201 | - | 20 | 19 | 18 | 15 | 20 | 20 | 20 | 20 | ... | ... |
BN-2 Defender | 9 | 13 | 13 | 13 | 10 | - | - | - | - | - | - |
TRANSPORT | 5 | 31 | 15 | 15 | 25 | 35 | 35 | 35 | 35 | ... | ... |
Do-228 | + | 26 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
HAL-748M (HS-748M) | - | - | - | - | 10 | 10 | 10 | 10 | 10 | ||
BN-2 Islander | 5 | 5 | 5 | 5 | 5 | 15 | 15 | 15 | 15 | ... | ... |
TRAINING | 16 | 16 | 15 | 15 | 22 | 22 | 26 | 28 | 36 | ... | ... |
Mig 29KUB Fulcrum | - | - | - | - | - | - | 4 | 8 | 12 | ... | ... |
Sea Harrier T.60* | 2 | 2 | 1 | 1 | 2 | 2 | 2 | - | - | - | - |
HJT-16 Mk II Kiran II | - | - | - | - | 6 | 6 | 6 | 6 | 6 | ... | ... |
HJT-16 Mk I Kiran | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ... | ... |
HPT-32 Deepak | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ... | ... |
HELICOPTERS |
88 | 90 | 85 | 86 | 100 | 110 | 110 | 110 | 98 | ||
ASW | 63 | 49 | 46 | 46 | 60 | 60 | 60 | 60 | 49 | ... | ... |
IMRH | - | - | - | - | - | - | - | - | - | 16 | 30 |
MH-60R | - | - | - | - | - | - | - | - | - | 24 | 24 |
Ka-25 Hormone | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ... | ... |
Ka-28 (Ka-27PL) Helix | 18 | 10 | 14 | 14 | 18 | 12 | 12 | 12 | 12 | ... | ... |
Sea King Mk 42A/B | 40 | 32 | 25 | 25 | 35 | 35 | 35 | 25 | 25 | - | - |
AEW | - | - | - | - | - | 9 | 9 | 9 | 9 | ||
Ka-31 Helix | - | - | - | - | - | 9 | 9 | 9 | 9 | ... | ... |
SAR | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ... | ... |
Chetak | + | + | + | + | + | + | + | - | - | - | - |
Sea King Mk 42C | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ... | ... |
UTILITY | 13 | 29 | 27 | 28 | 28 | 35 | 35 | 35 | 34 | 100 | 100 |
NUH | - | - | - | - | - | - | - | - | - | 100 | 100 |
IMRH | - | - | - | - | - | - | - | - | - | 30 | 30 |
Dhruv ALH | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | ... | ... |
Chetak ** | 10 | 26 | 24 | 24 | 24 | 25 | 25 | 25 | - | - | - |
Chetak | 3 | 3 | 3 | - | - | 6 | 6 | 6 | - | - | - |
TRG | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - |
Chetak | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
Hughes 300 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - |
UAV | |||||||||||
MQ-9 Reaper | - | - | - | - | - | - | - | - | ? | 10 | 10 |
Heron | - | - | - | - | - | 4 | 4 | 4 | 4 | ... | ... |
Searcher Mk II | - | - | - | 6 | 6 | 8 | 8 | 8 | 8 | ... | ... |
MISSILES | |||||||||||
AAM | ... | ... | |||||||||
R-550 Magic I / II | - | + | + | + | + | + | + | + | + | ... | ... |
ASCM | ... | ... | |||||||||
PJ-10 Brahmos | - | - | - | - | - | + | + | + | + | ... | ... |
ASM | ... | ... | |||||||||
Kh-35 | - | - | - | - | + | + | + | + | + | ... | ... |
Sea Eagle | - | + | + | + | + | + | + | + | + | ... | ... |
Sea Skua | - | + | + | + | + | + | + | + | + | ... | ... |
Notes
* - The Sea Harrier T.60s are primarily for training purposes, but are fully combat capable and integrated into the same squadron as the FRS.51s.
** - IISS may be confused. These two dozen helicopters were identified as Chetak (SE 316 Alouette III) performing an ASW mission. In 2005, they appear to be double-counted as SE 316 and SA 319, which double-count appears to be rectified by 2009.
2000 2002 2005 2009 Chetak SE 316 Alouette III 26 25 26 6 SA 319 Alouette III 25 25 ASW in 2000, 2002 UTL in 2005, 2009
Sources: IISS The Military Balance, SIPRI Arms Transfers Database |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|