Fast Patrol Vessel - RANI ABBAKKA Class
| Ship List | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | Builder | Laid Down |
Launch | Comm | Decomm | Notes | ||
| # | RANI ABBAKKA | 19 | |||||||
| # | RANI AVANTIBAI | 19 | |||||||
| # | RANI DURGAVATI | 19 | |||||||
| # | RANI GAIDINLIU | 19 | |||||||
| # | RANI ROSHMONI | 19 | |||||||
| Total no. in service | 05 |
| Specifications | |
| Make | Indian built |
| Displacement (in tonnes) | Light 269, Deep 349 |
| Dimensions (LOAxBxD) | 50 x 8.36 x 2.1m |
| Armament | 30 mm CRN 91 with SOP & 2X12.7mm HMG |
| Main Machinery | 3 Diesel, 2720KW each (MTU 16V4000 M 90) |
| Speed (knots) | 34 |
| Range (n miles) | 1500 at 16 Kn |
| Complement (crew) | 35 (including 06 officers) |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|


