Army Program Elements
for FY2016
APPN 2040/BA 1 - Basic Research
Program Element Number | Program Element Title |
---|---|
0601101A | In-House Laboratory Independent Research |
0601102A | Defense Research Sciences |
0601103A | University Research Initiatives |
0601104A | University and Industry Research Centers |
APPN 2040/BA 2 - Applied Research
Program Element Number | Program Element Title |
---|---|
0602105A | Materials Technology |
0602120A | Sensors and Electronic Survivability |
0602122A | TRACTOR HIP |
0602211A | Aviation Technology |
0602270A | Electronic Warfare Technology |
0602303A | Missile Technology |
0602307A | Advanced Weapons Technology |
0602308A | Advanced Concepts and Simulation |
0602601A | Combat Vehicle and Automotive Technology |
0602618A | Ballistics Technology |
0602622A | Chemical, Smoke and Equipment Defeating Technology |
0602623A | Joint Service Small Arms Program |
0602624A | Weapons and Munitions Technology |
0602705A | Electronics and Electronic Devices |
0602709A | Night Vision Technology |
0602712A | Countermine Systems |
0602716A | Human Factors Engineering Technology |
0602720A | Environmental Quality Technology |
0602782A | Command, Control, Communications Technology |
0602783A | Computer and Software Technology |
0602784A | Military Engineering Technology |
0602785A | Manpower/Personnel/Training Technology |
0602786A | Warfighter Technology |
0602787A | Medical Technology |
APPN 2040/BA 3 - Advanced Technology Development (ATD)
Program Element Number | Program Element Title |
---|---|
0603001A | Warfighter Advanced Technology |
0603002A | Medical Advanced Technology |
0603003A | Aviation Advanced Technology |
0603004A | Weapons and Munitions Advanced Technology |
0603005A | Combat Vehicle and Automotive Advanced Technology |
0603006A | Space Application Advanced Technology |
0603007A | Manpower, Personnel and Training Advanced Technology |
0603008A | Electronic Warfare Advanced Technology |
0603009A | TRACTOR HIKE |
0603015A | Next Generation Training & Simulation Systems |
0603020A | TRACTOR ROSE |
0603125A | Combating Terrorism - Technology Development |
0603130A | TRACTOR NAIL |
0603131A | TRACTOR EGGS |
0603270A | Electronic Warfare Technology |
0603313A | Missile and Rocket Advanced Technology |
0603322A | TRACTOR CAGE |
0603461A | High Performance Computing Modernization Program |
0603606A | Landmine Warfare and Barrier Advanced Technology |
0603607A | Joint Service Small Arms Program |
0603710A | Night Vision Advanced Technology |
0603728A | Environmental Quality Technology Demonstrations |
0603734A | Military Engineering Advanced Technology |
0603772A | Advanced Tactical Computer Science and Sensor Technology |
0603794A | C3 Advanced Technology |
APPN 2040/BA 4 - Advanced Component Development & Prototypes (ACD&P)
Program Element Number | Program Element Title |
---|---|
0603305A | Army Missle Defense Systems Integration |
0603308A | Army Space Systems Integration |
0603619A | Landmine Warfare and Barrier - Adv Dev |
0603627A | Smoke, Obscurant and Target Defeating Sys-Adv Dev |
0603639A | Weapons and Munitions Advanced Development |
0603653A | Advanced Tank Armament System (ATAS) |
0603747A | Soldier Support and Survivability |
0603766A | Tactical Electronic Surveillance System - Adv Dev |
0603774A | Night Vision Systems Advanced Development |
0603779A | Environmental Quality Technology - Dem/Val |
0603782A | Warfighter Information Network-Tactical - DEM/VAL |
0603790A | NATO Research and Development |
0603801A | Aviation - Adv Dev |
0603804A | Logistics and Engineer Equipment - Adv Dev |
0603807A | Medical Systems - Adv Dev |
0603827A | Soldier Systems - Advanced Development |
0603850A | Integrated Broadcast Service |
0604100A | Analysis Of Alternatives |
0604115A | TECHNOLOGY MATURATION INITIATIVES |
0604120A | Assured Positioning, Navigation and Timing (PNT) |
0604319A | Indirect Fire Protection Capability Increment 2-Intercept (IFPC2) |
0604785A | Integrated Base Defense (Budget Activity 4) |
APPN 2040/BA 5 - System Development & Demonstration (SDD)
Program Element Number | Program Element Title |
---|---|
0210609A | Paladin Integrated Management (PIM) |
0303032A | TROJAN - RH12 |
0304270A | Electronic Warfare Development |
0604201A | Aircraft Avionics |
0604220A | Armed, Deployable Helos |
0604270A | Electronic Warfare Development |
0604280A | Joint Tactical Radio |
0604290A | Mid-tier Networking Vehicular Radio (MNVR) |
0604321A | All Source Analysis System |
0604328A | TRACTOR CAGE |
0604601A | Infantry Support Weapons |
0604604A | Medium Tactical Vehicles |
0604611A | UNCLASSIFIED UNCLASSIFIED |
0604622A | Family of Heavy Tactical Vehicles |
0604633A | Air Traffic Control |
0604641A | TACTICAL UNMANNED GROUND VEHICLE |
0604710A | Night Vision Systems - Eng Dev |
0604713A | Combat Feeding, Clothing, and Equipment |
0604715A | Non-System Training Devices - Eng Dev |
0604741A | Air Defense Command, Control and Intelligence - Eng Dev |
0604742A | Constructive Simulation Systems Development |
0604746A | Automatic Test Equipment Development |
0604760A | Distributive Interactive Simulations (DIS) - Eng Dev |
0604780A | Combined Arms Tactical Trainer (CATT) Core |
0604798A | Brigade Analysis, Integration and Evaluation |
0604802A | Weapons and Munitions - Eng Dev |
0604804A | Logistics and Engineer Equipment - Eng Dev |
0604805A | Command, Control, Communications Systems - Eng Dev |
0604807A | Medical Materiel/Medical Biological Defense Equipment - Eng Dev |
0604808A | Landmine Warfare/Barrier - Eng Dev |
0604814A | Artillery Munitions - EMD |
0604818A | Army Tactical Command & Control Hardware & Software |
0604820A | Radar Development |
0604822A | General Fund Enterprise Business System (GFEBS) |
0604823A | UNCLASSIFIED UNCLASSIFIED |
0604827A | Soldier Systems - Warrior Dem/Val |
0604854A | Artillery Systems - EMD |
0605013A | Information Technology Development |
0605018A | Integrated Personnel and Pay System-Army (IPPS-A) |
0605028A | Armored Multi-Purpose Vehicle (AMPV) |
0605030A | Joint Tactical Network Center (JTNC) |
0605031A | Joint Tactical Network (JTN) |
0605032A | TRACTOR TIRE |
0605035A | Common Infrared Countermeasures (CIRCM) |
0605051A | Aircraft Survivability Development |
0605350A | WIN-T Increment 3 - Full Networking |
0605380A | AMF Joint Tactical Radio System (JTRS) |
0605450A | Joint Air-to-Ground Missile (JAGM) |
0605456A | PAC-3/MSE Missile |
0605457A | Army Integrated Air and Missile Defense (AIAMD) |
0605625A | Manned Ground Vehicle |
0605626A | Aerial Common Sensor |
0605766A | National Capabilities Integration (MIP) |
0605812A | Joint Light Tactical Vehicle - ED |
0605830A | Aviation Ground Support Equipment |
APPN 2040/BA 6 - RDT&E Management Support
Program Element Number | Program Element Title |
---|---|
0604256A | Threat Simulator Development |
0604258A | Target Systems Development |
0604759A | Major T&E Investment |
0605103A | Rand Arroyo Center |
0605301A | Army Kwajalein Atoll |
0605326A | Concepts Experimentation Program |
0605502A | Small Business Innovative Research |
0605601A | Army Test Ranges and Facilities |
0605602A | Army Technical Test Instrumentation and Targets |
0605604A | Survivability/Lethality Analysis |
0605606A | Aircraft Certification |
0605702A | Meteorological Support to RDT&E Activities |
0605706A | Materiel Systems Analysis |
0605709A | Exploitation of Foreign Items |
0605712A | Support of Operational Testing |
0605716A | Army Evaluation Center |
0605718A | Army Modeling & Sim X-Cmd Collaboration & Integ |
0605801A | Programwide Activities |
0605803A | Technical Information Activities |
0605805A | Munitions Standardization, Effectiveness and Safety |
0605857A | Environmental Quality Technology Mgmt Support |
0605898A | Management HQ - R&D |
0909999A | Financing for Cancelled Account Adjustments |
APPN 2040/BA 7 - Operational Systems Development
Program Element Number | Program Element Title |
---|---|
0102419A | Aerostat Joint Project - EMD |
0202429A | Aerostat Joint Project - COCOM Exercise |
0203726A | Adv Field Artillery Tactical Data System |
0203728A | Joint Automated Deep Operation Coordination System (JADOCS) |
0203735A | Combat Vehicle Improvement Programs |
0203740A | Maneuver Control System |
0203744A | Aircraft Modifications/Product Improvement Programs |
0203752A | Aircraft Engine Component Improvement Program |
0203758A | UNCLASSIFIED UNCLASSIFIED |
0203801A | Missile/Air Defense Product Improvement Program |
0203802A | Other Missile Product Improvement Programs |
0203808A | TRACTOR CARD |
0205402A | Integrated Base Defense - Operational System Dev |
0205410A | Materials Handling Equipment |
0205412A | Environmental Quality Technology - Operational System Dev |
0205456A | Lower Tier Air and Missile Defense (AMD) System |
0205778A | Guided Multiple-Launch Rocket System (GMLRS) |
0208053A | Joint Tactical Ground System |
0300349A | Win-T Increment 2 - Initial Networking |
0303028A | Security and Intelligence Activities |
0303140A | Information Systems Security Program |
0303141A | Global Combat Support System |
0303142A | SATCOM Ground Environment (SPACE) |
0303150A | WWMCCS/Global Command and Control System |
0305179A | Integrated Broadcast Service (IBS) |
0305204A | Tactical Unmanned Aerial Vehicles |
0305206A | Airborne Reconnaissance Systems |
0305208A | Distributed Common Ground/Surface Systems |
0305219A | MQ-1 Gray Eagle UAV |
0305232A | RQ-11 UAV |
0305233A | RQ-7 UAV |
0307665A | Biometrics Enabled Intelligence |
0603778A | MLRS Product Improvement Program |
0603813A | TRACTOR PULL |
0607131A | Weapons and Munitions Product Improvement Programs |
0607133A | TRACTOR SMOKE |
0607135A | Apache Product Improvement Program |
0607136A | Blackhawk Product Improvement Program |
0607137A | Chinook Product Improvement Program |
0607138A | Fixed Wing Product Improvement Program |
0607139A | Improved Turbine Engine Program |
0607140A | Emerging Technologies from NIE |
0607141A | Logistics Automation |
0607664A | Biometric Enabling Capability (BEC) |
0607665A | Family of Biometrics |
0607865A | Patriot Product Improvement |
0708045A | End Item Industrial Preparedness Activities |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|