Iran Missiles
| Introduction Range Charts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Designation | Alternate Name | Stages | Fuel | Range | IOC | Inventory | ||
| Saudi / Iraq | SRBM - Short Range Ballistic Missiles | |||||||
| Naze'at-6 | ... | NP-110 | ... | 1 | solid | 100 km | ||
| Mushak-120 | ... | Zelzal-1 | Earthquake | 1 | solid | 130 km | ||
| Naze'at-10 | ... | NP-110A | ... | 1 | solid | 150 km | ||
| Mushak-160 | ... | Zelzal-1A | Earthquake | 1 | solid | 160 km | Fateh-110 | Victorious | ... | 1 | solid | 170 km | 
| Fateh-110A | Victorious | ... | 1 | solid | 200 km | |||
| Khalij Fars | Persian Gulf | [anti-ship] | ... | 1 | solid | 200-225 km | ||
| Hormuz-1/-2 | [anti-radar] | ... | 1 | solid | 200-225 km | |||
| Fateh-313 | Conqueror | ... | 1 | solid | 300-325 km | |||
| Mushak-200 | ... | Zelzal-2 | Earthquake | 1 | solid | 300 km | ||
| Shahab-1 | Meteor | Scud-B | ... | 1 | liquid | 300 km | 1995 | 50-300 | 
| Saudi / Israel | MRBM - Medium Range Ballistic Missiles | |||||||
| Shahab-2 | Meteor | Scud-C | ... | 1 | liquid | 500 km | 50-150 | |
| Raad-500 | Thunder | ... | 1 | solid | 500 km | 2020+ | ||
| Qiam-1 | Rising | Scud-C | ... | 1 | liquid | 500-700 km | 2010? | |
| Zulfiqar | PGM | ... | 1 | solid | 700 km | |||
| Samen | ... | Ghadr-101 | Powerful | 1 | solid | 800-1,000 km | 2008 | |
| Shahab-3 | Meteor | Zelzal-3 | ... | 1 | liquid | 800-1,300 km | 2002 | 300 | 
| Dezful | ... | 1 | solid | 1,000 km | 202? | |||
| Kheibar Shekan MaRV | Castle-Buster | MARV | ... | 1 | solid | 1,000 km | 2022 | |
| Haj Qasem Soleimani | MARV | ... | 1 | solid | 1,400 km | 202? | ||
| Fattah | MARV | ... | 2 | solid | 1,400 km | 202? | ||
| Emad | Pillar | [PGM] | ... | 1 | liquid | 1,600 km | ||
| Europe | IRBM - Intermediate Range Ballistic Missiles | |||||||
| Khorramshahr | ... | KN-10 Musudan | ... | 2 | liquid ? | 2,000 km | 2018+ | ? | 
| Sejjil | clay pellets | Ghadr-110 | Powerful | 2 | solid | 2,500 km | 2009+ | ? | 
| Ashura | ... | Ghadr-110A | Powerful | 3 | solid | 3,000 km | 2010+ | |
| IRIS | ... | Shahab 3D | Meteor | 2 | liquid+solid | Cancelled | ||
| Shahab-4 | Meteor | No-dong-B | ... | 2 | liquid | 3-4,000 km | 2009 | ? | 
| USA | ICBM - Intercontinental Ballistic Missiles | |||||||
| Shahab-5 | Meteor | Simorgh-3, 4 | ... | 3 | liquid | 5,500 km | R & D | 0 | 
| Shahab-6 | Meteor | Simorgh-5, 6 | ... | 3 | liquid | 10,000 km | 0 | |
| Cruise Missiles | ||||||||
| GLCM Mobin | ... | 1 | 450 km | |||||
| UCAV Karrar | Strike | ... | 1 | jet engine | 1,000 km | 2010? | ||
| GLCM Meshkat | ... | ... | 1 | jet engine | 1,500 km | 20xx | ||
| ASCM Abu Mahdi | ... | ... | 1 | jet engine | +1,000 km | 2023 | ||
| GLCM Hoveizeh | Oh Ali! | Ya-Ali | ... | 1 | jet engine | 1,500 km | 2019 | |
| GLCM Soumar / Sumar | ... | ... | 1 | jet engine | 1,500 km | 2015 | ||
| LACM Soumar | X-55 | ... | 1 | jet engine | 3,000 km | 2001 | 12 | |
 
 
North Korean/ Iranian Unha-2, Taep'o-dong-2B /Simorgh-3 Evolutionary Development Family.
North Korean/ Iranian Launch Vehicle Families Evolutionary Development.
Solid motor propulsion family developments
 
| 
NEWSLETTER
 | 
| Join the GlobalSecurity.org mailing list | 
|  |  | 




