![]() |
Ships |
||||||||||
| Type | Class | 1945 | 1950 | 1955 | 1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 |
| Destroyer | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Surface Combatants | |||||||||||
| Large Destroyers | |||||||||||
| DDH (Helicopter Destroyer) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4 | DDH-141 Haruna | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 |
| DDH-143 Shirane | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | |
| DDG (Guided Missile Destroyer) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5 | |
| DDG-163 Amatsukaze | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | |
| DDG-168 Tachikaze | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3 | |
| DDG-171 Hatakaze | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | |
| Small Destroyers | [Frigates, Corvettes] | ... | ... | ... | ... | ... | ... | ... | ... | ... | 48 |
| DD (Destroyer) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 19 | |
| DD-122 Hatsuyuki | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12 | |
| DD-151 Asagiri | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7 | |
| DDA (All Purpose Destroyer) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4 | |
| DDA-164 Takatsuki | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4 | |
| DDK (Anti Submarine Destroyer) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9 | |
| DDK-116 Minegumo | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3 | |
| DDK-113 Yamagumo | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6 | |
| DE (Escort Vessel) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16 | |
| DE-215 Chikugo | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11 | DE-226 Ishikari | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
| DE-227 Yubari | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | |
| DE-229 Abukuma | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | Patrol Combatant Craft |
| PG (Patrol Guided Missile Boat) | ... | ... | ... | ... | ... | ... | ... | ... | ... | - | |
| Submarine | |||||||||||
| SS (Submarine) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 22 | |
| SS-566 Uzushio | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5 | |
| SS-573 Yushio | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10 | SS-583 Harushio | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Mine Warfare Ship | |||||||||||
| MSO (Minesweeper Ocean) | - | 3 | 3 | 3 | 3 | 3 | - | - | |||
| MSO-301 Yaeyama | - | 3 | 3 | 3 | 3 | 3 | - | - | |||
| MSC (Minesweeper Coastal) | 25 | 29 | 25 | 24 | 24 | 27 | - | - | |||
| MSC-649 Hatsushima | 23 | 22 | 13 | 10 | 5 | 5 | - | - | MSC-672 Uwajima | 2 | 7 | 9 | 9 | 9 | 9 | - | - |
| MSC-681 Sugashima | - | - | 3 | 5 | 10 | 12 | - | - | |||
| MSC-601 Hirashima 16MS 570 ton | - | - | - | - | - | 3 | - | - | |||
| MCL (Minesweeper Controller) | - | - | - | 2 | 2 | 2 | - | - | |||
| MCL-722 Niijima | - | - | - | 2 | 2 | 2 | - | - | |||
| MST (Minesweeper Tender) | 1 | 1 | 2 | 2 | 2 | 2 | - | - | |||
| MST-462 Hayase | 1 | 1 | - | - | - | - | - | - | |||
| MST-463 Uraga | - | - | 2 | 2 | 2 | 2 | - | - | |||
| Amphibious Ship | |||||||||||
| LST (Landing Ship Tank) | 6 | 6 | 5 | 4 | 4 | 3 | - | - | |||
| LST Osumi | - | - | 1 | 2 | 3 | 3 | - | - | |||
| LST Atsumi | 3 | 3 | 1 | 1 | 1 | - | - | - | |||
| LST Miura | 3 | 3 | 3 | 1 | - | - | - | - | |||
| LSU (Landing Ship Utility) | 2 | 2 | 2 | 2 | 2 | 2 | - | - | |||
| LSU Yura | 2 | 2 | 2 | 2 | 2 | 2 | - | - | |||
| LCU (Landing Craft Utility) | 1 | 2 | 2 | 2 | 2 | 2 | - | - | |||
| LCU 1-go | 1 | 2 | 2 | 2 | 2 | 2 | - | - | |||
| Training Ship | |||||||||||
| TV (Training Vessel) | 1 | 2 | 3 | 3 | 5 | 4 | - | - | |||
| TV Katori | 1 | 1 | - | - | - | - | - | - | |||
| TV Kashima | - | 1 | 1 | 1 | 1 | 1 | - | - | TV Shimayuki | - | - | 1 | 1 | 1 | 1 | - | - |
| TV Aokumo | - | - | 1 | 1 | 1 | - | - | - | |||
| TV Yamagiri | - | - | - | - | 2 | 2 | - | - | |||
| TSS (Training Submarine) | - | - | 2 | 2 | 2 | 3 | 2 | 2 | |||
| TSS Asashio | - | - | 1 | 1 | 1 | 3 | 2 | 2 | TSS Hamashio | - | - | 1 | 1 | 1 | - | - | - |
| ATS (Training Support Ship) | 2 | 2 | 2 | 2 | 2 | 2 | - | - | |||
| ATS Azuma | 1 | 1 | - | - | - | - | - | - | |||
| ATS Kurobe | 1 | 1 | 1 | 1 | 1 | 1 | - | - | ATS Tenryu | - | - | 1 | 1 | 1 | 1 | - | - | Auxiliary Ship |
| AMS (Multi Purpose Support Ship) | - | - | - | 1 | 3 | 3 | - | - | |||
| AMS Hiuchi | - | - | - | 1 | 3 | 3 | - | - | |||
| AGS (Oceanographic Research Ship) | 4 | 4 | 4 | 4 | 4 | 4 | - | - | |||
| AGS Akashi | 1 | 1 | - | - | - | - | - | - | |||
| AGS Futami | 2 | 2 | 2 | 2 | 2 | 2 | - | - | |||
| AGS Suma | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |||
| AGS Nichinan | - | - | 1 | 1 | 1 | 1 | - | - | |||
| AOS (Ocean Surveillance Ship) | - | 2 | 2 | 2 | 2 | 2 | - | - | |||
| AOS Hibiki | - | 2 | 2 | 2 | 2 | 2 | - | - | |||
| AGB (Auxiliary Ice Breaker) | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |||
| AGB Shirase | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |||
| ARC (Repairing or Cable Laying Ship) | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |||
| ARC Muroto | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |||
| ASR (Submarine Rescue Vessel) | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |||
| ASR Fushimi | 1 | 1 | - | - | - | - | - | - | |||
| ASR Chihaya | - | - | 1 | 1 | 1 | 1 | - | - | |||
| AS (Submarine Rescue Tender) | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |||
| AS Chiyoda | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |||
| ASE (Auxiliary Ship Experiment) | 1 | 2 | 2 | 2 | 2 | 2 | - | - | |||
| ASE Kurihama | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |||
| ASE Asuka | - | 1 | 1 | 1 | 1 | 1 | - | - | |||
| AOE (Fast Combat Support Ship) | 4 | 4 | 4 | 4 | 6 | 5 | - | - | |||
| AOE Sagami | 1 | 1 | 1 | 1 | 1 | - | - | - | |||
| AOE Towada | 3 | 3 | 3 | 3 | 3 | 3 | - | - | |||
| AOE Mashu | - | - | - | - | 2 | 2 | - | - | |||
| LCAC (Landing Craft Air Cushion) | - | - | 2 | 4 | 6 | 6 | - | - | |||
| LCAC 1-go | - | - | 2 | 4 | 6 | 6 | - | - | |||
| ASY (Auxiliary Vessel Special Service Yacht) | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |||
| ASY Hashidate | - | - | 1 | 1 | 1 | 1 | - | - | |||
| ASY Hiyodori | 1 | 1 | - | - | - | - | - | - | |||
| Frigates | Kusu ex-USS Tacoma class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ship | Port | Unit | Shipyard | Chronology | |||||
| Sign/No. | Name | Plan | Laid Down | Launch | Comm. | Stricken | |||
| Kusu | 19 | 19 | 19 | 19 | |||||
| Nara | 19 | 19 | 19 | 19 | |||||
| Kashi | 19 | 19 | 19 | 19 | |||||
| Momi | 19 | 19 | 19 | 19 | |||||
| Sugi | 19 | 19 | 19 | 19 | |||||
| Matsu | 19 | 19 | 19 | 19 | |||||
| Nire | 19 | 19 | 19 | 19 | |||||
| Kaya | 19 | 19 | 19 | 19 | |||||
| Ume | 19 | 19 | 19 | 19 | |||||
| Sakura | 19 | 19 | 19 | 19 | |||||
| Kiri | 19 | 19 | 19 | 19 | |||||
| Tsuge | 19 | 19 | 19 | 19 | |||||
| Kaede | 19 | 19 | 19 | 19 | |||||
| Buna | 19 | 19 | 19 | 19 | |||||
| Keyaki | 19 | 19 | 19 | 19 | |||||
| Tochi | 19 | 19 | 19 | 19 | |||||
| Shii | 19 | 19 | 19 | 19 | |||||
| Maki | 19 | 19 | 19 | 19 | |||||
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ship | Port | Unit | Shipyard | Chronology | |||||
| Sign/No. | Name | Plan | Laid Down | Launch | Comm. | Stricken | |||
| Asakaze | 19 | 19 | 19 | 19 | |||||
| Hatakaze | 19 | 19 | 19 | 19 | |||||
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ship | Port | Unit | Shipyard | Chronology | |||||
| Sign/No. | Name | Plan | Laid Down | Launch | Comm. | Stricken | |||
| Asahi | 19 | 19 | 19 | 19 | |||||
| Hatsuhi | 19 | 19 | 19 | 19 | |||||
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ship | Port | Unit | Shipyard | Chronology | |||||
| Sign/No. | Name | Plan | Laid Down | Launch | Comm. | Stricken | |||
| Wakaba | 19 | 19 | 19 | 19 | |||||
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ship | Port | Unit | Shipyard | Chronology | |||||
| Sign/No. | Name | Plan | Laid Down | Launch | Comm. | Stricken | |||
| Harukaze | 19 | 19 | 19 | 19 | |||||
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ship | Port | Unit | Shipyard | Chronology | |||||
| Sign/No. | Name | Plan | Laid Down | Launch | Comm. | Stricken | |||
| Akebono | 19 | 19 | 19 | 19 | |||||
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ship | Port | Unit | Shipyard | Chronology | |||||
| Sign/No. | Name | Plan | Laid Down | Launch | Comm. | Stricken | |||
| Ikazuchi | 19 | 19 | 19 | 19 | |||||
| Inazuma | 19 | 19 | 19 | 19 | |||||
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ship | Port | Unit | Shipyard | Chronology | |||||
| Sign/No. | Name | Plan | Laid Down | Launch | Comm. | Stricken | |||
| Ayanami | 19 | 19 | 19 | 19 | |||||
| Isonami | 19 | 19 | 19 | 19 | |||||
| Uranami | 19 | 19 | 19 | 19 | |||||
| Shikinami | 19 | 19 | 19 | 19 | |||||
| Takanami | 19 | 19 | 19 | 19 | |||||
| Onami | 19 | 19 | 19 | 19 | |||||
| Makinami | 19 | 19 | 19 | 19 | |||||
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ship | Port | Unit | Shipyard | Chronology | |||||
| Sign/No. | Name | Plan | Laid Down | Launch | Comm. | Stricken | |||
| Murasame | 19 | 19 | 19 | 19 | |||||
| Yudachi | 19 | 19 | 19 | 19 | |||||
| Harusame | 19 | 19 | 19 | 19 | |||||
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ship | Port | Unit | Shipyard | Chronology | |||||
| Sign/No. | Name | Plan | Laid Down | Launch | Comm. | Stricken | |||
| Ariake | 19 | 19 | 19 | 19 | |||||
| Yugure | 19 | 19 | 19 | 19 | |||||
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ship | Port | Unit | Shipyard | Chronology | |||||
| Sign/No. | Name | Plan | Laid Down | Launch | Comm. | Stricken | |||
| Akizuki | 19 | 19 | 19 | 19 | |||||
| Teruzuki | 19 | 19 | 19 | 19 | |||||
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ship | Port | Unit | Shipyard | Chronology | |||||
| Sign/No. | Name | Plan | Laid Down | Launch | Comm. | Stricken | |||
| Isuzu | 19 | 19 | 19 | 19 | |||||
| Mogami | 19 | 19 | 19 | 19 | |||||
| Kitakami | 19 | 19 | 19 | 19 | |||||
| Oi | 19 | 19 | 19 | 19 | |||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|


