Indonesian Navy Equipment |
Modernization |
|||||||||||||
Type and Description | 90 | 95 | 00 | 05 | 10 | 13 | 15 | 20 | 25 | 30 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Ships | Source | Tons | Year | Inventory | ||||||||||
Kekuatan Pemukul / Striking Force | ||||||||||||||
Green Water Navy Goal | -- | -- | -- | -- | -- | -- | -- | -- | 110 | -- | ||||
Total | -- | -- | -- | -- | -- | -- | -- | -- | 90 | -- | ||||
SUBMARINES | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 12 | 12 | ||||
SS-NEWCON | TBD | 1,800 | 202? | - | - | - | - | - | - | - | 1 | 9 | 9 | |
SS-X | KSS-II | ROK | 1,800 | 202? | - | - | - | - | - | - | - | 3 | 3 | 3 |
Cakra | T-209/1300 | FRG | 1,350 | 1981 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - |
FRIGATES/DESTROYERS | 12 | 13 | 13 | 9 | 7 | 6 | 6 | 10 | 13 | 16 | ||||
NEWCON | 30DD | JP/ID | 5,500 | 202? | - | - | - | - | - | - | - | - | 2 | 8 |
Perusak Kawal Rudal | SIGMA | NL | 6,645 | 2025 | - | - | - | - | - | - | - | - | 1 | 4 |
FF Ahmad Yani | Van Speijk | NL | 2,940 | 1967/86 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - |
FF M.K. Tiyahahu | Ashanti | UK | 2,700 | 1964/85 | 3 | 3 | 3 | - | - | - | - | - | - | - |
FF Samadikun | Claud Jones | US | 1,970 | 1959/73 | 4 | 4 | 4 | 3 | 1 | - | - | - | - | - |
CORVETTES | 3 | 7 | 19 | 19 | 23 | 23 | 26 | 21 | 11 | 11 | ||||
FF-NEWCON | TBD | 1,800 | 202? | - | - | - | - | - | - | - | 4 | 4 | 4 | |
Nakhoda Ragam | 95-meter OPV | UK | 1,940 | 201? | - | - | - | - | - | - | 3 | 3 | 3 | 3 |
Diponegoro | FF SIGMA | NL | 1,700 | 2007 | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 |
Kapitan Patimura | FS Parchim | GDR | 900 | 1983/93 | - | 4 | 16 | 16 | 16 | 16 | 16 | 8 | -- | -- |
Fatahillah | Fatahillah | NL | 1,450 | 1979 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - |
MISSILE CRAFT | 4 | 4 | 4 | 4 | 4 | 7 | 14 | 29 | 44 | 44 | ||||
KCR NEWCON | ID | ?00 | 20xx | - | - | - | - | - | - | - | 6 | 21 | 21 | |
KCR Trimaran | ID | 220 | 2012 | - | - | - | - | - | - | 4 | 16 | 16 | 16 | |
KCR 60 | ID | 460 | 2015 | - | - | - | - | - | 1 | 3 | 3 | 3 | 3 | |
KCR 40 | Clurit | ID | 250 | 2012 | - | - | - | - | - | 2 | 4 | 4 | 4 | 4 |
PFM Mandau | PSK Mk5 | ROK | 290 | 1979 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | - | - | - |
MINE WARFARE | 6 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | ||||
MCC NEWCON | ID | ?000 | 20?? | - | - | - | - | - | - | - | - | 10 | 10 | |
Pulau Rengat | MCC Alkmaar | NL | 568 | 1988 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - |
Pulau Rote | Kondor II | GDR | 480 | 1971/92 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | - | - |
Pulau Rani | MCC T-34 | SU | 500 | 1962 | 2 | - | - | - | - | - | - | - | - | - |
Kekuatan Patroli / Patrolling Force | ||||||||||||||
Green Water Navy Goal | -- | -- | -- | -- | -- | -- | -- | -- | 66 | -- | ||||
Total | -- | -- | -- | -- | -- | -- | -- | -- | 42 | -- | ||||
PATROL, OFFSHORE | 8 | 9 | 11 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | ||||
OPV NEWCON | ID | ?00 | 20xx | - | - | - | - | - | - | - | - | 8 | 8 | |
Todak | PCO FPB57 Nav V | ID | 447 | 2000 | - | - | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Pandrong | PFC FPB57 Nav IV | ID | 428 | 1990 | 1 | 2 | 2 | 2 | 2 | 2 | - | - | - | - |
Andau / Singa | PCT FPB57 Nav II | DE | 423 | 1988 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Kakap | PFC FPB57 | DE+ID | 425 | 1988 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | -- | -- |
PATROL, INSHORE | 14 | 13 | 11 | 13 | 30 | 30 | 30 | 30 | 30 | 30 | ||||
PCC NEWCON | ID | ?00 | 20xx | - | - | - | - | - | - | - | - | 8 | 8 | |
Viper | PCC KAL-40 | ID | 100 | 2006 | - | - | - | - | 9 | 9 | 9 | 9 | 9 | 9 |
Kobra | PCC KAL-36 | ID | 90 | 2003 | - | - | - | 5 | 13 | 13 | 13 | 13 | 13 | 13 |
Suliman /Sibaru | PCI Attack | AUS | 146 | 1968/73 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - |
Waigeo | PCC | ID | 150 | 1983 | 2 | 2 | 1 | - | - | - | - | - | - | - |
Bima Samidera | PHT Boeing Jetfoil | USA | 117 | 1982 | 1 | 3 | 2 | - | - | - | - | - | - | - |
Layang | PCI Kraljevica | YUG | 245 | 1958 | 3 | - | - | - | - | - | - | - | - | - |
Kekuatan Pendukung / Supporting Force | ||||||||||||||
Green Water Navy Goal | -- | -- | -- | -- | -- | -- | -- | -- | 98 | -- | ||||
Total | -- | -- | -- | -- | -- | -- | -- | -- | 51 | -- | ||||
AMPHIBIOUS | 12 | 13 | 21 | 22 | 24 | 24 | 26 | 28 | 28 | 28 | ||||
LPH NEWCON | LPH | ID | 20,000 | 201x | - | - | - | - | - | - | - | 2 | 2 | 2 |
Tanjung Dalpele | LPD | ROK | 11,000 | 2003 | - | - | - | 1 | 3 | 4 | 4 | 4 | 4 | 4 |
LST NEWCON | LST | ID | 4,000 | 2014 | - | - | - | - | - | - | 3 | 6 | 6 | 6 |
Teluk Semangka | LST | ROK | 3,770 | 1981 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | - | - | - |
Teluk Langsa | LST-542 | US | 4,080 | 1943/70 | 5 | - | - | - | - | - | - | - | - | - |
LSM NEWCON | LSM | ID | 2,000 | 2015 | - | - | - | - | - | - | 2 | 15 | 15 | 15 |
Teluk Sibibon | LSM Frosch-II | GDR | 1,530 | 1979/92 | - | 2 | 2 | 2 | 2 | 2 | - | - | - | - |
Teluk Gilimanuk | LSM Frosch-I | GDR | 1,900 | 1976/92 | - | 3 | 12 | 12 | 12 | 11 | 11 | - | - | - |
Dr. Soeharso | APCR | ID | 11,000 | 2007 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
Teluk Ende | AHL | ROK | 3,770 | 1982 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
LOGISTICS | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | ||||
AOR NEWCON | AOR / BCM | ID | 10,000 | 2014 | - | - | - | - | - | - | 3 | 3 | 3 | 3 |
Arun | AOR Rover | UK | 11,522 | 1969/92 | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
Sorong | AOR RAS | YU | 8,700 | 1965 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
SUPPORT | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
NEWCON | ID | TBD | 20xx | - | - | - | - | - | - | - | - | 2 | 2 | |
Multatuli | AGF command | JP | 6,741 | 1961 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- |
Soputan | AT/F ocean tug | ROK | 2,100 | 1996 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rakata | AT/F ocean tug | USA | 1,600 | 1942/61 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Jaja Widjaja | ARL repair | USA | 3,600 | 1945/71 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Sungai Gerong | AOT | CIS? | 1,?00 | 1996 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pakan Baru | AOT Khobi-cl | SU | 1,500 | 1959 | 3 | 2 | - | - | - | - | - | - | - | - |
SURVEY | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||
NEWCON | ID | TBD | 20xx | - | - | - | - | - | - | 2 | 2 | 3 | 3 | |
Baruna Jaya | AGS Survey | FR | 1,350 | 1989 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Dewa Kembar | AGS Survey | UK | 2,733 | 1966/86 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
Burudjulasad | AGS Survey | DE | 2,165 | 1967 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
Jalanidhi | AGS Survey | JP | 985 | 1963 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
TRAINING | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
NEWCON | ID | TBD | 20xx | - | - | - | - | - | - | 1 | 1 | 2 | 2 | |
Hajar Dewantara | FF | YUG | 1,850 | 1981 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
Dewaruci | tallship | DE | 850 | 1953 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
Military Sealift Command / KOLINLAMIL | ||||||||||||||
INTER-ISLAND SEALIFT | 9 | 7 | 9 | 10 | 10 | 6 | 6 | 6 | 6 | 6 | ||||
Teluk Amboina | LST | JP | 4,145 | 1961 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Tanjung | AP ex-passenger | 3,400 | 1959/78 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | |
Kalang | AP ex-fast ferry | 500 | 2005 | - | - | - | 1 | 3 | 3 | 3 | 3 | 3 | 3 | |
Telaud (Tisza) | AKL transport | HU | 2,000 | 196?/78 | 4 | 2 | 2 | 2 | 2 | - | - | - | - | - |
Sambu | AOT coastal | JP | 2,800 | 1969/78 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
Balikpapan | AOT coastal | JP | 2,500 | 1965/77 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
NAVAL AVIATION | ||||||||||||||
NAVAL AVIATION | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Fixed Wing | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
NC-212-200 | CASA | ES | 8 | 4 | 10 | 8 | 8 | 8 | 8 | 8 | -- | -- | ||
CN-235-100 | IPTN/CASA | ID | - | 4 | 3 | 3 | 3 | 3 | 3 | 3 | -- | -- | ||
N-24 | Nomad | AUS | - | - | 6 | 6 | 6 | 6 | 6 | 6 | -- | -- | ||
EC-120 | Colibri | IT | - | - | - | 12 | 12 | 12 | 12 | 12 | -- | -- | ||
Commander | US | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -- | -- | |||
DHC-5 | Buffalo | US | - | - | - | 2 | 2 | 2 | 2 | 2 | -- | -- | ||
PA-38 | Tomahawk | US | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | -- | -- | ||
PA-34 | Seneca | US | - | - | - | - | 4 | 4 | 4 | 4 | -- | -- | ||
F-33 | Bonanza | US | 2 | 2 | 2 | - | - | - | - | - | - | - | ||
N-22 | Searchermaster-B | AUS | 12 | 9 | 14 | 15 | 15 | 15 | 15 | 15 | -- | -- | ||
N-22 | Searchermaster-L | AUS | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | -- | -- | ||
Helicopter | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
HAS-1 | WASP | US | 9 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | -- | -- | ||
NAS-332B/F | Super Puma | EU | 4 | 4 | 3 | 6 | 6 | 6 | 6 | 6 | -- | -- | ||
NBo-105 | PAH-1 Bo-105 | EU | 6 | 4 | 5 | 17 | 17 | 17 | 17 | 17 | -- | -- | ||
SA-313 | Alouette II | EU | 4 | - | - | - | - | - | - | - | - | - | ||
AS-332L | Cougar | US | 4 | 4 | 4 | 6 | 8 | 8 | 8 | 8 | -- | -- | ||
Bell 412 | NB 412 | US | - | 4 | 4 | 2 | 2 | 2 | 2 | 2 | -- | -- |
Notes
Ship Type Designations
KRI | Kapal Perang Republik Indonesia | Republic of Indonesia Warship |
ASG | Kapal Angkut Serba Guna | Multipurpose Transport Ship |
AT | Kapal Angkut Tank | Tank Transport Ship |
BA | Kapal Bengkel Apung / Repair | Floating Repair / Repair Ship |
BAP | Kapal Bantu Angkut Personel | Personnel Transport Auxiliary Ship |
BCM | Bantu Cair Minyak / Kapal Tanker | Liquid Petroleum Auxiliary / Oil Tanker |
BHO | Kapal Bantu Hidro Oseanografi | Hydro Oceanography Auxiliary Ship |
BR | Kapal Buru Ranjau | Mine Hunting Ship |
BTD | Kapal Bantu Tunda | Tug ["Defer"] Auxiliary Ship |
BU | Kapal Bantu Umum | General Auxiliary Ship |
KAL | Kapal Angkatan Laut | Navy Sea Ship |
KCP | Kapal Cepat Angkut Personel | Fast Personnel Transport Ships |
KCR | Kapal Cepat Rudal | Fast Missile Ship |
KCT | Kapal Cepat Torpedo | Fast Torpedo Ship |
LAT | Kapal Latih | Training Ship |
MA | Kapal Markas | Headquarters Ship |
PC | Kapal Patroli Cepat | Fast Patrol Boat |
PK | Kapal Perusak Kawal | Guard Destroyer Ship |
PKR | Kapal Perusak Kawal Rudal | Missile Guard Destroyer Ship |
PR | Kapal Penyapu Ranjau | Mine Sweeper Ship |
KS | Kapal Selam | Submarine |
Ship Numbering System
3XX | SATKOR escort frigate, Corvette etc | KRI Diponegoro-365 |
4XX | submarine | KRI Nenggala-401 |
5XX | SATBAN troop tranport | KRI Makassar-590 |
6XX | SATKOR fast attack | KRI Rencong-622 |
7XX | SATRAN Minesweeper | KRI Pulau Raibu-728 |
8XX | SATROL patrol boats | KRI Mackerel-512 |
9XX | SATBAN non combatants | KRI Tanjung Nusanive-973 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|