|
|
|||||
Enterprise | Lat | Lon | Commercial DWT tons # |
Military Disp tons # |
Products | |
---|---|---|---|---|---|---|
CSSC | China State Shipbuilding Corp. | 21,295,955 | 196,864 | |||
Hudong SY | __°__'N | __°__'E | 5,729,622 | 56,050 | Commercial + FFG, LPD, LSM | |
Jiangnan SY | 31°11'N | 121°29'E | 3,123,150 | 46,500 | Commercial + SSK, DDG | |
Jiangnan Changxing SY | __°__'N | __°__'E | [8,800,000] !! | +++ | Commercial + SSK, DDG, CV? | |
Qiuxin SY | __°__'N | __°__'E | 241,611 | 8,411 | Commercial + PGGF, PTG | |
Wuhu SY | 217,680 | 9,293 | Commercial + LSM | |||
Xijiang Shipyard | __°__'N | __°__'E | 2,178 | - 0 - | Commercial | |
Zhonghua SY | __°__'N | __°__'E | 240,179 | 33,600 | Commercial + LST, LSM | |
Chengxi SY | __°__'N | __°__'E | 46,209 | - 0 - | Commercial | |
Chengxi Jiangyin SY | __°__'N | __°__'E | 556,900 | - 0 - | Commercial | |
Donghai SY | __°__'N | __°__'E | 6,629 | - 0 - | Commercial | |
Guangzhou SY | 23°04'N | 113°15'E | 2,110,314 | - 0 - | Commercial | |
Guangzhou Huangpu SY | 23°05'N | 113°25'E | 12,769 | - 0 - | Commercial | |
Guangzhou Longxue | __°__'N | __°__'E | [3,500,000] % | - 0 - | Commercial | |
Guangzhou Wenchong SY | __°__'N | __°__'E | 874,133 | - 0 - | Commercial | |
Guijiang SY | __°__'N | __°__'E | 5,845 | - 0 - | Commercial | |
Jiangxin SY | __°__'N | __°__'E | 5,600 | - 0 - | Commercial | |
Jiangzhu SY | __°__'N | __°__'E | 97,130 | - 0 - | Commercial | |
Shanghai SY | __°__'N | __°__'E | 1,406,766 | - 0 - | Commercial | |
Shanghai Waigaoqiao SB | __°__'N | __°__'E | 6,619,240 | - 0 - | Commercial | |
CSIC | China Shipbuilding Industry Corp. | 12,251,195 | 132,002 | |||
Bohai SY | 40°43'N | 121°00'E | 1,902,769 | 44,000 | Commercial + SSBN, SSN | |
Dalian Liaonan SY | ?? | - 0 - | Commercial + FF | |||
Dalian New SY [Luda] | 38°55'N | 121°37'E | 6,699,555 | 34,400 | Commercial + CV, DDG, LST | |
Wuchang-Shuangliu | __°__'N | __°__'E | ... | ... | Commercial + OPV | |
Wuchang / Wuhan SY | 30°32'N | 114°17'E | 35,087 | 53,600 | Commercial + SSK, LST | |
Chuandong | __°__'N | __°__'E | 10,746 | - 0 - | Commercial [former ROMEO] | |
Qingdao Beihai SB | __°__'N | __°__'E | [2,000,000] % | - 0 - | Commercial | |
Shanhaiguan | __°__'N | __°__'E | 37,634 | - 0 - | Commercial | |
Tianjin Xingang SY | __°__'N | __°__'E | 610,870 | - 0 - | Commercial | |
Tianjin Xinhe SY | __°__'N | __°__'E | 43,485 | - 0 - | Commercial | |
Other | Other | 10,882,137 | 13,820 | |||
Sheijiang North | 1,000 | LCU | ||||
Location U/I | 12,800 | LCU, LST, PGGF | ||||
COSCO Jiangdong SY | __°__'N | __°__'E | 223,752 | - 0 - | Commercial | |
COSCO Jinling SY | __°__'N | __°__'E | 923,438 | - 0 - | Commercial | |
COSCO Kawasaki HI SY | __°__'N | __°__'E | 3,713,277 | - 0 - | Commercial | |
COSCO Qingshan SY | __°__'N | __°__'E | 301,368 | - 0 - | Commercial | |
Jiangsu Rongsheng | __°__'N | __°__'E | [8,000,000] @ | - 0 - | Commercial | |
Jiangsu Yangzijiang | __°__'N | __°__'E | [2,000,000] @ | - 0 - | Commercial | |
Qingdao Hundai SB | __°__'N | __°__'E | 37,856 | - 0 - | Commercial | |
Shanghai Edwards | __°__'N | __°__'E | 286,265 | - 0 - | Commercial | |
Sinopacific Yangzhou | __°__'N | __°__'E | [1,000,000] @ | - 0 - | Commercial | |
Sinopacific Zhejiang | __°__'N | __°__'E | [1,000,000] @ | - 0 - | Commercial | |
Yantai Raffles SY | __°__'N | __°__'E | 231,776 | - 0 - | Commercial | |
Yichang Damen SY | __°__'N | __°__'E | 27,926 | - 0 - | Commercial | |
175+ other yards | various locations | 5,136,479 | - 0 - | Commercial | ||
PLAN | Naval Dockyards | 63,000 | 15,250 | |||
Dinghai | -0- | 3,000 | LCU | |||
Fujian, Navy Factory 4807 | 63,000 | - 0 - | Commercial, LST | |||
Lushun | -0- | 5,550 | LSM | |||
Qingdao, Navy Factory 4808 | + | 6,700 | Commercial + LCU, LSM | |||
# Tonnage - 1999-2006 !! - 2015 planned capacity % - planned capacity @ - 2010 annual capacity |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|