US Forces Enroute or on Alert
This is a best available listing of the units that have either begun deploying to Southwest Asia, have received a deployment order and have not begun to transit, or have been alerted to the possibility of a deployment. The list is based primarily off of open-source information gathered from the news media and the military.
The recent increase in deployments has made the task of compiling and identifying units that will be involved in a war with Iraq extremely difficult. The number of National Guard and Reserve activations and deployments are far too many count, though every effort is being made to create as detailed a list as possible. The possibility that a significant number of the alerts are false is considerable as the United States is no doubt trying hard to prevent the public and Iraq from determining just how many forces are involved.
The total number of personnel that have either been ordered to deploy or that are on alert is roughly 119,000. Currently there are roughly 61,000 soldiers that have either been ordered to deploy or that are in the process of deploying. There are roughly 23,000 marines enroute to the Persian Gulf aboard 3 major task forces. Finally there are roughly 35,000 sailors and aviators attached to the various Carrier Battle Groups and Amphibious Task Forces that are either enroute to the region, on standby, or that are on surge status. These forces include some 250 aircraft of all types and 1,370 VLS launch tubes carrying nearly 700 cruise missiles.
Army Forces |
Division | Brigade | Battalion | Personnel | Equipment | Status |
TOTAL | | | ~ 61,000 | | |
| | 2nd BN, 1st Air Defense Artillery | | | |
| | 2nd BN, 43rd Air Defense Artillery | | | |
| | 527th Engineer BN | | | |
| | 94th Engineer BN | | | |
| | 2nd BN, 124th Infantry Rgt | | | |
| | 3rd BN, 124th Infantry Rgt | | | |
| | 724th Military Police BN | | | |
| U/I Unit, 45th Infantry BDE (Light) | ~ 230 | | |
| 2nd BDE, 82nd Airborne Division | 4,000 | | To Deploy |
| elements XVIII Airborne Corps | 2,000 | | To Deploy |
1st Armored Division | ~ 15,000 | | Alert - 24 Dec |
3rd Infantry Div [Mech] | | | |
| | 1st BN, 3rd Aviation Rgt | | | |
| | 3rd Sq, 7th Cavalry Rgt | | | |
| 1st BDE, 3rd Infantry Div [Mech] | | 5,000 | Deploying |
1st Infantry Division | ~ | | Alert - 24 Dec |
1st Cavalry Division | ~ 15,000 | | Alert - 24 Dec |
101st Airborne Division | ~ 15,000 | | Alert - 24 Dec |
10th Mountain Division | ~ | | Alert - 24 Dec |
Naval Forces |
TOTAL PERSONNEL | | | | |
Afloat Marines |
Location | Unit | Troops | Equipment | Status |
TOTAL | | | ~ 23,000 | |
| 1st Radio BN | 1,500 | | Enroute - W. Pacific |
| 15th Marine Expeditionary Unit | 1,500 | | Enroute - W. Pacific |
| element 1st Marine Expeditionary Force | ~ 45,000 | | Deploying |
Amphibious Task Force - East |
| 2nd Marine Expeditionary Brigade [2d MEB] | 7,500 | | Enroute - W. Atlantic |
| 1st BN, 2nd Marines | | | |
| 3rd BN, 2nd Marines | | | |
| 2nd BN, 8th Marines | | | |
| element of 1st BN, 10th Marines | | | |
| element of 2nd Amphibious Assault BN | | | |
| 2nd Combat Engineer BN | | | |
| 2nd Recon BN | | | |
| 2nd Light Armored Recon BN | | | |
| 8th Tank BN | | | |
Amphibious Task Force - West |
| element 1st Marine Regiment | 7,000 | | Deploying |
| 1st BN, 1st Marines | | | |
| 1st BN, 1st Marines | | | |
| 1st BN, 1st Marines | | | |
| 1st BN, 4th Marines | | | |
| 3rd BN, 4th Marines | | | |
| 1st Light Armored Recon BN | | | |
Amphibious Task Group [UK] |
| 3 Commando BDE | | | |
| 40 Commando Royal Marines | | | |
| 42 Commando Royal Marines | | | |
Afloat Naval Aviation |
Location |
Unit |
Squadron |
Aircraft |
Personnel | Status |
TOTAL | | | 240 | 5,700 | |
CVN 75 Harry S Truman |
| Carrier Air Wing 3 | 70 | 2,500 | Enroute - E. Med |
| | VF-32 Swordsmen | 10 - F-14B | | |
| | VFA-37 Bulls | 12 - F/A-18 | | |
| | VMFA-115 | 12 - F/A-18 | | |
| | VFA-105 Gunslingers | 12 - F/A-18C | | |
| | VAW-126 Sea Hawks | 4 - E-2C | | |
| | VAQ-130 Zappers | 4 - EA-6B | | |
| | VS-22 Checkmates | 8 - S-3B | | |
| | HS-7 Rusty Dog | 6 - SH-60F | | |
CVN 72 Abraham Lincoln |
| Carrier Air Wing 14 | 70 | 2,500 | Surge |
| | VF-31 Tomcatters | 10 - F-14D | | |
| | VFA-25 Fist of the Fleet | 12 - F/A-18 | | |
| | VFA-113 Stingers | 12 - F/A-18C | | |
| | VFA-115 Rampagers | 12 - F/A-18E/F | | |
| | VAW-113 Black Eagles | 4 - E-2C | | |
| | VAQ-139 Cougars | 4 - EA-6B | | |
| | VS-35 Blue Wolves | 8 - S-3B | | |
| | VRC-30 Providers Det | 2 - C-2A | | |
| | HS-4 Black Knight | 6 - SH-60F | | |
CVN 73 George Washington |
| Carrier Air Wing 17 | 70 | 2,500 | Surge |
| | VF-103 Jolly Rogers | 10 - F-14B | | |
| | VFA-34 Blue Blasters | 12 - F/A-18 | | |
| | VFA-81 Sunliners | 12 - F/A-18 | | |
| | VFA-83 Rampagers | 12 - F/A-18 | | |
| | VAW-125 Tigertails | 4 - E-2C | | |
| | VAQ-132 Scorpions | 4 - EA-6B | | |
| | VS-30 Diamond Cutters | 8 - S-3B | | |
| | VRC-40 Rawhides Det | 2 - C-2A | | |
| | HS-15 Red Lions | 4 - SH-60F 2- HH-60H | | |
LHA 1 Tarawa |
| | HMM-161 Greyhawks | 12 - CH-46 4 - CH-53E 3 - UH-1N 4 - AH-1W 6 - AV-8 | 700 |
Afloat Warships |
Group |
Ship |
Class |
Crew |
VLS Cells |
Status |
TOTAL | | | ~ 30,000 | 1,370 |
| HSV-X1 Joint Venture | HSV-X1 | | -0- | To Deploy |
| PC 9 Chinook | PC-1 | 39 | -0- | To Deploy |
| PC 10 Firebolt | PC-1 | 39 | -0- | To Deploy |
Harry S Truman Battle Group | 5,604 | 446 | Enroute - E Med. |
| CVN 75 Harry S Truman | CVN 68 | 3200 | -0- |
| CG 56 San Jacinto | CG 47 | 364 | 127 | |
| DDG 57 Mitscher | DDG 51 | 323 | 90 | |
| DDG 75 Donald Cook | DDG 51 | 323 | 90 | |
| DDG 79 Oscar Austin | DDG 51 | 323 | 90 | |
| DD 977 Briscoe | DD 963 | 323 | 61 | |
| DD 989 Deyo | DD 963 | 323 | 61 | |
| FFG 53 Hawes | FFG 7 | 300 | -0- | |
| T AO 196 Kanawha | T-AO 187 | 124 | -0- | |
| T AE 34 Mount Baker | T AE 26 | 180 | -0- | |
| SSN 720 Pittsburgh | SSN 688 | 130 | 12 | |
| SSN 765 Montpelier | SSN 688 | 130 | 12 | |
George Washington Battle Group | 6,389 | 519 | Surge |
| CVN 73 George Washington | CVN 68 | 3100 | -0- |
| CG 60 Normandy | CG 47 | 364 | 127 |
| CG 61 Monterey | CG 47 | 364 | 127 |
| DDG 52 Barry | DDG 51 | 323 | 90 |
| DDG 58 Laboon | DDG 51 | 323 | 90 |
| DDG 72 Mahan | DDG 51 | 323 | 90 |
| DD 968 Arthur W. Radford | DD 968 | 382 | 61 |
| FFG 59 Kauffman | FFG 7 | 300 | -0- |
| AOE 6 Supply | AOE 6 | 650 | -0- |
| SSN 723 Oklahoma City | SSN 688 | 130 | 12 |
| SSN 750 Newport News | SSN 688 | 130 | 12 |
Abraham Lincoln Battle Group | 5,963 | 405 | Surge |
| CVN 72 Abraham Lincoln | CVN 68 | 3100 | -0- |
| CG 53 Mobile Bay | CG 47 | 364 | 127 |
| CG 67 Shiloh | CG 47 | 364 | 127 |
| DDG 60 Paul Hamilton | DDG 51 | 323 | 90 |
| DD 992 Fletcher | DD 968 | 382 | 61 |
| FFG 37 Crommelin | FFG 7 | 300 | -0- |
| FFG 57 Reuben James | FFG 7 | 300 | -0- |
| AOE 2 Camden | AOE 1 | 700 | -0- |
| SSN 718 Honolulu | SSN 688 | 130 | -0- |
LHA 1 Tarawa Amphibious Ready Group | 1,951 | | Enroute - W. Pacific |
| LHA 1 Tarawa | LHA 1 | 964 | -0- |
| LPD 6 Duluth | LPD 4 | 420 | -0- |
| LSD 47 Rushmore | LSD 41 | 400 | -0- |
| WHEC 719 Boutwell | WHEC 378' | 167 | -0- |
Amphibious Task Force - East | | | Enroute - W. Atlantic |
| LHA 2 Saipan | LHA 1 | 964 | -0- |
| LHD 3 Kearsarge | LHD 1 | 1,100 | -0- |
| LHD 5 Bataan | LHD 1 | 1,100 | -0- |
| LPD 15 Ponce | LPD 4 | 420 | -0- |
| LSD 37 Portland | LSD 36 | 350 | -0- |
| LSD 44 Gunston Hall | LSD 41 | 400 | -0- |
| LSD 48 Ashland | LSD 41 | 400 | -0- |
Amphibious Task Force - West | | | Alerted |
| LHD 4 Boxer | LHD 1 | 1,100 | -0- |
| LHD 6 Bonhomme Richard | LHD 1 | 1,100 | -0- |
| LPD 7 Cleveland | LPD 4 | 420 | -0- |
| LPD 8 Dubuque | LPD 4 | 420 | -0- |
| LSD 36 Anchorage | LSD 41 | 350 | -0- |
| LSD 45 Comstock | LSD 41 | 413 | -0- |
| LSD 52 Pearl Harbor | LSD 41 | 400 | -0- |
Amphibious Task Group [Royal Navy] | | | Deploying |
| RO 7 Ark Royal | Invincible | 725 | -0- |
| L 12 Ocean | Ocean | | -0- |
| D 92 Liverpool | Type 42 | 253 | -0- |
| D 97 Edinburgh | Type 42 | 253 | -0- |
| D 98 York | Type 42 | 253 | -0- |
| F 233 Marlborough | Type 23 | 169 | -0- |
| HMS Grimsby | | | -0- |
| HMS Ledbury | | | -0- |
| U/I Submarine | | | -0- |
| RFA Argus | | | -0- |
| RFA Fort Victoria | | | -0- |
| RFA Rosalie | | | -0- |
| RFA Fort Austin | | | -0- |
| RFA Sir Galahad | | | -0- |
| RFA Sir Tristram | | | -0- |
| RFA Sir Percivale | | | -0- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list
|
|