Russian Air Force Order of BattleNumerous small detached squadrons, reserve bases, aviation technical storage, logistics centers, flight centers, training units, etc, not depicted in the interest of clarity. | ||||
Strategic Aviation Command | Moscow | |||
22nd Heavy Bomber Air Division (TBAD) West | ||||
6950th Air Force Base | 11 TU-160, 18 TU-95/MS | Engels | ||
AGp 6950th AFB | 48 TU-22M | Shaikovka | ||
6952th Air Force Base | 20 TU-22M | Olenegorsk | ||
AGp 6952rd AFB | 36 TU-22M, 3 An-30/32, 2 An-12 | Srednyy (Irkutsk) | ||
199th Air Force Base | An-12, MI-8 | Tiksi | ||
Heavy Bomber Air Division (TBAD) East | ||||
6952th Air Force Base | 36 TU-95/MS | Ukrainka | ||
U/I Air Base | TU-22M | Beiaya Tserkov | ||
Military Transport Aviation Command | Moscow | |||
6955th Air Force Base | 5 AN-22 | Migalovo (Tver) | ||
AGp 6955th AFB | 27 Il-76/78/476 | Pskov | ||
AGp 6955th AFB | 4 An-12, 27 Il-76/78/476 | Orenburg | ||
AGp 6955th AFB | 27 Il-76/78/476 | Taganrog | ||
AGp 6955th AFB | 14 AN-124, 4 Il-76/78/476 | Sescha (Bryansk) | ||
AGp 6955th AFB | 2 An-24/26, 12 A-50, Il-18/20/22, 1 Il-76/78/476, 8 MI-8 | Ivanovo | ||
AGp 6955th AFB | .. | ... | ||
Air Force Central Commands | [VDV] | Moscow | ||
110th det tpt sqdn | 20 AN-2, 1 MI-8 | Tula | ||
185 det tpt sqdn | 20 AN-2, 1 MI-8 | Krymsk | ||
242nd det tpt sqdn | 20 AN-2, 1 MI-8 | Pskov | ||
266th det tpt sqdn | 20 AN-2, 1 MI-8 | Chkalovskyy | ||
Southern Military District | ||||
4th Command of Air Force and Air Defence | Rostov | |||
6972nd Air Force Base | 42 SU-27 | Krimsk (Krasnodar) | ||
AGp 6972nd AFB | 30 MIG-29/MIG-35 | Millerovo | ||
AGp 6972nd AFB | 54 SU-24 | Morozovsk | ||
AGp 6972nd AFB | 42 SU-25 | Primorsko-Akhtarsk | ||
AGp 6972nd AFB | 24 SU-24 | Marinovka | ||
AGp 6972nd AFB | An-12 | Rostov | ||
3624th Air Force Base | 18 MIG-29/MIG-35 | Erebuni, Armenia | ||
393rd Army Air Force Base | 30 MI-24/35, 12 MI-28, 16 MI-8 | Korenovsk | ||
546th Army Air Force Base | MI-24/35, 12 MI-26, 12 MI-8, 6 MI-28 | Rostov | ||
Agp 546th AAF AFB | 12 MI-8 Hip | Egorlyk (Rostov) | ||
387th Army Air Force Base | 16 MI-28, 20 MI-24/35, 12 MI-8 | Budennovsk | ||
Western Military District | ||||
1st Command of Air Force and Air Defence | Voronezh | |||
237th Regiment "Russian Knights" | 6 Su-27 | Kubinka | ||
1080th Air Force Base | 3 AN-72, An-24/26, 4 An-30/32, MI-8 | Gromovo | ||
549th Army Air Force Base | 24 MI-24/35 | Levashovo | ||
AGp 549 AAF AFB | 12 MI-24/35, 12 MI-8 | Pribylovo | ||
U/I Army Air Force Base | 24 MI-24/35, 12 MI-8 | Alakurtti | ||
922nd Air Force Base | 8 MI-8 | Pushkin (St Petersburg) | ||
7000th Air Force Base |
6 MIG-25, 12 SU-24, 8 SU-25, 16 SU-27, 20 SU-34/32FN, 4 An-30/32 | Voronezh | ||
Agp 7000th AFB | MI-8 | Levashovo | ||
Agp 7000th AFB | 30 SU-27 | Besovets (Petrozavodsk) | ||
Agp 7000th AFB | 5 MIG-25, 24 MIG-31, 36 SU-24, 8 MI-24/35 | Monchegorsk | ||
Agp 7000th AFB | 16 SU-27, 24 MIG-31 | Khotilovo | ||
Agp 7000th AFB | 42 MIG-29/35 | Khalino (Kursk) | ||
7th Agp 7000th AFB | 24 SU-27 | Chkalovsk | ||
8th Agp 7000th AFB | 16 SU-24 | Chernyakhovsk (Kaliningrad) | ||
378th Army Air Force Base | 12 MI-24/35, 12 MI-8, MI-28 | Vyazma | ||
800th Air Force Base |
8 AN-72, 5 An-24/26, 5 An-12, Il-18, Il-76/78/476, 3 An-140 | Chkalovsky | ||
Agp 800th AFB | 12 MI-8 | Schelkovo | ||
Eastern Military District | ||||
3rd Command of Air Force and Air Defence | Khabarovsk | |||
575th Army Air Force Base | 24 MI-24/35, 12 KA-52, 12 MI-8 | Chernigovka | ||
6983rd Air Force Base | 48 SU-24 | Khurba (Komsomolsk) | ||
AGp 6983rd AFB | Tu-22M3 graveyard | Vozdvizhenka | ||
AGp 6983rd AFB | 12 MI-8 | Ukrainka | ||
3rd AGp 6983rd AFB | 36 SU-24 | Varfolomeevka | ||
4th AGp 6983rd AFB | 12 MIG-31, 30 SU-27 | Centralnaya Uglovaya | ||
5th AGp 6983rd AFB | 30 SU-27, 2 SU-30 | Dzemgi, Komsomolsk | ||
6th AGp 6983rd AFB | 12 An-12 | Khabarovsk | ||
7th AGp 6983rd AFB | 42 SU-25 | Chernigovka | ||
8th AGp 6983rd AFB | 12 MIG-31 | Elizovo (Petropavlovsk) | ||
573rd Army Air Force Base | 24 MI-24/35, 6 MI-26, 12 MI-8 | Khabarovsk | ||
Agp 573rd AAF AFB | 8 MI-26, 12 MI-8 | Garovka (Khabarovsk) | ||
Central Military District | ||||
2nd Command of Air Force and Air Defence | Ekaterinburg | |||
562nd Army Air Force Base | Mi-24, Mi-8 | Tolmachevo | ||
6980th Air Force Base | 36 SU-24, 24 MIG-29/35, SU-34/32FN | Chelyabinsk | ||
AGp 6980 AFB | 24 MIG-31 | Bolshoe Savino (Perm) | ||
AGp 6980 AFB | 2 An-12 CUB 5 MI-8 Hip | ... | ||
AGp 6980 AFB | 24 MIG-31 | Kansk | ||
48th Army Air Force Base | MI-8, 24 MI-24/35, 2 MI-26 | Kamensk Uralsky | ||
Agp 48th AFB AA | MI-8, 2 MI-26 | Uprun | ||
412th Air Force Base | 24 MIG-29/35, 30 SU-25 | Domna | ||
Asqdrn 412 AFB | 12 MI-24/35, 12 MI-8 | Chita | ||
999th Air Force Base | 2 An-24/26, 1 An-30/32, 5 SU-25, 5 SU-27, 2 MI-8 | Kant, Kirgizia | ||
6976th Air Force Base | 5 SU-25, 4 MI-24/35, 4 MI-8 | Gissar, Aini | ||
4215th Air Force Base | 2 An-12 | Uprun | ||
U/I Army Air Force Base | Mi-24, Mi-8 | Salka (N Tagil) | ||
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |