![]() |
Pakistan Navy |
Introduction |
||||||||||||
90 | 95 | 00 | 05 | 10 | 15 | 20 | 21 | 25 | 30 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Ships | Source | Tons | Year | Inventory | ||||||||||
SYSTEM | Inventory | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | 90 | 95 | 00 | 02 | 05 | 08 | 10 | 15 | 20 | |||||
SUBMARINES | 6 | 6 | 7 | 7 | 8 | 5 | 5 | 9 | 17 | |||||
Hangor SS NEWCON | Yuan 039A | PRC | ,000 | 19xx | - | - | - | - | - | - | - | - | 8 | |
Type 214 | Type 214 | DE | ,000 | 19xx | - | - | - | - | - | - | - | 2 | 3 | |
Khalid | Agosta 90B | FR | ,000 | 19xx | - | - | 1 | 1 | 2 | 3 | 3 | 5 | 6 | |
Hashmat | Agosta 70 | FR | ,000 | 19xx | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - |
Hangor | Daphné | FR | ,000 | 19xx | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - |
MIDGET SUBMARINES | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | ||||
SSM-NEWCON | TU | 100 | 2019 | - | - | - | - | - | - | - | 1 | 4 | 4 | |
MG110 | IT | 110 | 1988 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | |
DESTROYERS | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Tariq | Amazon | UK | ,000 | 19xx | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Alamgir | Gearing | USA | ,000 | 19xx | 4 | 3 | - | - | - | - | - | - | - | - |
Babur | County | UK | ,000 | 19xx | 1 | - | - | - | - | - | - | - | - | - |
FRIGATES | 8 | 2 | 2 | 2 | 1 | 0 | 2 | 10 | 15 | |||||
NEWCON | Type 054A | PRC | ,000 | 19xx | - | - | - | - | - | - | - | - | 2 | |
Jinah | MILGEM Corvette | TU/PK | 2,400 | 2021 | - | - | - | - | - | - | - | 2 | 4 | |
Alamgir | FFG-7 Perry | USA | ,000 | 19xx | - | - | - | - | - | - | - | 1 | 1 | |
F-22P Zulfiquar | Type 057 Mod | PRC | ,000 | 19xx | - | - | - | - | - | - | 2 | 5 | 8 | |
Shamsher | Leander | UK | ,000 | 19xx | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - |
Saif | Garcia | USA | ,000 | 19xx | 4 | - | - | - | - | - | - | - | - | - |
Khyber (Khaibar) | Brooke | USA | ,000 | 19xx | 4 | - | - | - | - | - | - | - | - | - |
MISSILE CRAFT | 8 | 8 | 5 | 5 | 6 | 5 | 4 | 4 | 8 | |||||
Azmat | PRC | ,000 | 19xx | - | - | - | - | - | - | - | - | 4 | ||
Jalalat II | ,000 | 19xx | - | - | 1 | 2 | 3 | 4 | 4 | 4 | 4 | |||
Azmat / Sabqat / Sadaqat* | Huangfeng | PRC | ,000 | 19xx | 4 | 4 | 4 | 3 | 3 | 1 | - | - | - | - |
Haibat | Hegu | PRC | ,000 | 19xx | 4 | 4 | - | - | - | - | - | - | - | - |
PATROL | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | |||||
Yaarmook | Damen OPV 1900 | NL+PK | 2,700 | 2020 | - | - | - | - | - | - | 2 | 2 | 2 | 2 |
PBF Zarrar MRTP33 | Kaan 15 / MTRP-15 | TU | 100 | 2008 | - | - | - | - | - | 2 | 2 | 2 | 2 | |
Larkana | PK | 180 | 1994 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Rajshahi | Town | UK | 143 | 1965 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
PATROL - Maritime Security Agency | 12 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
1500 ton MPV | PK | ,000 | 19xx | - | - | - | - | - | - | - | - | 2 | ||
Hingol 900 ton MPV | PK | ,000 | 19xx | - | - | - | - | - | - | - | - | 4 | ||
Gilgit / Quetta / Subqat** | Shanghai II | PRC | ,000 | 19xx | 8 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Barkat** | Type P58A | PRC | ,000 | 19xx | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
MINE WARFARE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Munsif | MHC Eridan | FR | ,000 | 19xx | - | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Mahmood | MSC Type-268 | USA | ,000 | 19xx | 3 | 2 | - | - | - | - | - | - | - | - |
AMPHIBIOUS | - | - | - | - | - | - | - | - | - | - | ||||
LPD NEWCON | ,000 | 19xx | - | - | - | - | - | - | - | - | 1 | |||
Auxiliaries | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | |||||
AO Moawin[2] | PN Fleet Tanker | PK | ,000 | 19xx | - | - | - | - | - | - | 1 | 1 | 1 | |
AO Moawin[1] | Poolster | NL | ,000 | 19xx | - | - | 1 | 1 | 1 | 1 | - | - | - | - |
AO Nasr | Fuqing | PRC | ,000 | 19xx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
AO Dacca | Mission | US | ,000 | 19xx | 1 | 1 | - | - | - | - | - | - | - | - |
AOT Gwadar | ,000 | 19xx | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
AOT Attock | IT | ,000 | 19xx | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
ATF | ocean tug | ,000 | 19xx | 1 | - | - | - | - | - | - | - | - | - | |
AT Goga | harbor tug | ,000 | 19xx | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
AT | general purpose tug | ,000 | 19xx | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
AGHS NEWCON | PRC | ,000 | 19xx | - | - | - | - | - | - | - | -1 | 1 | ||
AGHS Behr Paima | ,000 | 19xx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | ||
Floating Dock | ,000 | 19xx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
AR | repair | ,000 | 19xx | 1 | - | - | - | - | - | - | - | - | - |
Notes
* - After 2005, the one remaining boat was operated by the Maritime Security Agency.
** - Operated by the Maritime Security Agency.
Sources: IISS The Military Balance, SIPRI Arms Transfers Database |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |