Russian Warships | |||||||||||||
| Type | Class | IOC | Tonnage | Inventory | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian | NATO | 1985 | 1990 | 1995 | 2000 | 2005 | 2008 | 2010 | 2015 | 2020 | |||
| Ballistic Missile Submarines | 83 | 63 | 28 | 13 | 13 | 15 | 12 | 12 | 12 | ||||
| 955 | Borei | 2010 | 17,000 | -- | -- | -- | -- | -- | -- | 2 | 6 | 8 | |
| 941 | Akula | TYPHOON | 1981 | 38,000 | 3 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
| 667 BDRM | Delfin | DELTA IV | 1985 | 18,000 | -- | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 4 |
| 667 BDR | Kalmar | DELTA III | 1976 | 10,600 | 14 | 14 | 13 | 4 | 6 | 4 | -- | -- | -- |
| 667 BD | Murena-M | DELTA II | 1975 | 11,000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 667 B | Murena | DELTA I | 1973 | 11,000 | 18 | 18 | ? 2 | 0 | 0 | 0 | 0 | ||
| 667 AM | Navaga M | YANKEE II | 1980 | 10,000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 667 A | Navaga | YANKEE I | 1967 | 9,600 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| 658 | HOTEL I | 1961 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| HOTEL II | 1964 | 5,000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| 629 A | GOLF II | 1967 | 3,500 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 629 | GOLF I | 1959 | 3,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 611 AB | ZULU V | 1957 | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cruise Missile Submarines PLARK Atomnaya podlodka raketnaya krilataya [Atomic Winged Rocket Submarine] | |||||||||||||
| 72 | 72 | 16 | 11 | 9 | 8 | 8 | 8 | 8 | |||||
| 949A | Antey | Oscar II | 1986 | 24,000 | 0 | 4 | 10 | 9 | 9 | 9 | 9 | 9 | 9 |
| 949 | Granit | Oscar I | 1982 | 22,500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 667 AR | Grosha | YANKEE NOTCH | 1983 | 11,000 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | ||
| 670M | Skat-M | Charlie II | 1974 | 5,400 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 670 | Skat | Charlie I | 1968 | 5,000 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 661 | Anchar | Papa | 1969 | 7,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 675 | Echo II | 1962 | 6,000 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | |||
| 659 | Echo I | 1960 | 5,500 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 651 | Juliett | 1963 | 4,100 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | |||
| Attack Submarines [nuclear] PLA Atomnaya podvodnaya lodka (Atomic Submarine) | |||||||||||||
| 71 | 64 | 50 | 25 | 21 | 21 | 21 | 21 | 21 | |||||
| 885 | Yasen | Graney | 200? | 13,000 | -- | -- | -- | -- | -- | -- | 1 | 2 | 7 |
| 971 | Bars / Shchuka-B | Akula | 1985 | 9,100 | 0 | 5 | 11 | 12 | 13 | 13 | 13 | 13 | 9 |
| 945 | Barrakuda | Sierra | 1984 | 10,000 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| 685 | Plavnik | Mike | 1984 | 8,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 705 | Lira | Alfa | 1972 | 4,300 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 671 | Shchuka | Victor | 1967 | 6,000 | 48 | 46 | 35 | 11 | 5 | 5 | 4 | 4 | 2 |
| 627 | Kit | November | 1958 | 4,750 | 12 | 6 | 0 | 0 | 0 | ? | 0 | ||
| 667 A | Navaga | YANKEE I | 1967 | 9,600 | 3 | 3 | 3 | 3 | 2 | ? | 0 | ||
| Other Submarines [nuclear] | 1 | 1 | 5 | 3 | 6 | 7 | 3 | 3 | 3 | ||||
| 09786 | ex-Kalmar | ex-DELTA III | 2005 | 10,600 | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
| 210 | Losharik | 2003 | ??0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 1083 | Paltus | 199? | 730 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1910 | Kashalot | Uniform | 1989 | 1,580 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
| 678 | X-Ray | 1983 | 1,450 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Attack Submarines [conventional] | ~140 | ~65 | ~55 | 25 | 19 | 16 | 17 | 17 | 17 | ||||
| 1650 | Amur | [export] | 200? | 2,800 | -- | -- | -- | -- | -- | -- | -- | ||
| 677 | Lada | 200? | 2,800 | -- | -- | -- | -- | 1 | 1 | 2 | 3 | 11 | |
| 636 | Paltus | Kilo [export] | 1991 | 4,000 | -- | -- | -- | -- | -- | -- | -- | ||
| 877 | Granay | Kilo | 1982 | 3,900 | 9 | 18 | 29 | 18 | 15 | 15 | 15 | 14 | 6 |
| 641B | Tango | 1972 | 4,600 | 20 | 20 | 20 | 4 | 0 | 0 | 0 | |||
| 641 | Foxtrot | 1958 | 2,475 | 50 | ? 25 | 6 | 3 | 0 | 0 | 0 | |||
| 633 | Romeo | 1958 | 1,700 | 8 | ? | 0 | 0 | 0 | 0 | 0 | |||
| 617 | Whale | 1956 | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 611 | B | Zulu | 1952 | 1,900 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 613 | S | Whiskey | 1951 | 1,350 | + 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 96 | M | 1948 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ex-Type VII | 1946 | 769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 614 | ex-Type XXI | 1946 | 1,621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| XVI | Project 97 | 194x | 838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| X-bis | Shch | 1941 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IX-bis | S [ex-N] | 1939 | 836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| XIV | KE-9 | 1939 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| X | Shch | 1936 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IX | S [ex-N] | 1936 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| V-bis2 | Shch Zubatka | 1935 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| V-bis | Shch Sazon | 1935 | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| V | Shch Losos | 1933 | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IV | P Pravda | 1936 | 931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| III | SC Shchuka | 1933 | 572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| I | D Dekabrist | 1930 | 934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Minelaying Submarines [conventional] | |||||||||||||
| XIII-bis | L | 1942 | 1,108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| XIII | L | 1942 | 1,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| XI | L Voroshilvets | 1936 | 1,040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| II | L Lenits | 1933 | 1,025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Other Submarines [conventional] | 7 | 9 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1710 | Makrel' | Beluga | 1987 | 1,900 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1840 | Lima | 1979 | 2,450 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 940 | Lenok | India | 1975 | 4,800 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 690 | Kefal | Bravo | 1967 | 2,900 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Small Submarines [conventional] | |||||||||||||
| A615 | M | Quebec | 1955 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 615 | M | Quebec | 1953 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| XV | M Project 96 | 1943 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| XII-bis | M | 1938 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| XII | M | 1937 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| VI-bis | M | 1935 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| VI | M | 1934 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Special Mission Submarines | + | + | + | + | + | + | + | + | + | ||||
| 1827O | Bester | + | + | + | + | + | ? | ? | |||||
| 16810 | Rus' | ||||||||||||
| 1906 | Poisk-6 | ||||||||||||
| 1855 | Priz | + | + | + | + | + | ? | ? | |||||
| 1841 | |||||||||||||
| 1839 | |||||||||||||
| 1837 | |||||||||||||
| 1832 | Sever / Poisk-2 | ||||||||||||
| 1825 | Sever-2 | ||||||||||||
| 1806 | Poisk | ||||||||||||
| 908 | Triton-2 | ||||||||||||
| 907 | Triton-1 | ||||||||||||
| 865 | Piranya | Losos | 1988 | 390 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Aviation Cruiser / Aircraft Carrying Cruiser | 5 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | ||||
| CVN NEWCON | CVN NEWCON | 2015 + | 40,000 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | |
| 1143.7 | Orel | Ul'yanovsk | -- | 79,750 | -- | -- | -- | -- | -- | -- | -- | ||
| 1178 | Kherson | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| 1143.5 | Kreml | Kremlin / Kuznetsov | 1991 | 67,500 | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1143 | Krechyet | Kiev | 1975 | 43,500 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | ||
| 1020 | Khalzan | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| 1153 | Orel | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| 1160 | Orel | 1972 | -- | -- | -- | -- | -- | -- | -- | -- | |||
| 1123 | Kondor | Moskva | 1967 | 14,600 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 85 | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| 72 | -- | 23,700 | -- | -- | -- | -- | -- | -- | -- | ||||
| 71 | -- | 10,600 | -- | -- | -- | -- | -- | -- | -- | ||||
| Battleships & Battlecruisers | - | - | - | - | - | - | - | ||||||
| 23 | Sovetskii Soyuz | -- | 59,150 | -- | -- | -- | -- | -- | -- | -- | |||
| 82 | Stalingrad | -- | 42,500 | -- | -- | -- | -- | -- | -- | -- | |||
| 69 | Kronstadt | -- | 42,800 | -- | -- | -- | -- | -- | -- | -- | |||
| Marat | 1921 | 25,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cruisers | 32 | 26 | 7 | 6 | 4 | 4 | 4 | 5 | 5 | ||||
| 1144 | Orlan | Kirov | 1980 | 25,000 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 |
| 1164 | Atlant | Krasina / Slava | 1983 | 11,000 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1134 | Berkut | Kresta | 1968 | 7,600 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | Grozny | Kynda | 1962 | 5,500 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | ||
| 68-bis | Sverdlov | 1952 | 16,300 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 68 | Chapayev | 1946 | 11,300 | -- | -- | -- | -- | -- | -- | -- | |||
| 26-bis | Maxim Gorkiy | 1938 | 7,750 | -- | -- | -- | -- | -- | -- | -- | |||
| 26 | Kirov | 1935 | 7,750 | -- | -- | -- | -- | -- | -- | -- | |||
| ex-Svetlana | 1927 | 7,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Destroyers | 74 | 52 | 43 | 23 | 17 | 17 | 16 | 17 | 17 | ||||
| 956 | Sarych | Sovremenny | 1980 | 7,900 | 4 | 11 | 12 | 12 | 7 | 6 | 6 | 7 | 7 |
| 1155.1 | Fregat | Udaloy | 1980 | 8,400 | 7 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 8 |
| 1134.2 | Berkut-B | Kara | 1971 | 8,800 | 7 | 7 | 5 | 2 | 2 | 2 | 2 | 2 | 2 |
| 61 | Kashin | 1962 | 4,950 | 19 | 18 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 57PLO | Krupnyy / Kanin | 1960 | 4,500 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 56M | Kildin | 1958 | 3,450 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | Spokojnyi | Kotlin | 1955 | 3,600 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | Neystrashimyi | 1950 | 3,010 | -- | -- | -- | -- | -- | -- | -- | |||
| 30-bis | Smelyi | 1948 | 2,316 | -- | -- | -- | -- | -- | -- | -- | |||
| 30 | Olichnyi | 1939 | 2,016 | -- | -- | -- | -- | -- | -- | -- | |||
| 48 | Kiev | 1939 | 2,350 | -- | -- | -- | -- | -- | -- | -- | |||
| 20-I | Tashkent | 1937 | 2,836 | -- | -- | -- | -- | -- | -- | -- | |||
| 7-u | Storoshevoi | 1936 | 1,990 | -- | -- | -- | -- | -- | -- | -- | |||
| 7 | Gnevnyi | 1935 | 1,885 | -- | -- | -- | -- | -- | -- | -- | |||
| 45 | Optinyi | 1935 | 1,595 | -- | -- | -- | -- | -- | -- | -- | |||
| 38 | Minsk | 1934 | 2,280 | -- | -- | -- | -- | -- | -- | -- | |||
| 1 | Leningrad | 1932 | 2,030 | -- | -- | -- | -- | -- | -- | -- | |||
| Yakov Sverdlov | [ex-Novik] | 1921 | 1,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Frigates [ASW] | 33 | 33 | 29 | 10 | 11 | 8 | 10 | 10 | 13 | ||||
| 22350 | Gorshkov | 2009 | 4,500 | - | - | - | - | - | - | 1 | 5 | 8 | |
| 1244.1 | Novik | 2008 | 3,000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 1166.1 | Gepard | 2002 | 2,000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | |
| 11541 | Korsar | [export] | 200? | 4,500 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1154.0 | Yastreb | Neustrashimy | 1993 | 4,400 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 1135.6 | Dozorny | Krivak II | 2007 | 3,600 | 11 | 11 | 11 | 2 | 2 | 2 | 2 | 0 | 0 |
| 1135 | Burevestnik | Krivak I | 1970 | 3,600 | 21 | 21 | 17 | 7 | 7 | 3 | 2 | 0 | 0 |
| 1159 | Delfin | Koni | 1975 | 1,900 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corvettes ["Patrol Ships"] | 185 | 200 | 130 | 110 | 61 | 56 | 52 | 40 | 29 | ||||
| 20382 | Tigr | [export] | 200? | 1,900 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20381 | Steregushchy | 2005 | 2,200 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 15 | |
| 1239 | Sivuch | Bora / Dergach | 1997 | 1,280 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 133M | Parchim II | 1986 | 910 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 133.1 | Parchim | 1986 | 935 | 0 | 9 | 9 | 9 | 9 | 9 | 5 | 5 | 2 | |
| 1234 | Ovod / Burya | Nanuchka | 1969 | 770 | 34 | 36 | 30 | 25 | 19 | 16 | 12 | 5 | 0 |
| 1124 | Albatros | Grisha | 1968 | 1,000 | 50+ | 78 | 91 | 67 | 28 | 25 | 25 | 20 | 10 |
| 35 | Mirka | 1964 | 1,000 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | |||
| 159 | Petya | 1961 | 1,000 | 45 | 31 | 0 | 0 | 0 | 0 | 0 | |||
| 50 | Gepard | Riga | 1954 | 1,400 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Berkut | Berkut | 1952 | 1,339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | Purga | 1954 | 3,165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | Yastreb | 1944 | 842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | Zhemchug | 1937 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | Sneg | 1938 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| nk | Kirov | 1935 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Shtorm | 1932 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Uragan | 1930 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Patrol Craft | ~ 430 | ~ 425 | ~ 290 | ~ 210 | ~ 100 | ~ 105 | ~ 95 | ||||||
| 21630 | Bunyan | Astrakhan | 2005 | 500 | -- | -- | -- | -- | -- | 1 | |||
| 1230 | Scorpion | 2002 | 470 | -- | -- | -- | -- | -- | 1 | 1 | |||
| 903 | Lun | Utka | 1989 | 400 | 0 | [1] | 0 | 0 | 0 | 0 | 0 | ||
| 1041.0 | Svetlyak | 1989 | 365 | 0 | 1 | 10 | 13 | 15 | 15 | 15 | |||
| 1240 | Urugan | Sarancha | 1986 | 320 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1208 | Videlsya / Slepen | Yaz | 1980 | 370 | 10 | 15 | 21 | 21 | 21 | 21 | 21 | ||
| 1242.1 | Molniya | 1999 | 550 | 0 | 0 | 0 | -- | -- | -- | -- | |||
| 12418 | Molniya | 1999 | 550 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||
| 1241.2 | Molniya-2 | Pauk | 1980 | 495 | 10 | 22 | 36 | 21 | ?21 | ?21 | 1 | 0 | 0 |
| 1241 | Molniya-M | Tarantul | 1979 | 490 | 25 | 45 | 45 | 46 | 14 | 28 | 28 | ||
| 133 | Antarets | Muravey | 1979 | 230 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| 1141.1 | Sokol | Mukha | 1986 | 320 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1141 | Sokol | Babochka | 1978 | 320 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Slepen | 1968 | 230 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 206ER | Mol | 1978 | 170 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 206MR | Vikhr | Matka | 1978 | 225 | 12 | 16 | 16 | 16 | 5 | 0 | 0 | 0 | 0 |
| 206M | Shtorm | Turya | 1972 | 250 | 31 | 31 | 29 | 29 | 12 | 8 | 5 | 0 | 0 |
| 206 | Shershen | 1962 | 170 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | |||
| Poti | 1961 | 400 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | ||||
| 205P | Tarantul | Stenka | 1967 | 210 | 100 | 100 | 90 | 20 | 0 | 0 | 0 | ||
| 205M | Osa II | 1966 | 185 | 36 | 34 | 13 | 13 | 0 | 0 | 0 | |||
| 205 | Osa I | 1959 | 185 | 60 | 58 | 10 | 10 | 0 | 0 | 0 | |||
| 183R | Komar | 1957 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| S.O. 1 | 1956 | 215 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 264M | T-58 | 1957 | 880 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | |||
| T-43 | 1950 | 600 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| Mine Warfare | |||||||||||||
| ALESHA | .. | .. | .. | - | - | - | - | ||||||
| 1266.0 | GORYA | 1988 | 1228 | - | 1 | 2 | 2 | 2 | 2 | ? | |||
| 266DM | Akvamarine-2 | NATYA II | 1982 | 873 | 1 | 1 | 1 | 1 | 3 | 11 | ?16 | ||
| 266M | Akvamarine | NATYA | 1979 | 873 | 13 | 13 | 16 | 16 | 16 | 1 | ?1 | ||
| YURKA | .. | .. | .. | - | - | - | - | ||||||
| 1265 | YAKHONT | SONYA | 1972 | 450 | 50? | 40? | 30? | 25 | 2 | 25 | 25 | ||
| 257 | VANYA | 1961 | .. | .. | .. | .. | .. | .. | .. | ||||
| 1259.2 | SAPFIR | LIDA | 1989 | 135 | .. | .. | .. | 9 | 6 | .. | .. | ||
| 1259 | MALAKHIT | OLYA | 1973 | 66 | .. | .. | .. | 3 | .. | .. | .. | ||
| 1258 | KOROND | YEVGENYA | 1970 | 98 | .. | .. | .. | 12 | .. | .. | .. | ||
| 696 | TOLYA | 1990 | .. | .. | .. | 1 | .. | .. | .. | ||||
| NEL'MA | RYBAK | .. | .. | .. | .. | .. | .. | .. | |||||
| TR-40 | .. | .. | - | - | - | - | - | ||||||
| K-8 | .. | .. | - | - | - | - | - | ||||||
| BALTIKA | .. | .. | .. | .. | .. | .. | .. | ||||||
| 1300 | PRORYVATEL | TANYA | 1987 | - | 6 | 6 | 4 | .. | .. | .. | |||
| ILYUSHA | .. | .. | .. | - | - | - | - | ||||||
| 1258 | YEVGENYA | 2 | .. | .. | .. | ||||||||
| 266M | AKVAMAREN | NATYA I | MSO | 14 | .. | .. | .. | ||||||
| 12660 | GORYA | MHO | 2 | .. | .. | .. | |||||||
| 12650/1265M | YAKHONT | SONYA | MSC | 26 | .. | .. | .. | ||||||
| 696 | TOLYA | MSI | 3 | .. | .. | .. | |||||||
| 1259.2 | SAPFIR | LIDA | MHC | 9 | ? | 5 | ? | ||||||
| 1259 | MALAKHIT | OLYA | MSB | 2 | .. | .. | .. | ||||||
| 1300 | PRORYVATEL | TANYA | MSD | 6 | .. | .. | .. | ||||||
| Amphibious Warfare | |||||||||||||
| Landing Ships | 34 | 35 | +25 | 15 | ~25 | ~18 | 12 | ||||||
| Landing Ship, Dock | |||||||||||||
| 1174 | Ivan Rogov | YEDNOROG | 1978 | 14,000 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | ||
| Landing Ship, Tank | |||||||||||||
| 11711 | Ivan Gren | 200 | - | - | - | - | - | 1 | 2 | ||||
| 775 | Ropucha | 1975 | 4,000 | 18 | 19 | ? 15 | 9 | 21 | 9 | 9 | |||
| 1171 | Tapir | Alligator | 1966 | 4,500 | 14 | 14 | 9 | 5 | 4 | 5 | 0 | ||
| Landing Ship, Medium | |||||||||||||
| 774 | Polnocny-C | 1971 | 1192 | 8? | 6? | 4 | 2? | - | - | - | |||
| 771A | Polnocny-B | 1970 | 834 | 6 | 1 | ? | ?3 | - | |||||
| 771 | Polnocny-A | 1967 | 800 | 6 | - | - | - | - | |||||
| Military hospital ship | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| 320 | Ob' | AH | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Landing Craft | |||||||||||||
| Landing Craft, Utility | |||||||||||||
| SERNA | 1993 | LCU | 1 | ? | 3 | ? | |||||||
| 106K | Vydra | 1969 | LCU | 1 | .. | .. | .. | ||||||
| Landing Craft, Mechanized | |||||||||||||
| 1176 | AKULA | ONDATRA | 1979 | LCM | 4 | 3 | ? | ?3 | ? | ||||
| Wing in Ground Effect | |||||||||||||
| 904 | Orlyonok | Orlan | 1979 | 140 | ? | ? | 3 | 3 | ? | 2 | - | ||
| Air Cushion Vehicle | |||||||||||||
| 1232.2 | Zubr | Pomornik | 1986 | 500 | 0 | 5 | 10 | 4 | 3 | 2 | 2 | ||
| 1232.1 | DZHEYRAN | AIST | 350 | 7 | 3 | 3 | .. | ||||||
| 1206 | KALMAR | LEBED | ACV | 1 | ? | 3 | .. | ||||||
| 20910 | CZILIM | ACV | 1 | .. | .. | .. | |||||||
| Tsaplya | ACV | - | - | 3 | ? | ||||||||
| Utenok | ACV | - | - | 1 | ? | ||||||||
| Gus | ACV | - | - | - | - | ||||||||
| Intelligence Collection | |||||||||||||
| Rocket support ship | |||||||||||||
| 1791 | AMGA | AEM | 2 | .. | .. | .. | |||||||
| Survey ship | |||||||||||||
| 850 | NIKOLAY ZUBOV | AGS | 4 | .. | .. | .. | |||||||
| 861 | MOMA | AGS | 8 | .. | .. | .. | |||||||
| 865 | SIBIRIYAKOV | AGS | 2 | .. | .. | .. | |||||||
| 870/871 | BIYA | AGS | 10 | .. | .. | .. | |||||||
| 870/871 | KAMENKA | AGS | 7 | .. | .. | .. | |||||||
| 1806 | ONEGA | AGS | 2 | .. | .. | .. | |||||||
| Oceanographic research ship | |||||||||||||
| 852/856 | AKADEMIK KRYLOV | AGOR | 1 | .. | .. | .. | |||||||
| VINOGRAD | AGOR | 2 | .. | .. | .. | ||||||||
| Intelligence-gathering ship | |||||||||||||
| SSV 33 | Titan | Kapusta | .. | .. | .. | .. | .. | .. | .. | ||||
| Alesha | .. | .. | .. | .. | .. | .. | .. | ||||||
| Okean | .. | .. | .. | .. | .. | .. | .. | ||||||
| 1826 | ASIA | Bal'zam | AGI | 1 | .. | .. | .. | ||||||
| 864 | Vishnya | AGI | 7 | .. | .. | .. | |||||||
| 394B | Primorye | AGI | 1 | .. | .. | .. | |||||||
| 861M | Moma | AGI | 4 | .. | .. | .. | |||||||
| 503M/R | ALPINIST | AGI | 3 | .. | .. | .. | |||||||
| Other SSV | .. | .. | .. | .. | .. | .. | .. | ||||||
| Monitoring and research ship | |||||||||||||
| 862 | Yug | AGS/AGI/AGE | 14 | .. | .. | .. | |||||||
| 872 | FINIK | AGS/AGE | 20 | .. | .. | .. | |||||||
| .. | .. | .. | |||||||||||
| Instrumentation Ship | |||||||||||||
| 1914 | MARSHAL NEDELIN | AGM | 1 | .. | .. | .. | |||||||
| Underway Replenishment | |||||||||||||
| 1833 | Berezina | 1977 | .. | .. | .. | 1 | .. | .. | .. | ||||
| Replenishment Tanker | |||||||||||||
| 1559V | Boris Chilikin | 1972 | AOR | .. | .. | .. | 5 | .. | .. | .. | |||
| Dubna | 1974 | AOL | .. | .. | .. | 3 | 1 | .. | .. | ||||
| OLEKMA | AORL | 1 | .. | .. | .. | ||||||||
| KALININGRADNEFT | AORL | 1 | .. | .. | .. | ||||||||
| Transport Ships | |||||||||||||
| Light tanker | |||||||||||||
| ALTAY mod | AOL | 7 | .. | .. | .. | ||||||||
