Uruguay Navy Equipment |
||||||||||||||
| 90 | 95 | 00 | 05 | 10 | 15 | 17 | 20 | 25 | 30 | |||||
| Navy | Source | Tons | Year | Inventory | ||||||||||
| Division 1 - Escort Division | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cde. Riviere | frigate | FR | ,000 | 19xx | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | - | - |
| Dealey | frigate | USA | ,000 | 19xx | 1 | - | - | - | - | - | - | - | - | - |
| Cannon | DE | USA | ,000 | 19xx | 1 | - | - | - | - | - | - | - | - | - |
| Cmde. Campbell | Auk corvette | USA | ,000 | 19xx | 1 | 1 | 1 | - | - | - | - | - | - | - |
| Division 2- Patrol Division | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| 15 de Noviembre | Vigilante-class | FR | 200 | 1982 | 3 | 2 | 2 | 1 | - | - | - | - | - | - |
| Salto-class | large patrol | IT | ,000 | 19xx | 1 | - | - | - | - | - | - | - | - | |
| Colonia | USA | 103 | 1958/90 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | |
| Division 4 - Mine and Countermine Division | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| Temarario | Kondor | GDR | 460 | 1971/91 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | - | - | - |
| Adjutant-class | minesweeper | USA | ,000 | 19xx | 1 | - | - | - | - | - | - | - | - | |
| Division 3 - Service Division | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| LCM 6 | landing craft | USA | ,000 | 19xx | 2 | - | - | - | - | - | - | - | - | |
| LD-43 | landing craft | UY | ,000 | 19xx | 3 | - | - | - | - | - | - | - | - | |
| Gral. Artigas | Klasse 701E | DE | 3,984 | 1966/05 | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - |
| Tanker | JP | ,000 | 19xx | 2 | - | - | - | - | - | - | - | |||
| Transport | DK | ,000 | 19xx | 2 | - | - | - | - | - | - | - | |||
| Vanguardia | Piast | GDR | 1,872 | 1976/91 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Oyarvide | Helgoland | GDR | 1,619 | 1966/98 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Banco Ortiz | Zingst | GDR | 262 | 1959/91 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
| Cohoe-class | salvage | USA | ,000 | 19xx | 1 | - | - | - | - | - | - | - | - | - |
| Capitan Miranda | Training ship | ES | 715 | 19xx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Naval aircraft |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| SA-2A/G | Tracker | USA | 5 | - | - | - | - | - | - | - | - | |||
| Beech 200T | Super King | USA | 1 | - | - | - | - | - | - | - | - | |||
| T-28 | Frennecs | AR | 8 | - | - | - | - | - | - | - | - | |||
| T-34B/C | USA | 6 | - | - | - | - | - | - | - | - | ||||
| TC-45 | USA | 2 | - | - | - | - | - | - | - | - | ||||
| Bell 47 | USA | 1 | - | - | - | - | - | - | - | - | ||||
| Bell 222 | USA | 1 | - | - | - | - | - | - | - | - | ||||
| C-212-200 | Aviocar | ES | 1 | - | - | - | - | - | - | - | - | |||
| SH-34 | USA | 2 | - | - | - | - | - | - | - | - | ||||
| PA-18 | Super Cub | USA | 2 | - | - | - | - | - | - | - | - | |||
| SN-7 | USA | 5 | - | - | - | - | - | - | - | - | ||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

