Special Weapons Facilities
Locale | Latitude | Longitude | Nuclear | CBW | Missile | Aircraft | Submarine |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Avord AB | 47° 03' N | 2° 37' E | ![]() |
||||
Cadarache | 43° 42' N | 5° 45' E | ![]() |
||||
Cambrai AB | 50° 10' N | 3° 14' E | ![]() |
||||
Cazaux AB | 44° 31' N | 1° 07' W | ![]() |
||||
Cherbourg | 49° 39' N | 1° 39' W | ![]() |
||||
Creil AB | 49° 15' N | 2° 31' E | ![]() |
||||
Fontenay aux Roses | 48° 47' N | 2° 17' E | ![]() |
||||
Grenoble | 45° 10' N | 5° 43' E | ![]() |
||||
Hammaguir | 30° 54' N | 3° 02' W | ![]() |
||||
In Ecker | 24° 01' N | 5° 05' E | ![]() |
||||
Istres AB | 43° 31' N | 4° 59' E | ![]() |
||||
La Hague | 49° 30' N | 1° 30' W | ![]() |
||||
L'Ile Longue | 48° 18' N | 4° 27' W | ![]() |
||||
Luxeuil AB | 47° 46' N | 6° 21' E | ![]() |
||||
Marcoule / Valrho | 44° 10' N | 4° 37' E | ![]() |
||||
Mont-de-Marsan AB | 43° 54' N | 0° 30' W | ![]() |
||||
Mururoa | 21° 52' S | 138° 55' W | ![]() |
||||
Namous | 33° 56' N | 2° 25' E | ![]() |
||||
Orange AB | 44° 08' N | 4° 52' E | ![]() |
||||
Pierrelatte / Valrho | 44° 34' N | 4° 45' E | ![]() |
||||
Plateau d'Albion | 44° 00' N | 5° 30' E | ![]() |
||||
Reggane | 26° 42' N | 0° 10' E | ![]() |
||||
Saclay | 48° 44' N | 2° 10' E | ![]() |
||||
St. Dizier AB | 48° 38' N | 4° 54' E | ![]() |


References
- Nuclear France: materials and sites -Basic facts on the French industrial and technical nuclear complex by Yggdrasil Institute, Georgetown, KY
- France: Nuclear Weapons Research, Development, Testing, and Production, and Naval Nuclear Propulsion Facilities by Nuclear Age Peace Foundation
- Bases Aériennes accueillant des unités navigantes de l'Armée de l'Air
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|