UNITED24 - Make a charitable donation in support of Ukraine!

Military


Early 20th Century Inter-State Wars


  • 19th Century - Inter-State Wars
  • 19th Century - Extra-State Wars
  • 19th Century - Intra-State Wars
  • Early 20th Century - Inter-State Wars
  • Early 20th Century - Extra-State Wars
  • Early 20th Century - Intra-State Wars
  • Late 20th Century - Intra-State Wars


  • War # War Name Start End Mean Duration (Days) Deaths (Total) Where Fought
    82 Boxer Rebellion 6/17/1900 8/14/1900 59 3003 China
    83 Sino-Russian 8/17/1900 10/10/1900 55 4000 China
    Colombia-Venezuela 8/xx/1901 11/29/1901 ??? Colombia
    85 Russo-Japanese 2/8/1904 9/15/1905 586 151831 Asia
    88 Third Central American 5/27/1906 7/20/1906 55 1000 W. Hemisphere
    91 Fourth Central American 2/19/1907 4/23/1907 64 1000 W. Hemisphere
    94 Spanish-Moroccan 7/7/1909 3/23/1910 260 10000 Middle East
    97 Italo-Turkish 9/29/1911 10/18/1912 386 20000 Middle East
    100 First Balkan 10/17/1912 4/19/1913 185 82000 Europe, Middle East
    103 Second Balkan 6/30/1913 7/30/1913 31 60500 Europe
    106 The Great War 7/29/1914 11/11/1918 1567 8,580,000 Europe, Africa, Middle East, Asia
      Lithuanian- Bolshevist War 1/xx/1919 7/12/1920 540 Europe
    109 Russo-Polish 2/14/1919 10/18/1920 613 100000 Europe
    112 Hungarian-Allies 4/16/1919 8/4/1919 111 11000 Europe
    115 Greco-Turkish 5/5/1919 10/11/1922 1256 50000 Europe, Middle East
    116 Franco-Turkish 11/1/1919 10/20/1921 720 40000 Middle East
    117 Lithuanian-Polish 7/15/1920 12/1/1920 140 1000 Europe
    118 Sino-Soviet 8/17/1929 12/3/1929 109 3200 Asia
    121 Manchurian 12/19/1931 5/6/1933 505 60000 Asia
    Colombia-Peru 1932 1933 W. Hemisphere
    124 Chaco 6/15/1932 6/12/1935 1093 92661 W. Hemisphere
    125 Saudi-Yemeni 3/20/1934 5/13/1934 55 2100 Middle East
    127 Italo-Ethiopian 10/3/1935 5/9/1936 220 20000 Africa
    130 2nd Sino-Japanese 7/7/1937 12/7/1941 1615 1000000 Asia
    133 Changkufeng 7/29/1938 8/11/1938 14 1726 Asia
    136 Nomonhan 5/11/1939 9/16/1939 129 28000 Asia
    139 World War II 9/1/1939 8/14/1945 2175 16,600,000 Europe, Africa, Middle East, Asia, Oceana
    142 Winter War 11/30/1939 3/12/1940 104 74900 Finland
    145 Franco-Thai 12/1/1940 1/22/1941 53 1400 Asia
    142 Zarumilla War 1941 1941 3000 Ecuador

    Resources



    NEWSLETTER
    Join the GlobalSecurity.org mailing list



     
    Page last modified: 05-06-2016 20:46:47 ZULU