19th Century Intra-State Wars |
|
||||||
---|---|---|---|---|---|---|---|
War # | War Name | Start 1 | End 1 | Mean Duration (Days) | Deaths (States) | Deaths (Total) | Where Fought |
Mexican Independence | 1810 | 1821 | 000 | 000 | Mexico | ||
Eight Trigrams Rebellion | / / 1813 | / / 18 | China | ||||
Bussa Rebellion | 1816 | 1816 | 3 | 1000 | 1000 | Barbados | |
500 | Russia vs. Georgians | ?/?/1816 | ?/?/1825 | 3288.5 | 5000 | 11000 | Europe |
Chile Civil Wars | 1818 | 1830 | . | . | . | Chile | |
Revolutions of 1820 | 7/2/1820 | 4/6/1823 | . | . | . | Europe | |
501 | Two Sicilies vs. Anti-Monarchists | 7/2/1820 | 3/3/1821 | 245 | 2000 | -999 | Europe |
502 | Spain vs. Royalists | 12/1/1821 | 4/6/1823 | 492 | 7000 | -999 | Europe |
503 | Sardinia vs. Sardinian Rebels | 3/10/1821 | 4/8/1821 | 30 | 1000 | -999 | Europe |
504 | Greek Independence | 3/25/1821 | 4/25/1828 | 2589 | 15000 | 120000 | Greece |
Demerara Rebellion | / / 1823 | / / 1823 | 1000 | 1000 | Guyana | ||
505 | Ottoman Empire vs. Janissaries | 6/14/1826 | 9/30/1826 | 109 | 6000 | 20000 | Middle East |
Kwangtung Bandits | / / 1826 | / / 18 | China | ||||
Gran Colombia | 1828 | 1829 | Colombia | ||||
507 | Portugal vs. Conservatives | 7/1/1829 | 7/5/1834 | 1831 | 20100 | -999 | Europe |
508 | Russia vs. Circasians | ?/?/1829 | ?/?/1840 | 4000 | 1000 | 10000 | Europe |
Revolutions of 1830 | 8/25/1830 | 4/6/1823 | . | . | . | Europe | |
509 | Netherlands vs. Belgians | 8/25/1830 | ?/?/1831 | 312 | 90 | 2000 | Europe |
510 | France vs. Liberals | 7/25/1830 | 7/29/1830 | 5 | 1700 | -999 | Europe |
511 | Ottomans vs. Albanians | 2/?/1830 | 11/?/1831 | 640 | 5000 | 15000 | Europe |
512 | Polish Revolt of 1830 |
11/29/1830 |
10/18/1831 | 324 | 15000 | 21000 | Europe |
Emancipation Rebellion | / / 1831 | / / 1832 | Jamaica | ||||
513 | Ottomans vs. Egyptians | 11/1/1831 | 12/21/1832 | 417 | 10000 | 18000 | Middle East |
Miao Rebellion | / / 1832 | / / 18 | China | ||||
514 | Mexico vs. Liberals of 1832 | 1/2/1832 | 12/11/1832 | 345 | 4000 | -999 | W. Hemisphere |
515 | Spain vs. Carlists of 1834 | 7/15/1834 | 7/15/1840 | 2193 | 75229 | 135229 | Europe |
516 | Brazil vs. Farrapos | ?/?/1835 | 3/1/1845 | 3531 | 10000 | -999 | W. Hemisphere |
517 | Mexico vs. Texans | 10/1/1835 | 4/22/1836 | 205 | 1000 | 2000 | W. Hemisphere |
518 | Ottomans vs. Bosnians of 1836 | ?/?/1836 | ?/?/1837 | 366 | 1000 | -999 | Europe |
519 | Ottoman Empire vs. Mehmet Ali | 6/10/1839 9/9/1840 |
6/24/1839 11/27/1840 |
95 | 10010 | 12010 | Middle East |
521 | Colombia vs. Progressives | 7/15/1840 | 7/15/1842 | 731 | 4000 | -999 | W. Hemisphere |
522 | Argentina vs. Unitarios | 1/1/1841 | 12/6/1842 | 705 | 300 | 1000 | W. Hemisphere |
523 | Ottomans vs. Bosnians of 1841 | ?/?/1841 | ?/?/1841 | 183 | 2000 | -999 | Europe |
524 | Spain vs. Carlists of 1847 | 5/15/1847 | 5/1/1849 | 718 | 3000 | 10000 | Europe |
525 | Mexico vs. Yucatan Maya | 7/26/1847 | 3/4/1855 | 2779 | 300000 | -999 | W. Hemisphere |
. | Revolutions of 1848 | 1848 | 1849 | ... | +85000 | +100000 | Europe |
527 | Revolution of 1848 | 1/12/1848 9/3/1848 |
1/27/1848 5/15/1849 |
271 | 1000 | -999 | Italian States |
528 | Revolution of 1848 | 2/22/1848 | 6/26/1848 | 126 | 3000 | -999 | France |
529 | Revolution of 1848 | 3/13/1848 | 10/31/1848 | 233 | 249 | 3249 | Austria |
530 | Revolution of March | 9/9/1848 | 8/13/1849 | 339 | 84500 | 100000 | Hungary |
Miao Rebellion | / / 1850 | / / 18 | China | ||||
540 | Taiping Rebellion |
10/1/1850 | 7/31/1864 | 1674 | 20,000,000 | -999 | China |
531 | France vs. Royalists | ?/?/1851 | 12/?/1851 | 183 | 1000 | -999 | Europe |
532 | Chile vs. Liberals | 9/15/1851 | 12/15/1851 | 92 | 3000 | -999 | W. Hemisphere |
533 | Ottoman Empire vs. Montenegrins of 1852 | 12/2/1852 | 3/13/1853 | 102 | 5000 | 8000 | Europe |
534 | Peru vs. Liberals of 1853 | 12/21/1853 | 1/7/1855 | 383 | 4000 | -999 | W. Hemisphere |
Panthay [Mohammedan] Rebellion | / /1855 | / /1877 | China | ||||
535 | Peru vs. Conservatives | 10/31/1856 | 3/7/1858 | 493 | 3000 | -999 | W. Hemisphere |
537 | War of the Reform | 2/15/1858 | 1/1/1861 | 1052 | 8000 | -999 | Mexico |
538 | Ottoman Empire vs. Montenegrins of 1858 | 5/4/1858 | 6/1/1859 | 394 | 3000 | 4400 | Europe |
539 | Venezuela vs. Liberals | 2/1/1859 | 12/31/1863 | 1795 | 20000 | -999 | W. Hemisphere |
542 | Nien-fei Rebellion | 1/1/1860 | 8/16/1868 | 3151 | 75000 | -999 | China |
543 | Miao Rebellion | 1/1/1860 | 5/1/1872 | 4505 | 75000 | -999 | China |
Mohammedan Rebellion | / /1860 | / /1874 | China | ||||
544 | Colombia vs. Liberals of 1860 | 5/15/1860 | 10/15/1862 | 884 | 2500 | -999 | W. Hemisphere |
545 | War of Northern Agression USA vs. CSA |
4/10/1861 | 4/9/1865 | 1461 | 364,511 | 650,000 | Southern States |
547 | Argentina vs. Beunos Aires of 1861 | ?/?/1861 | ?/?/1861 | 183 | 500 | 1000 | W. Hemisphere |
548 | Ottomans vs. Montenegro | ?/?/1862 | 8/31/1862 | 122 | 3500 | -999 | Europe |
550 | Polish Revolt of 1863 | 1/22/1863 | 4/19/1864 | 454 | 5000 | 30000 | Europe |
551 | Argentina vs. Montoneros | 4/2/1863 | 11/12/1863 | 225 | 1000 | -999 | W. Hemisphere |
552 | China vs. Muslims of 1863 | ?/?/1863 | 5/16/1877 | 5068 | 300000 | -999 | Asia |
Chincha Islands | 1864 | 1865 | Peru | ||||
Morant Bay Rebellion | 1865 | 1865 | Jamaica | ||||
553 | Argentina vs. Federalists | 12/15/1866 | 10/15/1867 | 305 | 1000 | -999 | W. Hemisphere |
554 | Ottomans vs. Cretans of 1866 | 5/29/1866 | 2/22/1867 | 270 | 1000 | 10000 | Europe |
555 | Venezuela vs. Conservatives | 1/11/1868 8/14/1869 |
8/14/1868 1/7/1871 |
729 | 3000 | -999 | W. Hemisphere |
557 | Spain vs. Liberals | 9/19/1868 | 9/29/1868 | 11 | 1600 | -999 | Europe |
558 | Argentina vs. Entre Rios Province | 5/20/1870 | 3/13/1871 | 298 | 1500 | -999 | W. Hemisphere |
560 | Paris Commune | 4/2/1871 | 5/29/1871 | 58 | 879 | 25000 | Europe |
561 | Spain vs. Carlists of 1872 | 4/20/1872 | 2/20/1876 | 1402 | 7000 | 50000 | Europe |
562 | Argentina vs. Mitre led Rebels | 9/?/1874 | 11/6/1874 | 52.5 | 1000 | -999 | W. Hemisphere |
563 | Ottomans vs. Christian Bosnians | 7/3/1875 | 4/12/1877 | 650 | 10000 | 40000 | Europe |
564 | United States of America vs. Sioux Indians | 2/1/1876 | 10/31/1876 | 274 | 1000 | -999 | W. Hemisphere |
565 | Mexico vs. Rebels | 3/?/1876 | 11/23/1876 | 253 | 1900 | -999 | W. Hemisphere |
567 | Colombia vs. Liberals of 1876 | 11/15/1876 | 7/1/1877 | 229 | 1000 | -999 | W. Hemisphere |
568 | Satsuma Rebellion | 1/29/1877 | 9/24/1877 | 239 | 14000 | -999 | Japan |
569 | Argentina vs. Buenos Aires of 1880 | 6/15/1880 | 7/21/1880 | 37 | 1000 | -999 | W. Hemisphere |
570 | Colombia vs. Liberals of 1884 | 11/15/1884 | 8/15/1885 | 274 | 1000 | -999 | W. Hemisphere |
572 | Ottomans vs. Cretans of 1888 | ?/?/1888 | ?/?/1889 | 366.5 | 1000 | 3000 | Europe |
573 | Chile Civil War vs. Congressists | 1/7/1891 | 8/29/1891 | 235 | 5000 | -999 | Chile |
Ottomans vs. Yemen | // 1892 | // 1893 | -999 | Yemen | |||
574 | Brazil vs. Rio Grande do Sul | 2/2/1893 | 8/31/1894 | 576 | 1500 | -999 | W. Hemisphere |
575 | Brazil vs. Naval Royalists | 9/6/1893 | 3/11/1894 | 187 | 1000 | -999 | W. Hemisphere |
577 | Peru vs. Liberals of 1894 | 10/15/1894 | 3/19/1895 | 156 | 4000 | -999 | W. Hemisphere |
578 | Brazil vs. Canudos | 10/1/1896 | 10/5/1897 | 370 | 5000 | -999 | W. Hemisphere |
579 | Ottomans vs. Cretans of 1896 | 2/?/1896 | 2/15/1897 | 367.5 | 1000 | -999 | Europe |
580 | Ottomans vs. Druze | ?/?/1896 | ?/?/1896 | 183.5 | 1000 | -999 | Middle East |
582 | Thousand Day War Colombia vs. Liberals |
9/1/1899 | 6/15/1903 | 1383 | 100000 | -999 | Colombia |
583 | Venezuela vs. Castro Led Rebels | 5/24/1899 | 10/22/1899 | 152 | 2000 | -999 | W. Hemisphere |
Resources |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|