UNITED24 - Make a charitable donation in support of Ukraine!

Military


Early 20th Century Intra-State Wars


  • 19th Century - Inter-State Wars
  • 19th Century - Extra-State Wars
  • 19th Century - Intra-State Wars
  • Early 20th Century - Inter-State Wars
  • Early 20th Century - Extra-State Wars
  • Early 20th Century - Intra-State Wars
  • Late 20th Century - Intra-State Wars


  • War # War Name Start 1 End 1 Mean Duration (Days) Deaths (States) Deaths (Total) Where Fought
    584 Venezuela vs. Matos Led Rebels 12/?/1901 7/?/1903 578 1050 -999 W. Hemisphere
    585 Ottoman Empire vs. VMRO Rebels 8/2/1903 11/2/1903 93 2000 4000
    587 Uruguay vs. Blancos 1/1/1904 9/1/1904 245 1000 -999 W. Hemisphere
    588 Revolution of 1905 1/22/1905 1/1/1906 345 1000 -999 Russia
    589 Rumania vs. Peasants 3/15/1907 4/30/1907 47 2000 -999 Europe
    590 Morocco vs. Fez Caids of 1907 8/1/1907 8/19/1908 385 1200 -999 Middle East
    591 Iran vs. Constitutionalists 6/23/1908 7/17/1909 390 1100 -999 Middle East
    592 Mexican Revolution 11/20/1910
    12/1/1914
    7/15/1914
    5/21/1920
    3333 250000 -999 W. Hemisphere
    593 Morocco vs. Fez Caids of 1911 1/15/1911 6/10/1911 147 1650 -999 Middle East
    594 Paraguay vs. Liberals 7/15/1911 5/11/1912 302 2000 -999 W. Hemisphere
    595 Republican Revolution of 1911 10/11/1911 12/31/1911 82 1000 -999 China
    597 Second Revolution of 1913 7/12/1913 9/1/1913 52 5000 -999 China
    598 Pai-Langs [White Wolf] x/xx/1913 9/15/1914 185 5000 -999 China
    Armenian Massacre 04/20/1915 10/xx/1915 1,000,000 Turkey
    Third Revolution 8/30/1915 6/6/1916 China
    Abyssinian Succession 09/27/1916 10/27/1916 60,000 Ethiopia
    599 Basmachestvo 7/4/1916 2/27/1917 239 3000 103000 Russia
    Russian Revolution Feb 1917 Oct 1917 Russia
    600 Russian Civil War 12/9/1917 3/18/1921 1196 52225 800,000 Russia
    602 China vs. Yunnan Rebels ?/?/1915 ?/?/1918 366 1000 -999 Asia
    Fourth Revolution I 7/x/1917 2/x/1919 China
    603 Finnish Civil War 1/28/1918 4/30/1918 93 20000 -999 Europe
    604 Hungary vs. Anti-Communists 3/25/1919 2/15/1920 328 4000 -999 Europe
    Fourth Revolution II 6/x/1920 6/x/1920 China
    605 USSR vs. Peasants in Ta 8/?/1920 8/?/1921 366 6700 -999 Europe
    607 Mexico vs. Huerta Led Rebels 12/4/1923 2/?/1924 73.5 7000 -999 W. Hemisphere
    608 Bulgaria vs. Agrarian League 9/23/1923 9/28/1923 6 3000 -999 Europe
    609 Honduras vs. Conservatives 2/9/1924 3/31/1924 52 1000 -999 W. Hemisphere
    610 Afghanistan vs. Anti-Reformists of 1924 3/15/1924 1/15/1925 307 1500 -999 Asia
    Chinese Civil War 1927 1949 China
    612 The Northern Expedition 7/1/1926 6/30/1928 731 10500 -999 China
    613 Mexico vs. Cristeros 8/31/1926 6/15/1930 1385 10000 -999 W. Hemisphere
    614 Afghanistan vs. Anti-Reformists of 1928 11/10/1928 10/15/1929 340 7500 -999 Asia
    615 China vs. Muslims of 1928 ?/?/1928 ?/?/1928 183.5 200000 -999 Asia
    617 Mexico vs. Escoban Led Rebels 3/3/1929 5/4/1929 63 2000 -999 W. Hemisphere
    618 Saudi Arabia vs. Ikhwan 3/30/1929 1/10/1930 287 1000 -999 Middle East
    619 China vs. War Lords 3/1/1929 10/13/1930 592 75000 -999 Asia
    620 Agrarian Revolutionary War 11/15/1930 10/15/1935 1796 200000 -999 China
    622 Basmachestvo ?/?/1931 ?/?/1934 1097 1000 20000 Russia
    623 El Salvador vs. Leftists 1/22/1932 1/25/1932 4 8000 32000 W. Hemisphere
    624 Peru vs. Aprista Rebels 7/7/1932 7/17/1932 11 2000 -999 W. Hemisphere
    625 Brazil vs. Paolistas 6/9/1932 8/31/1932 84 1000 -999 W. Hemisphere
    627 Austria vs. Socialists 2/12/1934 7/30/1934 169 1000 2000 Europe
    628 Spain vs. Asturian Miners 10/4/1934 10/8/1934 5 1300 -999 Europe
    629 Spanish Civil War 7/18/1936 3/29/1939 985 656300 -999 Europe
    xxx Parsley Massacre / El Corte 10/2/1937 1937 60? 50000 W. Hemisphere

    Resources



    NEWSLETTER
    Join the GlobalSecurity.org mailing list



     
    Page last modified: 15-04-2022 20:25:06 ZULU