Ukraine - Air Force Equipment
SYSTEMS | Inventory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2010 | 2014 | 2015 | 2020 | 2022 | 2025 | 2030 | ||
Personnel | ,000 | - | 151 | 124 | 49 | 45 | 45 | 45 | 45 | 45 | ... | ... |
Bomber | - | 123 | 41 | 22 | - | - | - | - | - | - | - | |
Tu-95 | - | 25 | - | - | - | - | - | - | - | - | - | |
Tu-160 | - | 19 | - | - | - | - | - | - | - | - | - | |
Tu-22M | - | 57 | 19 | - | - | - | - | - | - | - | - | |
Tu-22 | - | 22 | 22 | 22 | - | - | - | - | - | - | - | |
Attack | - | 166 | 166 | 71 | 36 | 36 | ... | 28 | 14 | 14 | - | |
Su-24 | - | 166 | 166 | 71 | 36 | 36 | ... | 28 | 14 | 14 | - | |
Close Support | - | 34 | 34 | 63 | 36 | 36 | ... | 31 | 31 | 24 | - | |
Su-25 | * see footnote | - | 34 | 34 | 63 | 36 | 36 | ... | 31 | 31 | 24 | - |
Fighter | - | 409 | 282 | 277 | 116 | 162 | ... | 71 | 71 | 28 | 30 | |
BCV4++ | - | - | - | - | - | - | - | - | - | 12 | 30 | |
MiG-29LBL | * see footnote | - | - | - | - | - | - | - | - | - | - | - |
MiG-29 | * see footnote | - | 146 | 222 | 217 | 80 | 126 | ... | 37 | 37 | - | - |
Su-27 | - | 66 | 60 | 60 | 36 | 36 | ... | 34 | 34 | 16 | ... | |
MiG-23 | - | 140 | - | - | - | - | - | - | - | - | - | |
Su-15 | - | 57 | - | - | - | - | - | - | - | - | - | |
Reconaissance | - | 99 | 66 | 63 | 23 | 23 | ... | 12 | 12 | 12 | ... | |
Su-24 | - | 41 | 29 | 29 | 23 | 23 | ... | 12 | 9 | 9 | - | |
Su-17 | - | 41 | 20 | 20 | 20 | - | - | - | - | - | - | |
An-30 | ... | ... | ... | ... | ... | ... | ... | ... | 3 | 3 | ... | |
Tu-22 | - | 17 | 17 | 14 | - | - | - | - | - | - | - | |
Transport | - | 221 | 307 | 126 | 51 | 48 | ... | 33 | 29 | 29 | ... | |
NEW | - | - | - | - | - | - | - | - | ??? | |||
Il-76 | - | 174 | 160 | 60 | 20 | 20 | ... | 5 | 5 | 5 | - | |
An-70 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ?? | |
An-12 | * see footnote | - | - | 100 | 21 | - | - | - | - | - | - | - |
An-24 | - | 12 | 12 | 12 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
An-26 | - | 30 | 30 | 28 | 21 | 21 | 21 | 21 | 19 | 19 | 19 | |
Tu-134 | - | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | - | |
Aerial Refueling | - | - | 18 | 18 | - | - | - | - | - | - | - | |
Il-78 | - | - | 18 | 18 | - | - | - | - | - | - | - | |
Advanced Trainer | - | - | 7 | 7 | - | - | - | - | - | - | - | |
Tu-22M | - | 23 | - | - | - | - | - | - | - | - | - | |
Tu-16 | - | 3 | - | - | - | - | - | - | - | - | - | |
Su-24 | - | - | 4 | 4 | - | - | - | - | - | - | - | |
MiG-23 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
MiG-29 | - | - | 2 | 2 | - | - | - | - | - | - | - | |
Intermediate Trainer | - | 456 | 345 | 361 | 39 | 39 | 39 | 39 | 39 | 39 | 31 | |
NEW | - | - | - | - | - | - | - | - | ?? | |||
L-39 | - | 430 | 329 | 345 | 39 | 39 | 39 | 39 | 31 | 31 | 31 | |
Mi-8 | - | - | 16 | 16 | 16 | - | - | - | - | - | - | |
Primary Trainer | - | 456 | 345 | 361 | 39 | 39 | ... | - | - | - | - | |
Yak-52M %% | - | 80 | 80 | 80 | 80 | 80 | ... | - | - | - | ... | |
Helicopters | - | 160 | 304 | 304 | 38 | 38 | 34 | 34 | 46 | 46 | ... | |
NEW | - | - | - | - | - | - | - | - | ... | |||
Mi-2 | - | - | 111 | 111 | 3 | 3 | - | - | 2 | 2 | - | |
Mi-6 | - | 16 | 23 | 23 | - | - | - | - | - | - | - | |
Mi-8 | - | 144 | 170 | 170 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | |
Mi-9 | - | - | - | - | 4 | 4 | 4 | 4 | 14 | 14 | ... | |
Mi-24 && | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ... | |
UAV | - | - | + | + | + | + | ... | ... | ... | ... | ... | |
Bayraktar TB2 | - | - | - | - | - | - | - | - | 6 | ?? | ?? | |
NEW lethal | - | - | - | - | - | - | - | - | - | - | ... | |
NEW ISR | - | - | - | - | - | - | - | - | - | - | ... | |
AAM | - | - | + | + | + | + | ... | ... | ... | ... | ... | |
AA-7 Apex | K-23 | - | - | + | + | + | - | - | - | - | - | - |
AA-8 Aphid | K-60 | - | - | + | + | + | + | ... | ... | + | ... | ... |
AA-9 Amos | K-100 | - | - | + | + | + | - | - | - | - | - | - |
AA-10 Alamo | R-27 | - | - | + | + | + | + | + | + | - | - | - |
AA-11 Archer | R-73 | - | - | + | + | + | + | + | + | + | ... | ... |
ASM | - | - | + | + | + | + | ... | ... | ... | ... | ... | |
MAM-L | - | - | - | - | - | - | - | - | - | + | + | + |
AS-7 Kerry | Kh-66 | - | - | + | + | - | - | - | - | - | - | - |
AS-9 Kyle | Kh-28 | - | - | + | + | + | + | + | + | + | - | - |
AS-10 Karen | Kh-25 | - | - | + | + | + | + | + | + | + | ... | ... |
AS-11 Kilter | Kh-58 | - | - | + | + | + | + | + | + | + | - | - |
AS-12 Kegler | Kh-25MP | - | - | + | + | + | + | + | + | + | - | - |
AS-13 Kingpost | Kh-59 | - | - | + | + | + | + | ... | ... | ... | ... | ... |
AS-14 Kedge | Kh-29 | - | - | + | + | + | + | + | + | + | + | ... |
SAM | - | + | + | + | + | + | ... | ... | ... | ... | ... | |
NEW | - | - | - | - | - | - | - | - | ... | |||
SA-2 Guideline | V-75 | - | + | + | + | + | + | + | + | + | + | ... |
SA-3 Goa | S-125 | - | + | + | + | + | + | ... | ... | ... | ... | ... |
SA-5 Gammon | S-200 | - | + | + | + | + | + | ... | ... | ... | ... | ... |
SA-6 Gainful | SD 3M9 | - | + | + | + | + | - | - | - | - | - | - |
SA-10 Grumble | S-300PMU | - | + | + | + | + | + | ... | ... | 250 | ... | ... |
SA-11 Gadfly | - | + | + | + | + | + | ... | ... | 72 | ... | ... | |
SA-12A Gladiator | S-300V | - | + | + | + | + | - | - | - | - | - | - |
Sources: Military Periscope, The Military Balance 2015 and prior numbers are airframes on hand, of which only a fraction are servicable 2020 and thereafter reflect active units as of 2014 * There are evidently some unexplained discrepancies in these numbers. As of 1999 Ukraine's Air Force was reliably reported to have 34 Su-25, 161 MiG-29 and 40 An-12 aircraft. The Air Force and Air Defense Force merged in 2005, but IISS never reported them separately. %% This aircraft is reported by wikipedia but not attested by authoritative sources. && Some sources report 40 in Air Force service, others report they were withdran from Ground Forces in the 1990s. Doctrinally, this type of helicopter would be associated with Ground Forces, not Air Forces, and there are no suggestions as to what Air Force unit might operate this equipment. |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|