Marine Nationale Equipment |
Modernization |
|||||||||||||
90 | 95 | 00 | 05 | 10 | 13 | 15 | 20 | 25 | 30 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Ships | Source | Tons | Year | Inventory | ||||||||||
Ballistic Missile Submarines - Nuclear | 6 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Le Triomphant | FR | 14,335 | 1997 | - | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Le Redoutable | L'Inflexible | FR | 8,920 | 1971 | 6 | 5 | 2 | 1 | - | - | - | - | - | - |
Attack Submarines - Nuclear | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
SNA Barracuda | FR | 4,765 | 19xx | - | - | - | - | - | - | 2 | 4 | 6 | 6 | |
Rubis | FR | 2,670 | 1983 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | - | - | |
Submarines - Conventional | 10 | 7 | 2 | |||||||||||
SMX Andrasta | FR | 3,450 | 2020 | x | x | x | x | x | x | x | x | x | x | |
Scorpène | FR | 2,000 | xxxx | x | x | x | x | x | x | x | x | x | x | |
Agosta | FR | 1,725 | 1977 | 4 | 4 | 2 | - | - | - | - | - | - | - | |
Daphne | FR | 1,038 | 1964 | 6 | 3 | - | - | - | - | - | - | - | ||
Porte-Avions / Aircraft Carriers | 3 | 3 | 2 | 2 | 2 | |||||||||
Porte Avion Nouvelle Generation [PANG] | FR | 70,000 | 2038 | - | - | - | - | - | - | - | - | - | - | |
Charles de Gaulle | CVN | FR | 41,000 | 2001 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Clemenceau | CVS | FR | 32,760 | 1961 | 2 | 2 | 1 | - | - | - | - | - | - | - |
Jeanne d'Arc | VTOL/CVH | FR | 12,365 | 1964 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Destroyers | 5 | 4 | 4 | 3 | 2 | 2 | 2 | - | - | - | ||||
Cassard | FR | 4,500 | 1988 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | |
Suffren | FR | 6,780 | 1970 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | |
Kersaint | Dupetit-Thouars | FR | 3,750 | 1955 | 1 | - | - | - | - | - | - | - | - | - |
Frigates - fregates de premier rang | 11 | 12 | 13 | 14 | 16 | 15 | 14 | 14 | 15 | 15 | ||||
Ronarc'h FDI | [email protected]® | FR | 4,250 | 2023 | - | - | - | - | - | - | - | - | 3 | 5 |
Aquitaine | FREMM | FR | 5,900 | 2012 | - | - | - | - | - | 1 | 4 | 6 | 8 | 8 |
Forbin | Horizon | FR | 6,700 | 2008 | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 |
La Fayette | FR | 3,840 | 1992 | - | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 2 | - | |
Georges Leygues | FR | 4,350 | 1979 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 1 | - | - | |
Tourville | FR | 5,950 | 1974 | 3 | 3 | 3 | 2 | 2 | - | - | - | - | - | |
Aconit | FR | 3,870 | 1973 | 1 | 1 | - | - | - | - | - | - | - | - | |
Frigates - fregates de surveillance | 23 | 24 | 22 | 15 | 15 | 6 | 6 | 6 | 6 | 6 | ||||
EPC | FR | 3,000 | 2030 | - | - | - | - | - | - | - | - | - | 1 | |
Floreal | FR | 2,950 | 1992 | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | |
D'Estienne d'Orves | FR | 1,250 | 1976 | 17 | 17 | 16 | 9 | 9 | - | - | - | - | - | |
Commandant Riviere | FR | 1,750 | 1960 | 6 | 1 | - | - | - | - | - | - | - | - | |
Patrol | 16 | 17 | 19 | 18 | 18 | 24 | 24 | 23 | ||||||
BATSIMAR | Vigilante 1400 CL79 | FR | 1,000 | 2023? | - | - | - | - | - | - | - | 10 | 10 | 10 |
POM | Patrouilleurs Outre-Mer | FR | 1,000 | 2022 | - | - | - | - | - | - | - | 6 | 6 | 6 |
Entrecasteaux | B2M | FR | 1,000 | 2017 | - | - | - | - | - | - | - | 4 | 4 | 4 |
L’Adroit / Gowind | OPV | FR | 1,000 | 2011 | - | - | - | - | - | 1 | 1 | 1 | 1 | - |
Flamant | PCC | FR | 375 | 1996 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Arago | PCO | FR | 980 | 1988 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | - | - | - |
L'Audacieuse | OPV | FR | 454 | 1986 | 10 | 11 | 10 | 10 | 10 | - | - | - | ||
Albatros | PCO | FR | 2,800 | 1967/83 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Grebe | fisheries | FR | 410 | 1990 | 1 | 1 | 1 | 1 | 1 | - | - | - | ||
Patrol - Fisheries | 5 | 4 | 4 | 3 | 1 | |||||||||
Fulmar | fisheries | FR | 680 | 1983/96 | 1 | 1 | 1 | - | - | - | ||||
Sterne | fisheries | FR | 380 | 1980 | 1 | 1 | 1 | 1 | 1 | - | - | - | ||
Mercure | fisheries | FR | 400 | 1959 | 1 | - | - | - | - | - | - | - | - | - |
Athos | PCI | FR | 105 | 1980 | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
Mine Warfare | 23 | 21 | 20 | 20 | 21 | 17 | 10 | 3 | ||||||
Eridan | MHC Tripartite | FR | 595 | 1984 | 10 | 10 | 13 | 13 | 13 | 10 | 3 | - | - | - |
Circe | MHC | FR | 508 | 1972 | 5 | 5 | - | - | - | - | - | - | - | - |
Ouistreham | MSO | USA | 750 | 1956 | 3 | - | - | - | - | - | - | - | - | - |
Sirius | MSC | FR | 375 | 1954 | 1 | - | - | - | - | - | - | - | - | - |
Vulcain | MCM | FR | 490 | 1986 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - |
Antares | MCM | FR | 340 | 1994 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - |
NEWCON | MCS | FR | - | - | - | - | - | - | - | - | - | - | ||
Bougainville | MCS [ex AGI] | FR | 5,200 | 1988/99 | - | - | - | 1 | - | - | - | - | - | - |
Loire | MCS / AGHS | FR | 2,050 | 1964 | 5 | 5 | 3 | 1 | 1 | - | - | - | - | - |
Amphibious |
||||||||||||||
Major units | 9 | 9 | 9 | 9 | 8 | 4 | 4 | 3 | 6 | 6 | ||||
Mistral | LHD | FR | 21,500 | 2006 | - | - | - | - | 2 | 3 | 3 | 3 | 3 | 3 |
BA2M | LPD | FR | 18,000 | 202x | - | - | - | - | - | - | - | - | 3 ? | 3 ? |
Foudre | LPD | FR | 11,880 | 1990 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | - |
Ouragan | LPD | FR | 8,500 | 1965 | 2 | 2 | 2 | 2 | - | - | - | - | - | - |
Bougainville | LSD [to AGI] | FR | 5,200 | 1988/99 | 1 | 1 | - | - | - | - | - | - | - | - |
Medium | 25 | 25 | 25 | 25 | ... | ... | ... | ... | ... | ... | ||||
Champlain | BATRAL | FR | 770 | 1974 | 5 | 5 | 5 | 5 | 4 | - | - | - | - | - |
CDIC | LCU | FR | 750 | 1988 | 2 | 2 | 2 | 2 | - | - | - | - | ||
EDIC | LCU | FR | 728 | 1987 | 2 | 2 | 2 | 2 | - | - | - | - | ||
Gapeau | LCU | FR | 1,089 | 1987 | 1 | 1 | 1 | 1 | - | - | - | - | ||
CTM | LCM | USA | 150 | 1987 | 15 | 15 | 15 | 15 | - | - | - | - | ||
Auxiliaries |
||||||||||||||
Underway Support | 7 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | ||||
FlotLog | FR | 26,000 | 2025 | - | - | - | - | - | - | - | - | 2 | 4 | |
Durance AO | FR | 17,900 | 1980 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 1 | - | |
Survey Ships | 8 | 6 | 4 | |||||||||||
Porquoi Pas? | AGOR | FR | 6,500 | 2005 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
L'Esperance | AGOR | FR | 1,300 | 1962/69 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Beuatemps | AGS | FR | 2,125 | 2003 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
La Perouse | AGS | FR | 980 | 1988 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | - | - |
D'Entrecasteaux | AG [ex AGOR] | FR | 2,450 | 1970 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
Dupuy de Lôme | AGI | FR | 3,000 | 2005 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - |
Bougainville | AGI [to MCS] | FR | 5,200 | 1988/99 | - | - | 1 | - | - | - | - | - | - | - |
Tugs | 7 | 6 | 6 | 4 | ||||||||||
Loire | ARS BSAH | FR | 2,960 | 2018 | - | - | - | - | - | - | 2 | 4 | 4 | 4 |
Abeille Bourbon | ARS | FR | 3,200 | 2005 | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Merou | ARS | NO | 4,420 | 2003 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Carange / Jason | ARS | FR | 2,500 | 1980/95 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
Merou | ARS | FR | 1,900 | 1982/87 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
Abeille Flandre | ARS | FR | 3,500 | 1979 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - |
Rari | ATA | FR | 1,557 | 1985 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | - |
Tenace | ATA | FR | 1,400 | 1973 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | - | - | - |
Belier | AT | FR | 800 | 1980 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - |
Alcyon | AGL | FR | 1,900 | 1981 | 2 | 3 | 3 | 3 | - | - | - | - | ||
Special Purpose | 5 | 7 | 7 | 14 | ||||||||||
Monge | AGM MSL Trials | FR | 21,040 | 1992 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Langevin | AGM MSL Trials | FR | 2,700 | 1980/90 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
Henri Poincaré | AGM MSL Trials | FR | 23,500 | 1968/80 | 1 | - | - | - | - | - | - | - | - | - |
????? | AGM MSL Trials | FR | ,000 | 19xx | 1 | 3 | 4 | 6 | - | - | - | - | - | - |
Taape | AG nuclear | FR | 500 | 1983 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
[chartered] | AG Sonar Trials | FR | 2,700 | 1980 | 1 | 1 | 1 | 1 | - | - | - | - | ||
Thetis | AGE Mine Trials | FR | 1,000 | 1988 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
????? | Underwater Trials | FR | ,000 | 19xx | 1 | - | - | - | - | - | - | - | - | - |
Other Auxiliaries | 19 | 21 | 18 | 5 | ||||||||||
Leopard | school ship | FR | 470 | 1981 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - |
Glycine | school ship | FR | 295 | 1992 | - | 2 | 2 | 1 | - | - | - | - | - | - |
MN Ro-Ro | (chartered) | FR | var. | var. | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Jules Verne | AR fleet tender | FR | 10,250 | 1976 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
Chamois | AG | FR | 505 | 1977 | 3 | 3 | 3 | 3 | - | - | - | - | ||
[chartered] | AG submarine | FR | 2,500 | 1975 | 1 | 1 | 1 | 1 | - | - | - | - | ||
AOT | FR | ,000 | 19xx | 1 | 1 | 1 | - | - | - | - | - | - | - | |
AOT (small) | FR | ,000 | 19xx | 2 | - | - | - | - | - | - | - | - | - | |
transport | FR | ,000 | 19xx | 3 | 8 | 8 | - | - | - | - | - | - | - |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|