|
Performance data
|
| Model | 80 | 80-I | 80 - II
|
| Crew | 4 people | 4 people | 4 people
|
| Combat weight | 38000kg | 38000kg | 38000kg
|
| Unit power | 14.1kW / t | 14.1kW / t | 14.9kW / t
|
| Unit pressure | 78.5kPa | 78.5kPa | 78.5kPa
|
| length |
|
| Gun forward | 9.328m | 9.328m | 9.336m
|
| Gun backwards | 8.597m | 8.597m | 8.605m
|
| Body length | 6.325m | 6.325m | 6.325m
|
| Vehicle width |
|
| With apron | 3.372m | 3.372m | 3.372m
|
| Without apron | 3.352m | 3.352m | 3.352m
|
| Height |
|
| Full-height | 2.860m | 2.860m | 2.860m
|
| To the turret roof | 2.290m | 2.290m | 2.290m
|
| Tread width |
|
| Metal | 580mm | 580mm | 580mm
|
| Rubber | 580mm | 580mm | 580mm
|
| Track ground length | 4.064m | 4.064m | 4.064m
|
| Track center distance | 2.7m | 2.7m | 2.7m
|
| Maximum road speed | 57km / h | 57km / h | 57km / h
|
| Cross-country average speed |
|
| Road | 40km / h | 40km / h | 40km / h
|
| Dirt road | 32km / h | 32km / h | 32km / h
|
| Fuel reserves | 1433L | 1433L | 1448L
|
| Highway travel | 500km | 500km | 500km
|
| Wading depth | 1.4m | 1.4m | 1.4m
|
| Dive deep | 5m | 5m | 5m
|
| Gradeability | 60% | 61% | 61%
|
| Roll gradient | 58% | 58% | 58%
|
| Climbing vertical wall height | 0.8m | 0.8m | 0.8m
|
| More trench width | 2.7m | 2.7m | 2.7m
|
| Engine |
|
| Production company | North Industries (Group) Corporation
|
| Model | 12150ZL | 12150ZL | 12150ZL (change)
|
| rated power | 537kW | 537kW | 588kW
|
| rated speed | 2000r/min | 2000r/min
|
| Gearing |
|
| production company | North Industries (Group) Corporation
|
| Type | Fixed shaft mechanically | fixed shaft mechanically | fixed axis mechanical
|
| Forward gears / reverse number | 5/1 | 5/1 | 5/1
|
| Type | two planetary steering
|
| Main weapon caliber / model / type | 105mm/83 type / rifled
|
| Parallel weapon caliber / model / quantity | 7.62mm/59 type / 1
|
| Anti-aircraft weapon caliber / model / quantity | 12.7mm/59 type / 1
|
| Smoke launchers caliber / Total number | 76mm / 2 × 4 | 76mm / 2 × 4 | 76mm / 2 × 4
|
| Ammunition rounds |
|
| rounds | 44 rounds | 48 rounds | 44 rounds
|
| machine gun | 500 rounds | 500 rounds | 500 rounds
|
| machine gun 2250rounds | 2250rounds | 2250 rounds
|
| Projectile muzzle velocity of | 1455m / s | 1455m / s | 1455m / s
|
| Rate of fire | 7 rounds / min | 7 rounds / min | 7 rounds / min
|
| Turret Drive Electric / Manual
|
| Turret rotation range | 360° | 360 ° | 360 °
|
| Artillery tilt range | -5 ° ~ +18 ° | -5 ° ~ +18 ° | -5 ° ~ +18 °
|
| Maximum degree turret rotation | 20 ° / s | 20 ° / s | 20 ° / s
|
| Artillery maximum pitch speed | 6 ° / s | 6 ° / s | 6 ° / s
|
| Artillery stabilizer | electro-hydraulic | electro-hydraulic | electro-hydraulic
|
| Measurement Instrument Type | Laser | Laser | Laser
|
| Ballistic computer Type | Digital | Digital | Digital
|
| armor structure type | Homogeneous armor, can be wrapped composite armor
|
| Fire suppression systems | Yes | Yes
|