Nanjing Military Region - Order of Battle - 2002
Group Army (Jituan Jun) | Division (Shi) | Brigade (Lu) | Battalion | Location | Unit # | Equipment | |
---|---|---|---|---|---|---|---|
Nanjing MR | |||||||
MR Helicopter REGT | 83628 | ||||||
MR Tankmen Training Base East Anhui Mountain Base(?) | |||||||
MR Special Operations Dadui | |||||||
U/I Missile BDE | Shangrao | 73661 | |||||
U/I Pontoon BDE | |||||||
U/I Pontoon BDE | 73211 | ||||||
1 Group Army | Huzhou | 73011 | |||||
U/I Motorized Infantry BDE | 73051 | ||||||
U/I Engineer REGT | |||||||
U/I Air Defense BDE | Zhenjiang | 73056 | |||||
1 Amph. Mechanized Infantry Division | Hangzhou | 73021 | |||||
U/I Armored Division | |||||||
U/I Artillery Division | |||||||
12 Group Army | Xuzhou | 73061 | |||||
179 Motorized Infantry BDE (Linfen BDE) | Nanjing | 73096 | |||||
34 Motorized Infantry BDE | Chuzhou | 73091 | |||||
U/I AAA BDE | Jiangsu | 73106 | |||||
U/I Artillery BDE | Xuzhou | 83230 | |||||
U/I Anti-Chemical REGT | |||||||
U/I Engineer REGT | |||||||
U/I Pontoon REGT | |||||||
2 Armored Division | Xuzhou | 73081 | |||||
36th Division | N. Jiangsu | 83235 | |||||
U/I "Red Army" REGT? [Double-listed] | N. Jiangsu | ||||||
U/I Division | N. Jiangsu | ||||||
U/I "Red Army" REGT? [Double-listed] | N. Jiangsu | ||||||
31 Group Army | Xiamen | 73111 | |||||
U/I Armored BDE | 73156 | ||||||
U/I Air Defense BDE | 73151 | ||||||
U/I SAM REGT | 73152 | ||||||
U/I Artillery BDE | Quanzhou | ||||||
U/I Engineer REGT | 32110 | ||||||
86 Infantry Division | Fuzhou | 73121 | |||||
258 Regiment | |||||||
91 Motorized Infantry Division | Zhangzhou | 73131 | |||||
Shanghai Garrison | |||||||
U/I Coastal Defense BDE | Shanghai | 73171 | |||||
U/I AAA BN | Shanghai | ||||||
U/I Artillery BN | Shanghai | ||||||
Shanghai Army RSV AAA Division | |||||||
Jiangsu Military District | |||||||
U/I Pontoon BDE | |||||||
Jiangsu Army RSV Infantry Division | |||||||
Jiangsu RSV AAA Division | Nanjing | ||||||
Zhejiang Military District | |||||||
Anhui Military District | |||||||
Anhui Army RSV Infantry Division | Hefei | ||||||
Fujian Military District | |||||||
U/I Coastal Defense BDE | Quanzhou | 73141 | |||||
U/I Coastal Defense BDE | |||||||
Fujian Zhangzhou RSV Log Sup BDE | |||||||
U/I Coastal Defense Division | Jinjiang | 32833 | |||||
U/I Coastal Defense Division | Changle | 73311 | |||||
Fujian Army RSV AAA Division | Fuzhou | ||||||
Jiangxi Military District | |||||||
Jiangxi Army RSV Infantry Division | Nanchang |
Sources and Resources
- Directory of PRC Military Personalities November 2002
- Directory of PRC Military Personalities Serold Hawaii Inc, June 1998
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|