Russian Land Combat Equipment |
Overview |
||||||||
| SYSTEM | Inventory | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1990 | 1995 | 2000 | 2005 | 2008 | 2010 | 2015 | ||
| Personnel | - | - | - | - | - | 554,000 | - | - | |
| Contract Troops [non-add] | - | - | 380,000 | 160,000 | 135,000 | - | - | ||
| Ground Forces | 1,995,000 | 1,473,000 | 670,000 | 348,000 | 321,000 | 322,000 | 321,000 | 321,000 | |
| Airborne Troops | - | - | - | - | - | 35,000 | - | - | |
| Naval Infantry | - | - | - | - | - | 10,500 | - | - | |
| Interior Troops | - | - | - | - | - | 186,300 | - | - | |
| Divisions | - | - | - | - | - | - | - | - | |
| Ground Forces | Tank | 51 | 46 | 17 | 5 | 5 | 5 | 5 | 5 |
| Motorized Rifle | 141 | 142 | 47 | 21 | 19 | 19 | 19 | 19 | |
| Artillery | 16 | 19 | 4 | 5 | 5 | 5 | 5 | 5 | |
| Airborne Troops | Airborne | - | - | - | - | - | - | - | - |
| Naval Infantry | Infantry | - | - | - | - | - | - | - | - |
| Interior Troops | - | - | - | - | - | - | - | - | |
| Military Districts | - | 14 | 8 | 7 | 6 | 6 | 6 | 6 | |
| (figures in parentheses are those reported to CFE) | |||||||||
| Tanks | 52,600 | 63,000 | 19,200 | 21,820 | 21,820 | 21,820 | 21,820 | 21,820 | |
| warfare.ru [active] | - | - | - | - | - | 6,500 | - | - | |
| CFE figure | - | - | (6,696) | (5,275) | - | - | - | - | |
| T-95 | - | - | - | - | - | - | - | - | |
| T-90 | - | - | - | 100 | 150 | 150 | 150 | 150 | |
| CFE figure | - | - | (2) | (2) | - | - | - | - | |
| T-84 | - | - | - | - | - | - | - | - | |
| T-80/-U/UD/UM | 1,900 | 4,000 | - | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | |
| CFE figure | - | - | (3,144) | (3,058) | - | - | - | - | |
| T-72L/-M | 7,900 | 10,000 | - | 9,700 | 9,700 | 9,700 | 9,700 | 9,700 | |
| CFE figure | - | - | (1,938) | (1,909) | - | - | - | - | |
| T-64A/-B | 9,300 | 9,700 | - | 4,300 | 4,300 | 4,300 | 4,300 | 4,300 | |
| CFE figure | - | - | (625) | (194) | - | - | - | - | |
| T-62 | 12,900 | 11,300 | - | 2,020 | 2,020 | 2,020 | 2,020 | 2,020 | |
| CFE figure | - | - | (761) | (91) | - | - | - | - | |
| T-54/-55 | 20,600 | 19,000 | - | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | |
| CFE figure | - | - | (412) | (20) | - | - | - | - | |
| T-34 | - | - | - | - | - | - | - | - | |
| IS-2 | - | - | - | - | - | - | - | - | |
| Armored Fighting Vehicles | 70,000 | 86,000 | 39,326 | 25,975 | 25,975 | 25,975 | 25,975 | 25,975 | |
| CFE figure | - | - | (11,805) | (9,542) | - | - | - | - | |
| Armored Personnel Carriers | - | - | - | - | - | 9,900 | - | - | |
| warfare.ru [active] | APC | - | - | - | - | - | 6,400 | - | - |
| BTR-T | - | - | - | - | - | - | - | - | |
| BTR-D | - | - | - | - | - | - | - | - | |
| BTR-90 | - | - | - | - | - | - | - | - | |
| BTR-50 P/ -60P/ -70/ -80/ -152 | 35,500 | - | - | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | |
| CFE figure | - | - | (3,530) | - | - | - | - | - | |
| BTR-40P | - | - | - | - | - | - | - | - | |
| BTR-40 | - | - | - | - | - | - | - | - | |
| BRM-1(K) | - | - | - | 700 | 700 | 700 | 700 | 700 | |
| CFE figure | - | - | (581) | (503) | - | - | - | - | |
| BRDM-2 | - | 3,500 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
| BRDM-1 | - | - | - | - | - | - | - | - | |
| Armored Infantry Fighting Vehicles | - | - | - | - | - | 15,000 | - | - | |
| warfare.ru [active] | AIFV | - | - | - | - | - | 6,000 | - | - |
| BMP-R | - | - | - | - | - | - | - | - | |
| BMP-4 | - | - | - | - | - | - | - | - | |
| BMP-1/-2/-3 | 24,000 | - | 12,200 | 12,700 | 12,700 | 12,700 | 12,700 | 12,700 | |
| CFE figure | - | - | (5,393) | (4,710) | - | - | - | - | |
| BMD-1/-2/-3 | - | - | 1,600 | 1,100 | 1,800 | 1,800 | 1,800 | 1,800 | |
| CFE figure | - | - | (1,377) | (1,063) | - | - | - | - | |
| BMD (AB) | 3,000 | 3,000 | - | - | - | - | - | - | |
| MT-LB | - | 4,500 | - | 4,800 | 4,800 | 4,800 | 4,800 | 4,800 | |
| CFE figure | - | - | (798) | (812) | - | - | - | - | |
| Other Armored Vehicles | - | - | - | - | - | - | - | ||
| PT-76 | - | 1,000 | 200 | 150 | 150 | 150 | 150 | 150 | |
| CFE figure | - | - | (126) | (3) | - | - | - | - | |
| Vodnik | - | - | - | - | - | - | - | - | |
| Self-Propelled Artillery | 4,700 | 9,000 | 3,750 | 4,705 | 4,705 | 4,705 | 4,705 | 4,705 | |
| warfare.ru [active] | - | - | - | - | - | 3,500 | - | - | |
| CFE figure | - | - | (2,587) | (2,358) | - | - | - | - | |
| 2P | 406mm | - | - | - | - | - | - | - | - |
| 2S4 | 240mm M1975 | - | - | - | 430 | 430 | 430 | 430 | 430 |
| CFE figure | - | - | - | (28) | - | - | - | - | |
| Pion 2S7 | 203mm | - | 347 | - | 130 | 130 | 130 | 130 | 130 |
| CFE figure | - | - | (105) | (30) | - | - | - | - | |
| MSTA-S 2S19 | 152mm | - | 20 | - | 550 | 550 | 550 | 550 | 550 |
| CFE figure | - | - | (282) | (419) | - | - | - | - | |
| Giatsint-S 2S5 | 152mm | - | 507 | - | 700 | 700 | 700 | 700 | 700 |
| CFE figure | - | - | (398) | (459) | - | - | - | - | |
| Dana | 152mm | - | 108 | - | - | - | - | - | - |
| Acatsia 2S3 | 152mm M1973 | 3,500 | 2,325 | - | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
| CFE figure | - | - | (980) | (976) | - | - | - | - | |
| Gvozdika 2S1 | 122mm M1974 | - | 2,751 | - | 1,725 | 1,725 | 1,725 | 1,725 | 1,725 |
| CFE figure | - | - | (927) | (474) | - | - | - | - | |
| 2 S23 | 120mm | - | - | - | 30 | 30 | 30 | 30 | 30 |
| CFE figure | - | - | (1) | (16) | - | - | - | - | |
| Nona-K 2B16 | 120mm | - | - | - | - | - | - | - | - |
| CFE figure | - | - | (37) | (2) | - | - | - | - | |
| Nona-S 2S9 | 120mm | - | - | - | 790 | 790 | 790 | 790 | 790 |
| CFE figure | - | - | (360) | (340) | - | - | - | - | |
| ASU-85 | 85-mm | - | - | - | - | - | - | - | - |
| MT-LBu | ACRV | - | - | - | - | - | - | - | - |
| Towed Artillery | 28,300 | 33,000 | 9,000 | 10,065 | 10,065 | 10,065 | 10,065 | 10,065 | |
| warfare.ru [active] | - | - | - | - | - | 7,550 | - | - | |
| CFE figure | - | (15,210) | (2,014) | (2,238) | - | - | - | - | |
| B-4M | 203mm | - | (478) | 40 | 40 | 40 | 40 | 40 | 40 |
| M-1937 | 152mm | - | (1,693) | - | - | - | - | - | - |
| MSTA-B 2A65 | 152mm | - | - | - | 750 | 750 | 750 | 750 | 750 |
| CFE figure | - | (598) | (281) | (431) | - | - | - | - | |
| M-1943 | 152mm | - | - | - | 700 | 700 | 700 | 700 | 700 |
| D-1 | 152mm | - | - | 700 | - | - | - | - | - |
| CFE figure | - | (857) | - | - | - | - | - | - | |
| D-20 | 152mm | - | - | - | 1,075 | 1,075 | 1,075 | 1,075 | 1,075 |
| CFE figure | - | (1,700) | (293) | (176) | - | - | - | - | |
| ML-20 | 152mm | - | - | 100 | 100 | 100 | 100 | 100 | 100 |
| CFE figure | - | - | (1) | - | - | - | - | - | |
| Giatsint-B 2A36 | 152mm | - | - | - | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
| CFE figure | - | (1,007) | (430) | (562) | - | - | - | - | |
| M-46 | 130mm | - | - | 50 | 50 | 50 | 50 | 50 | 50 |
| CFE figure | - | (1,175) | (1) | - | - | - | - | - | |
| 2A45 | 125mm | - | - | - | - | - | - | - | - |
| M-30 | 122mm M1938 | - | - | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| CFE figure | - | (2,828) | (13) | - | - | - | - | - | |
| D-74 | 122mm | - | - | - | - | - | - | - | - |
| D-30 | 122mm | - | - | - | 3,050 | 3,050 | 3,050 | 3,050 | 3,050 |
| CFE figure | - | (4,379) | (892) | (1,054) | - | - | - | - | |
| 2A18 | 122mm | - | - | - | - | - | - | - | - |
| T-12/-12A/M-55 | 100mm | - | - | - | 526 | 3,050 | 3,050 | 3,050 | 3,050 |
| 2A29 | 100mm | - | - | - | - | - | - | - | - |
| 2A19 | 100mm | - | - | - | - | - | - | - | - |
| BS-3 | 100mm | - | - | - | - | - | - | - | - |
| CFE figure | - | (495) | - | - | - | - | - | - | |
| Artillery Rocket | 17,200 | 8,000 | 2,500 | 2,606 | 2,606 | 2,606 | 2,606 | 2,606 | |
| warfare.ru [active] | - | - | - | - | - | 900 | - | - | |
| CFE figure | - | (4,829) | (913) | (904) | - | - | - | - | - |
| Smerch BM-30 9A52-2 | 300mm | - | - | 100 | 106 | 106 | 106 | 106 | 106 |
| CFE figure | - | (123) | (98) | (106) | - | - | - | - | |
| 9K58 | 300mm | - | - | - | - | - | - | - | - |
| BM-25 | 250mm | - | - | - | - | - | - | - | - |
| BM-24 | 240mm | - | - | - | - | - | - | - | - |
| CFE figure | - | (19) | - | - | - | - | - | - | |
| BM-27 | 220mm | - | - | - | - | - | - | - | - |
| CFE figure | - | (818) | - | - | - | - | - | - | |
| BM-22 | 220mm | - | - | - | - | - | - | - | - |
| 9P140 | 220mm | - | - | 800 | 675 | 675 | 675 | 675 | 675 |
| CFE figure | - | - | (337) | (428) | - | - | - | - | |
| TOS-1 | 220mm | - | - | - | - | - | - | - | - |
| BMD-20 | 200mm | - | - | - | - | - | - | - | - |
| RPU-14 | 140mm | - | - | - | - | - | - | - | - |
| CFE figure | - | (571) | - | - | - | - | - | - | |
| BM-13/-14/-16 | 140mm | - | - | - | 50 | 50 | 50 | 50 | 50 |
| CFE figure | - | - | (8) | - | - | - | - | - | |
| BM-21 | 122mm | - | - | - | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 |
| CFE figure | - | - | (442) | (351) | - | - | - | - | |
| 2P138 | 122mm | - | - | - | 25 | 25 | 25 | 25 | 25 |
| CFE figure | - | - | (28) | (13) | - | - | - | - | |
| M-1975 | 122mm | - | - | - | - | - | - | - | - |
| M-1976 | 122mm | - | - | - | - | - | - | - | - |
| CFE figure | - | (3,298) | - | - | - | - | - | - | |
| Anti-Tank Guns | - | - | - | - | - | - | - | - | |
| 9P137 | - | - | - | - | - | - | - | - | |
| 9P148 | - | - | - | - | - | - | - | - | |
| 9P149 | - | - | - | - | - | - | - | - | |
| 9P157 | - | - | - | - | - | - | - | - | |
| Anti-Aircraft Guns | 21,000 | 12,000 | - | - | - | - | - | - | |
| 2S6M Tunguska | - | - | - | - | - | - | - | - | |
| KS-12 | - | - | - | - | - | - | - | - | |
| KS-18 | - | - | - | - | - | - | - | - | |
| KS-19 | - | - | - | - | - | - | - | - | |
| KS-30 | - | - | - | - | - | - | - | - | |
| M1939 | - | - | - | - | - | - | - | - | |
| S-60 | - | - | - | - | - | - | - | - | |
| ZPU-1 | - | - | - | - | - | - | - | - | |
| ZPU-2 | - | - | - | - | - | - | - | - | |
| ZPU-4 | - | - | - | - | - | - | - | - | |
| ZU-23 | - | - | - | - | - | - | - | - | |
| ZSU-23-4 | - | - | - | - | - | - | - | - | |
| ZSU-57 | - | - | - | - | - | - | - | - | |
| Air Defense Missiles | - | - | - | - | 2,670 | 2,670 | 2,670 | 2,670 | |
| Antey-2500 | - | - | - | - | - | - | - | - | |
| SA-21 | Mysk | - | - | - | - | - | - | - | - |
| SA-20 | Triumf | - | - | - | - | - | - | - | - |
| SA-19 | GRISOM | - | 130 | - | - | - | - | - | - |
| SA-18 | GROUSE | - | - | - | - | - | - | - | - |
| SA-17 | GRIZZLY | - | - | - | - | - | - | - | - |
| SA-16 | GIMLET | - | 3,500 | - | - | - | - | - | - |
| SA-15 | GAUNTLET | - | 20 | 100 | 100 | 120 | 120 | 120 | 120 |
| SA-14 | GREMLIN | - | 2,500 | - | - | - | - | - | - |
| SA-13 | GOPHER | 675 | 860 | 350 | 350 | - | - | - | - |
| SA-12 | GLADIATOR | - | 70 | 100 | 100 | 200 | 200 | 200 | 200 |
| SA-11 | GADFLY | 50 | 300 | 250 | 250 | 350 | 350 | 350 | 350 |
| SA-10 | GRUMBLE | - | - | - | - | - | - | - | - |
| SA-9 | GASKIN | 575 | 430 | 200 | 200 | 800 | 800 | 800 | 800 |
| SA-8 | GECKO | 700 | 950 | 400 | 400 | 550 | 550 | 550 | 550 |
| SA-7 | GRAIL | - | 18,500 | 25,000 | - | - | - | - | - |
| SA-6 | GAINFUL | 900 | 850 | 400 | 400 | 350 | 350 | 350 | 350 |
| SA-5 | GAMMON | - | - | - | - | - | - | - | - |
| SA-4 A/B | GANEF | 1,400 | 1,350 | 500 | 500 | 300 | 300 | 300 | 300 |
| SA-3 | GOA | - | - | - | - | - | - | - | - |
| SA-2 | GUIDELINE | - | - | - | - | - | - | - | - |
| SA-1 | GUILD | - | - | - | - | - | - | - | - |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
