Tactical Nuclear Weapons Inventory Estimates
TNW | Arbatov 1991 | Sutyagin 2012 | FAS 2018 WH | 2019 GlobalSecurity.org | ||
---|---|---|---|---|---|---|
platforms | load | WH | ||||
Strategic Defense | 3000 | 166 | 258 | 218 | 368 | |
S-300 (SA-10/20) | 0 - 98 | 290 | 150 | 2 | 300 | |
53T6 Gazelle | 68 | 68 | 68 | 1 | 68 | |
Coastal Defense | 20 | 15 | .. | 20 | ||
SSC-1B Sepal | + | 5 | some | 1 | + | |
SS-N-26 (3M55/Yakhont) | + | 10 | - | 1 | + | |
Aviation | 7000 | 334 | 500 | 333 | 522 | |
Tu-22M Backfire AF | 136 | + | 63 | 4 | 252 | |
Su-24M Fencer AF | 162 | + | 150 | 1 | 150 | |
Su-24M Fencer Navy | - | + | 24 | 1 | 24 | |
Su-34 Fullback | 18 | + | 46 | 1 | 46 | |
MiG-31BM Foxbat | 18 | + | 50 | 1 | 50 | |
Missiles | 4000 | 156 | .. | 120 | 120 | |
SS-21/SS-26 | .. | 140 | 120 | 1 | 120 | |
SSC-8 GLCM (9M729) | .. | 16 | - | 1 | - | |
Naval * Submarines / ships / air | 5000 | 330 | 810 | 873 | ||
SLCM | 96 | + | .. | .. | 152 | |
3M14E Kalibr (SS-N-30) | .. | |||||
PLA pr.885 "Ash" | .. | 4 | 4? | 16? | ||
pr.11442M Kirov TARK Battlecruiser | .. | 4 | 10? | 40? | ||
949A Antey Oscar II with | .. | 4 | ||||
SS-N-19 / P-700 Granit | .. | 12 | 48 | |||
SS-N-16 Stallion / 85-P | .. | 6 | 24 | |||
SS-N-15 Starfish / 82-P | .. | 6 | 24 | |||
ASW missile | 15 | + | .. | .. | 40 | |
SS-N-15 STARFISH | .. | ? | ? | ? | ||
971 Bars / Shchuka-B | .. | 4 | 10 | 40 | ||
SAM | 5 | + | .. | .. | 576 | |
S-300PMU on 1144.2 Kirov | .. | 4 | 96 | 384 | ||
S-300PMU on 1164 Slava | .. | 3 | 64 | 192 | ||
DB [depth bomb] | 78 | + | .. | .. | 83 | |
Ka-27 | .. | 63 | 1 | 63 | ||
Mi-14 | .. | 20 | 1 | 20 | ||
torpedoes | 76 | + | .. | .. | 32 | |
885 Yasen | .. | 4 | 4 | 16 | ||
971 Bars / Shchuka-B | .. | 4 | 4 | 16 | ||
Atomic demolition | 700 | - | - | - | - | ?? |
RA41 | .. | |||||
RA47 | .. | |||||
RA97 | .. | |||||
RA115 | .. | ?? | ||||
Artillery | 2000 | 0 - 18 | - 0 - !! | 715 ?? | ||
2S4 Tulip | .. | 430 | 0.25 ? # | 107 | ||
2S7 Pion | .. | 130 | 0.25 ? | 33 | ||
2S3 Acacia SPH | .. | 1600 | 0.25 ? | 400 | ||
2S5 Hyacinth-S SPG | .. | 700 | 0.25 ? | 175 | ||
total non-strategic | 21,700 | 860– | 1,830 | .. | 2,633 | |
Arbatov, Alexei, “Deep Cuts and De-alerting: A Russian Perspective,” in Harold Feiveson, editor, The Nuclear Turning Point : A Blueprint for Deep Cuts and De-Alerting of Nuclear Weapons, Brookings Institution, Washington, 1999, p. 319. |
Igor Sutyagin Atomic Accounting A New Estimate of Russia’s Non-Strategic Nuclear Forces, RUSI Occasional Paper, November 2012 | |||||
FAS Russian nuclear forces, 2018 Hans M. Kristensen & Robert S. Norris Federation of American Scientists [FAS] * platform/weapons not further specified |
# average of 1 charge for every four tubes |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|