Vietnam Navy Equipment |
Modernization |
|||||||||||||||
90 | 95 | 00 | 05 | 10 | 14 | 15 | 20 | 25 | 30 | |||||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
Ships | Source | Tons | Year | Inventory | ||||||||||||
90 | 95 | 00 | 05 | 10 | 14 | 15 | 20 | 25 | 30 | |||||||
Type | Co | -- | -- | -- | 90 | 95 | 00 | 02 | 05 | 08 | 10 | 15 | 20 | 25 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submarines | ||||||||||||||||
Tactical / SSI | - | - | 2 | 2 | 2 | 4 | 5 | 8 | 10 | 12 | ||||||
SS-X AIP | Scorpene or Type 214 | EU | 00 | 202x | - | - | - | - | - | - | - | - | 2 | 4 | ||
HQ 182 Hanoi | 636-M Kilo | RU | 00 | 19xx | - | - | - | - | - | 2 | 3 | 6 | 6 | 6 | ||
?? | Yugo | DPRK | 00 | 19xx | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Surface Combatants | ||||||||||||||||
Frigates/ FF | 2 | 2 | 1 | 1 | - | 2 | 2 | 4 | 8 | 8 | ||||||
Sigma 9814 | NL | 00 | 19xx | - | - | - | - | - | 4 | 4 | ||||||
KBO-200 | Project 1166.1 Gepard | RU | 00 | 19xx | - | - | - | - | - | 2 | 2 | 4 | 6 | 6 | ||
HQ 01 Pham Ngu Lao | Barnegate | US | 00 | 19xx | 1 | 1 | 1 | 1 | - | - | - | - | - | - | ||
HQ 03 Dai Ky | Savage | US | 00 | 19xx | 1 | 1 | - | - | - | - | - | - | - | - | ||
Corvettes/ FSG | 10 | 12 | 8 | 10 | 12 | 15 | 17 | 16 | 12 | 12 | ||||||
HQ-381 / BPS-500 | HO-A (Type 124A) | VN | 00 | 19xx | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||||
HQ-375 | Tarantul V | RU | 00 | 19xx | - | - | - | - | 2 | 4 | 6 | 10 | 10 | 10 | ||
HQ-371 | Tarantul I | RU | 00 | 19xx | - | 2 | 2 | 4 | 4 | 4 | 4 | 4 | - | - | ||
HQ-09 | Petya III | RU | 00 | 19xx | 5 | 5 | 2 | 2 | 2 | 2 | 2 | - | - | - | ||
HQ-13 | Petya II | RU | 00 | 19xx | 5 | 5 | 3 | 3 | 3 | 3 | 3 | - | - | - | ||
Patrol and Coastal Combatants | ||||||||||||||||
PF Offshore | 8 | 10 | 10 | 12 | 12 | 10 | 10 | |||||||||
Osa II | Osa II | RU | 00 | 19xx | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
Svetlyak | Svetlyak | RU | 00 | 19xx | - | - | - | - | 2 | 2 | 2 | |||||
Shershen | Shershen | RU | 00 | 19xx | 16 | 16 | 5 | 5 | 3 | 3 | 3 | |||||
Turya | Turya | RU | 00 | 19xx | 7 | 3 | 5 | 5 | 5 | 5 | 5 | |||||
Admirable | Admirable MSF | USA | 00 | 19xx | 2 | - | - | - | - | - | ||||||
PC Inshore | 27 | 24 | 19 | 19 | 19 | 16 | 16 | |||||||||
SO-1 | SO-1 | RU | 00 | 19xx | 6 | 8 | 4 | 4 | 4 | 4 | 4 | |||||
PGM-59/71 | PGM-59/71 | US | 00 | 19xx | 10 | 3 | 3 | 3 | - | - | - | |||||
Zhuk | Zhuk | RU | 00 | 19xx | 11 | 11 | 10 | 10 | 10 | 10 | 10 | |||||
Turya | Turya | RU | 00 | 19xx | - | 2 | - | - | - | - | - | |||||
Poluchat | Poluchat | RU | 00 | 19xx | - | - | 2 | 2 | 2 | 2 | 2 | |||||
PB Riverine | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
Stolkraft | Stolkraft | USA | 00 | 19xx | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | ||
90 | 95 | 00 | 05 | 10 | 14 | 15 | 20 | 25 | 30 | |||||||
Type | Co | -- | -- | -- | 90 | 95 | 00 | 02 | 05 | 08 | 10 | 15 | 20 | 25 | ||
Mine Warfare/ Mine Countermeasures | ||||||||||||||||
MCMV | - | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
K-8 | K-8 | RU | 00 | 19xx | - | 5 | 5 | 5 | 5 | 5 | 5 | |||||
MSC | 3 | 8 | 8 | 7 | 7 | 7 | 7 | |||||||||
Yurka | Yurka | RU | 00 | 19xx | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Sonya | Sonya | RU | 00 | 19xx | 1 | 4 | 4 | 3 | 3 | 4 | 4 | |||||
Lianyun | Lianyun | PRC | 00 | 19xx | - | 2 | 2 | 2 | 2 | - | - | |||||
Vanya | Vanya | RU | 00 | 19xx | - | - | - | - | - | 1 | 1 | |||||
MSI | 2 | 3 | 3 | 3 | 3 | 2 | 2 | |||||||||
Yevgenya | Yevgenya | RU | 00 | 19xx | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Vanya | Vanya | RU | 00 | 19xx | - | 1 | 1 | 1 | 1 | - | - | |||||
90 | 95 | 00 | 05 | 10 | 14 | 15 | 20 | 25 | 30 | |||||||
Type | Co | -- | -- | -- | 90 | 95 | 00 | 02 | 05 | 08 | 10 | 15 | 20 | 25 | ||
Amphibious | ||||||||||||||||
LS | 7 | 7 | 6 | 6 | 6 | 6 | 6 | |||||||||
LST-525 | Damen 5612 RoRo | NL/VN | 500 | 2015 | - | - | - | - | - | 2 | 3 | 4 | ||||
LST-542 LST | LST-1 | USA | 4,000 | 1975 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | - | ||||
Polnocny LSM | Polnocny | RU | 00 | 19xx | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
LSM-1 LSM | LSM-1 | USA | 00 | 19xx | 1 | 1 | - | - | - | - | - | |||||
LC | 24 | 30 | 30 | 30 | 30 | 23 | 23 | |||||||||
LCM ~ | ? | 00 | 19xx | 12 | 12 | 12 | 12 | 12 | 18 | 18 | ||||||
LCU ~ | ? | 00 | 19xx | 12 | 18 | 18 | 18 | 18 | 5 | 5 | ||||||
90 | 95 | 00 | 05 | 10 | 14 | 15 | 20 | 25 | 30 | |||||||
Type | Co | -- | -- | -- | 90 | 95 | 00 | 02 | 05 | 08 | 10 | 15 | 20 | 25 | ||
Logistics and Support | ||||||||||||||||
Type | - | 30 | 30 | 30 | 30 | 22 | 22 | |||||||||
ASR | MSSARS 9316 Yet Kieu | VN | 4,000 | 2018 | - | - | - | - | - | 1 | 1 | |||||
AGS | Survey | ? | 00 | 19xx | - | 1 | 1 | 1 | 1 | 1 | 1 | |||||
AO/AT | Small Tanker | ? | 00 | 19xx | - | 4 | 4 | 4 | 4 | 1 | 1 | |||||
AK | Small Transport | ? | 00 | 19xx | - | 12 | 12 | 12 | 12 | - | - | |||||
ARDM | Floating Docks | RU | 00 | 19xx | - | 2 | 2 | 2 | 2 | 2 | 2 | |||||
AWT | Water Tanker | ? | 00 | 19xx | - | - | - | - | - | 1 | 1 | |||||
AKSL | Stores Ship | ? | 00 | 19xx | - | - | - | - | - | 17 | 17 | |||||
90 | 95 | 00 | 05 | 10 | 14 | 15 | 20 | 25 | 30 | |||||||
Type | Co | -- | -- | -- | 90 | 95 | 00 | 02 | 05 | 08 | 10 | 15 | 20 | 25 | ||
Aviation |
||||||||||||||||
Fixed Wing | 17 | 8 | 19 | 15 | 15 | 13 | 13 | |||||||||
P-3 Orion | Japan | 19xx | - | - | - | - | - | - | - | - | 4 | 6 | ||||
CASA C-212 | Aviocar | 19xx | - | - | - | - | - | 4 | ||||||||
DHC-6 | Twin Otter | 19xx | - | - | - | - | - | 6 | ||||||||
Rotary | 17 | 8 | 19 | 15 | 15 | 13 | 13 | |||||||||
Ka-27 | Helix | 19xx | - | - | + | + | + | 10 | 10 | |||||||
Ka-32 | Helix | 19xx | - | - | + | + | + | 10 | 10 | 10 | ||||||
SA-365 | Dauphin | 19xx | - | - | - | - | + | + | 6 | |||||||
EC225 | Super Puma | 19xx | - | - | - | - | + | 2 | + | |||||||
Ka-32 | Helix | 19xx | - | - | - | - | - | 2 | 2 | |||||||
Notes
All pennant numbers start with the prefix HQ which stands for Hai Quan or Navy in Vietnamese.
+ Indicates that while exact numbers are not known, it has been reported that the equipment exists.
~ Indicates that exact numbers are not known.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|