Imperial Russian Navy Ships - 1890-1917 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
some authors use "HIRMS" for "His Imperial Russian Majesty's Ship" just to cut down on the confusion. |
|||||||||
Class | Year | Tonnage | 1890 | 1895 | 1900 | 1905 | 1910 | 1915 | |
Dreadnoughts | |||||||||
"Project Bubnov" | |||||||||
Imperator Nikolai I | |||||||||
Imperatritsa Maria | |||||||||
Gangut | 1911 | 23,000 | - | - | - | - | - | 2 | |
Battlecruisers | |||||||||
Izmail / Ishmael | |||||||||
Pre-Dreadnought | |||||||||
Evstafi | 1910 | ..,000 | - | - | - | - | 2 | 2 | |
Andrei Pervozvanny | 1910 | ..,000 | - | - | - | - | 2 | 2 | |
Borodino | 1903 | ..,000 | - | - | 4 | 1 | 1 | 1 | |
Tsessarevitch | 1901 | ..,000 | - | - | 1 | 1 | 1 | 1 | |
Kniaz Potyomkin Tavritcheskiy [Potemkin] | 1900 | ..,000 | - | - | 1 | 1 | 1 | 1 | |
Retvizan | 1900 | ..,000 | - | - | 1 | - | - | - | |
Sissoy Velikiy | 1897 | ..,000 | - | - | 1 | 1 | - | - | |
Poltava | 1894 | ..,000 | - | 3 | 3 | 3 | 2 | 2 | |
Admiral Ushakov | 1893 | ..,000 | - | 2 | 3 | 3 | - | - | |
Gangut | 1893 | ..,000 | - | 1 | - | - | - | - | |
Dvenadtsat Apostolov | 1892 | ..,000 | - | 1 | 1 | 1 | 1 | 1 | |
Imperator Alexandr II | 1891 | ..,000 | - | 2 | 2 | 2 | 1 | 1 | |
Navarin | 1891 | ..,000 | - | 1 | 1 | 1 | - | - | |
Peresviet | 1888 | ..,000 | - | 3 | 3 | - | - | - | |
Armored Cruisers | |||||||||
General Admiral | |||||||||
Vladimir Monomakh | |||||||||
Dmitri Donskoi | |||||||||
Admiral Nakhimov | |||||||||
Pamiat Azova | |||||||||
Ryurik / Rossiya / Gromoboy | |||||||||
Bayan | |||||||||
Rurik | |||||||||
Protected Cruisers | |||||||||
Vitiaz | |||||||||
Admiral Kornilov | |||||||||
Svetlana | |||||||||
Pallada [Aurora] | |||||||||
Varyag | |||||||||
Askold | |||||||||
Bogatyr | |||||||||
Novik | |||||||||
Boyarin | |||||||||
Izumrud | |||||||||
Submarines | |||||||||
Akula | |||||||||
Bars | |||||||||
Del'fin | |||||||||
Forel' | |||||||||
Holland 27-B | |||||||||
Karp | |||||||||
Keta | |||||||||
Krab | |||||||||
Minoga | |||||||||
Morzh | |||||||||
Narval (Holland 31-A design) | |||||||||
Okun' | |||||||||
Osetr | |||||||||
Som | |||||||||
Yorsh | |||||||||
1905 numbers are pre-Tsushima losses |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|