Anti-Ship Missiles
| Surface to Surface, Naval Ship-Launched | ||||
| Russian Bureau | Russian | GURVO | NATO | U.S |
| Number | OKB Name | Sys Index | Designations | Designations |
| Kh-35 | Uran | 3M24 | Switchblade | SS-N-25 |
| P-1 | Strela / Shchuka-A | ... | Scrubber | SS-N-1 |
| P-5 | Pityorka | ... | Sepal | SS-N-3c |
| P-6 | Progress | ... | Sepal | SS-N-3a |
| P-7 | Progress | ... | Sepal | SS-N-3a |
| P-15 | .. | ... | Styx | SS-N-2a |
| P-20 | Rubezh | ... | Styx | SS-N-2b |
| P-21 | Rubezh | ... | Styx | SS-N-2c |
| P-22 | Rubezh | ... | Styx | SS-N-2d |
| P-27 | Rubezh | ... | Styx | SS-N-2 |
| P-35 | .. | ... | Sepal | SS-N-3b |
| P-70 | Ametiste | 4K-66 | Starbright | SS-N-7 |
| P-120 | Malakhit | 4K-85 | Siren | SS-N-9 |
| P-270 | Moskit | ... | Sunburn | SS-N-22 |
| P-350 | Bazalt | 4K-77 | Sandbox | SS-N-12 |
| P-500 | Bazalt | 4K-80 | Sandbox | SS-N-12 |
| Kalibr | 3M14 | SS-N-30 | ||
| P-700 | Granat | 3M45 | Shipwreck | SS-N-19 |
| P-800 | Oniks / Yakhont | 3M55 | .... | SS-N-26 |
| P-900 | Klub / Kaliber | 3M54 | Sizzler | SS-N-27 |
| P-900 | Alfa | 3M51 | .... | SS-N__ |
| RPK-2 | Viyoga | ... | Starfish ASW | SS-N-15 |
| RPK-3 | Metel | ... | Silex ASW | SS-N-14 |
| RPK-4 | Musson | ... | Silex ASW | SS-N-14 |
| RPK-6 | Vodopad | ... | Stallion ASW | SS-N-16 |
| RPK-7 | Veter | ... | Stallion ASW | SS-N-16 |
| RPK-9 | Medvedka | 89R | .... | SS-N-29 |
| Surface to Surface, Naval Shore-Launched | ||||
| P-6 | .... | .... | Shaddock | SSC-1 |
| P-35 | .. | ... | Shaddock | SSC-1 |
| KS / KSS | Comet | S-2 | Salish | SSC-2a |
| KS-7 | Meteor | FKR-Y | Samlet | SSC-2b |
| P-15 | .. | ... | Styx | SSC-3 |
| .... | .... | .... | Styx | SSC-3 |
| RK-55 | Granat | 3K10 | Slingshot | SSC-4 |
| P-800 | Oniks | 3M55 | Stooge | SSC-5 |
| Kh-35 | Uran | 3M24 | Sennight | SSC-6 |
| .... | .... | .... | SSC-7 | |
| .... | .... | 9M729 | .... | SSC-X-8 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|


