Russian Navy Order of Battle - 2008
| Northern | Baltic | Black Sea | Caspian | Pacific | TOTAL | |||
|---|---|---|---|---|---|---|---|---|
| TOTAL | 43 | 15 | 7 | 2 | 24 | 91 | ||
Submarine | 33 | 2 | 1 | 0 | 16 | 52 | ||
| SSBN | 9 | - | - | 3 | 12 | |||
| 955 | Borei | 1 | -- | -- | -- | -- | 1 | |
| 941 | Akula | TYPHOON | 3 | -- | -- | -- | -- | 3 |
| 667 BDRM | Delfin | DELTA IV | 3 | -- | -- | -- | -- | 3 |
| 667 BDR | Kalmar | DELTA III | 2 | -- | -- | -- | 3 | 5 |
| SSGN | 3 | - | - | 3 | 6 | |||
| 949A | Antey | Oscar II | 3 | -- | -- | -- | 3 | 6 |
| SSN | 11 | - | - | - | 4 | 15 | ||
| 971 | Bars / Shchuka-B | Akula | 5 | -- | -- | -- | 4 | 9 |
| 945 | Barrakuda | Sierra | 2 | -- | -- | -- | -- | 2 |
| 671 | Shchuka | Victor III | 4 | -- | -- | -- | -- | 4 |
| SSK | 7 | 2 | 1 | 6 | 16 | |||
| 677 | Lada | 1 | -- | -- | -- | -- | 1 | |
| 877 | Granay | Kilo | 6 | 2 | 1 | -- | 6 | 15 |
| SSAN | 3 | -- | -- | -- | 3 | |||
| 09786 | ex-Kalmar | 1 | - | - | - | - | 1 | |
| 210 | Losharik | 1 | - | - | - | - | 1 | |
| 1083 | Paltus | 1 | - | - | - | - | 1 | |
Surface | 10 | 13 | 6 | 2 | 8 | 39 | ||
| CV | 1 | - | - | - | 1 | |||
| 1143.5 | Kreml | Kuznetsov | 1 | -- | -- | -- | -- | 1 |
| CG | 2 | - | 1 | 1 | 4 | |||
| 1144 | Orlan | Kirov | 1 | -- | -- | -- | -- | 1 |
| 1164 | Atlant | Krasina / Slava | 1 | -- | 1 | -- | 1 | 3 |
| DDG | 7 | 2 | 3 | 0 | 6 | 18 | ||
| 956 | Sarych | Sovremenny | 2 | 2 | -- | -- | 3 | 7 |
| 1155.1 | Fregat | Udaloy | 5 | -- | -- | -- | 3 | 8 |
| 1134.2 | Berkut-B | Kara | -- | -- | 2 | -- | -- | 2 |
| 61 | Kashin | -- | -- | 1 | -- | -- | 1 | |
| FFG | 0 | 11 | 2 | 2 | 1 | 16 | ||
| 1166.1 | Gepard | -- | -- | -- | 2 | -- | 2 | |
| 1154.0 | Yastreb | Neustrashimy | -- | 1 | -- | -- | -- | 1 |
| 1135.6 | Dozorny | Krivak II | -- | 1 | 1 | -- | -- | 2 |
| 1135 | Burevestnik | Krivak I | -- | 1 | 1 | -- | 1 | 3 |
| 133.1 | Parchim | -- | 8 | -- | -- | -- | 8 | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

