UAE Army Equipment |
Modernization |
||||||||||||
System | Source | Inventory | |||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | ||||
Personnel (In Thousands) | 40 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |||
Active (Union Defense Force) | 34 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |||
Active (Dubai) | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Armor | 207 | 209 | 313 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | |||
Medium / Main Battle Tanks | 131 | 133 | 237 | 471 | 471 | 471 | 471 | 471 | 471 | 471 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120mm | Leclerc | FR | -- | 2 | 156 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | |
105mm | OF 40 Lion | ITA | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
105mm | AMX-30B | FR | 95 | 95 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Light Tanks ( > 20 tons) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |||
76mm | Scorpion | UK | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
Infantry Fighting Vehicles | 30 | 348 | 433 | 430 | 430 | 605 | 605 | 605 | 590 | 590 | |||
100mm | BMP-3 | RU | -- | 330 | 415 | 415 | 415 | 590 | 590 | 590 | 590 | 590 | |
20mm | AMX-10P | FR | 30 | 18 | 18 | 15 | 15 | 15 | 15 | 15 | -- | -- | |
Armored Personnel Carriers | 592 | 548 | 548 | 774 | 855? | 913? | 985? | 985? | 985? | 985? | |||
Tracked | 30 | .. | .. | 136 | 136 | 136 | 136 | 136 | 136 | 136 | |||
12.7mm | ACV-3501 | TU | -- | -- | -- | 136 | 136 | 136 | 136 | 136 | 136 | 136 | |
7.62mm | AMX-VCI | FR | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Wheeled 8x8 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
100mm | Enigma | RU/UAE | - | - | - | - | - | - | - | 150 | 600 | 600 | |
100mm | AMV | PO/UAE | -- | -- | -- | -- | 5? | 15? | 15? | 15? | 15? | 15? | |
30mm | BTR-3U Guardian | UA/UAE | -- | -- | -- | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Wheeled 6x6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
7.62mm | VCR1 | FR | 82 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
12.7mm | EE-11 Urutu | BR | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
7.62mm | Saracen4 | UK | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Wheeled 4x4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
12.7mm | Agrab3 | SA | -- | -- | -- | -- | 76 | 124 | 196 | 196 | 196 | 196 | |
12.7mm | VAB2 | FR | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
7.62mm | M3 VTT | FR | 328 | 328 | 328 | 328 | 328 | 328 | 328 | - | - | - | |
Light AFV | 220 | 160 | 89 | 113 | 145 | 145 | 145 | 145 | 105 | 105 | |||
90mm | AML-90 | FR | 90 | 90 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |
76mm | Saladin4 | UK | 70 | 50 | 20 | 20 | 20 | 20 | 20 | 20 | -- | -- | |
12.7mm | VBL | FR | -- | -- | -- | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
7.62mm | Fuchs 2 NBC / CP | DE | -- | -- | -- | -- | 32 | 32 | 32 | 32 | 32 | 32 | |
7.62mm | Ferret4, 5 | UK | 60 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | -- | -- | |
Artillery, Self-Propelled | 20 | 90 | 177 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |||
155mm | M109 KAWEST | NL | -- | -- | 87 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
155mm | G-6 Rhino | SA | -- | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
155mm | Mk F3 | FR | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Artillery, Towed | 77 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |||
130mm | Type 59-1 | PRC | -- | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
105mm | L118 | UK | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | |
105mm | M-56 | ITA | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Artillery, Rocket | 48 | 48 | 54 | 54 | 57 | 77 | 77 | 77 | 77 | 77 | |||
300mm | MBRL | TU | -- | -- | -- | -- | 3 | 3 | 3 | 3 | 3 | 3 | |
300mm | 9A52 Smerch | RU | -- | -- | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
227mm | HIMARS (w/ ATACMS) | US | -- | -- | -- | -- | -- | 20 | 20 | 20 | 20 | 20 | |
122mm | T-122 | ITA / TU | -- | -- | -- | -- | -- | 48 | 48 | 48 | 48 | 48 | |
122mm | FIROS-30 | ITA | 48 | 48 | 48 | 48 | 48 | -- | -- | -- | -- | -- | |
Artillery, Anti-Aircraft | 68 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | |||
30mm | GCF-BM2 | FR | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
20mm | M3 VDA | FR | 48 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
Recoilless | 280 | 280 | 262 | 262 | 26 | 262 | 262 | 262 | 250 | 250 | |||
106mm | M40A1 | US | 30 | 30 | 12 | 12 | 12 | 12 | 12 | 12 | -- | -- | |
84mm | Carl Gustav M3 | SWE | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Anti-Tank Missiles | 70+ | 120 | 120 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | |||
BGM-71 TOW6 | US | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
Milan | FR | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
HOT6 | FR | + | 50 | 50 | 50 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Anti-Aircraft Missiles | 33+ | 53+ | 53+ | 53+ | 53+ | 53+ | 53+ | 53+ | 53+ | 53+ | |||
Mistral | FR | -- | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
RBS-70 | SWE | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
Blowpipe | UK | 20+ | 20+ | 20+ | 20+ | 20+ | 20+ | 20+ | 20+ | 20+ | 20+ | ||
SSM | +? | + | + | + | + | + | + | +? | - | - | |||
Scud-B | DPRK | +? | + | + | + | + | + | + | +? | -- | -- | ||
Helicopter |
GTOW | 10 | 10 | 30 | 59 | 94 | 121 | 123 | 114 | 116 | 116 | ||
Attack | 10 | 10 | 30 | 40 | 40 | 30 | 30 | 67 | 67 | 67 | |||
AH-64E | Guardian | US | - | - | - | - | - | - | - | 37 | 37 | 37 | |
AH-64D | Longbow | US | -- | -- | -- | -- | 30 | 30 | 30 | 30 | 30 | 30 | |
AH-64A | Apache | US | -- | -- | 20 | 30 | -- | -- | -- | -- | -- | -- | |
SA-342K | Gazelle | FR | 10 | 10 | 10 | 10 | 10 | -- | -- | -- | -- | -- | |
Transport - Intermediate | 10-ton | .. | .. | .. | .. | 29 | 66 | 68 | 59 | 61 | 61 | ||
CH-47F | Chinook | US | -- | -- | -- | -- | -- | 4 | 6 | 6 | 6 | 6 | |
CH-47C+ | Chinook | LIB / ITA | -- | -- | -- | -- | 9 | 9 | 9 | -- | -- | -- | |
UH-60M | Blackhawk | US | -- | -- | -- | -- | -- | 33 | 33 | 33 | 35 | 35 | |
S-70A | Blackhawk | US | -- | -- | -- | -- | 20 | 20 | 20 | 20 | 20 | 20 | |
Transport - Medium | 5-ton | .. | .. | .. | .. | 6 | 6 | 6 | 6 | 6 | 6 | ||
AW139 | ITA | -- | -- | -- | -- | 6 | 6 | 6 | 6 | 6 | 6 | ||
Light / Utility | .. | .. | .. | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||
AS-365F | Dauphin 2 | FR | -- | -- | -- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
AS-550C3 | Fennec | FR | -- | -- | -- | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Fixed Wing | -- | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 | ||
Cessna 208B | Caravan | US | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 | |
UAV | -- | -- | -- | 4 | 9 | 74 | 74 | 74 | 74 | 74 | 74 | ||
Camcopter S-100 | AU / UAE | -- | -- | -- | -- | 60 | 60 | 60 | 60 | 60 | 60 | ||
Seeker | SA | -- | -- | 4 | 9 | 14 | 14 | 14 | 14 | 14 | 14 |
Notes
1 - This total includes some number of subvariants, including command post vehicles, forward observations vehicles, and combat engineer vehicles.
2 - These vehicles are operated by the Abu Dhabi police.
3 - This total includes some number of 120mm mortar carriers fitted with an 120mm ST Engineering SRAMS mortar.
4 - These vehicles were listed as being in storage as of 1990.
5 - This total includes some number of Mk 2/6 vehicles armed with the Vigilant anti-tank guided missile.
6 - This total includes some number of self-propelled launchers.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|