Romanian Army - Equipment |
Introduction |
SYSTEMS | Inventory | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Description | Source | 1990 | 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | |
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | ||
Active | 126 | 128.8 | 106 | 66 | 43 | 41.5 | 42.6 | -- | -- | -- | |||
Reserve | 178 | 400 | 400 | 104* | 45* | 45* | 45* | -- | -- | -- | |||
Civilian | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Tanks | 2,817 | 1,843 | 1,253 | 1,300 | 299 | 345 | ... | ... | ... | ... | |||
mm | TR-125 [mod T-72] | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ||
mm | TR-85M "Bizonul" | ROMARM | - | - | 10 | 35 | 56 | 54 | ... | ... | ... | ... | |
mm | TR-85 "Bizonul" | ROMARM | 556 | 620 | 304 | 279 | 37 | 54 | ... | ... | ... | ... | |
TR-800 | ROMARM | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | |||
TR-580 [mod TR-77] (?T-10) | ROMARM | 400 | 225 | 88 | 227 | 42 | ... | ... | ... | ... | |||
mm | TR-77 [M-77] [mod T-55] | ROMARM | 14 | ?? | ?? | ?? | ... | ... | ... | ... | ... | ... | |
mm | T-72 | USSR | 30 | 30 | 30 | ... | ... | ... | ... | ... | ... | ... | |
mm | T-55 | USSR | 757 | 822 | 821 | 717 | 164 | 249 | ... | ... | ... | ... | |
mm | T-34 | USSR | 1,060. | 146 | ... | ... | ... | ... | ... | ... | ... | ... | |
Assault Guns | 430 | 160 | 84 | 84 | 25 | ... | ... | ... | ... | ... | |||
152mm | ISU 152 | USSR | 20 | .. | ... | ... | ... | ... | ... | ... | ... | ... | |
100mm | SU-100 | USSR | 84 | 66 | 84 | 84 | 25 | ... | ... | ... | ... | ... | |
76mm | SU-76 | USSR | 326 | 94 | ... | ... | ... | ... | ... | ... | ... | ... | |
APC / IFV | ... | ... | ... | ... | ... | ... | ... | ... | |||||
MLI 84 "Jderul" IFV | ROMARM | 127 | 178 | 177 | 177 | 26 | 99 | ... | ... | ... | ... | ||
MLVM (MT-LB) | USSR | 39 | 85 | 88 | 88 | 75 | 75 | ... | ... | ... | ... | ||
Wheeled Armored Vehicles | ... | ... | ... | ... | ... | ... | ... | ... | |||||
SAUR | ROMARM | -- | -- | -- | -- | -- | -- | ... | ... | ... | ... | ||
Piranha III C | MOWAG | - | - | - | - | 31 | 31 | ... | ... | ... | ... | ||
RN 94 | ROMARM | - | - | 2 | - | - | - | - | - | - | - | ||
TAB B-33 Zimbru [mod BTR-80] | ROMARM | ... | .. | 60 | 70 | 69 | 69 | ... | ... | ... | ... | ||
TABC-79 [ABC 79M] | ROMARM | 387 | 414 | 384 | 378 | 364 | 364 | ... | ... | ... | ... | ||
TAB-77 [mod BTR-70] | ROMARM | 156 | 168 | 167 | 166 | 155 | 150 | ... | ... | ... | ... | ||
TAB-72 [mod BTR-60] | ROMARM | 50 | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
TAB-71 | ROMARM | 1,912 | 1,365 | 920 | 881 | 375 | 374 | ... | ... | ... | ... | ||
BTR-40 | USSR | 28 | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
Others | ... | 976 | 1,015 | 1,119 | 505 | 553 | ... | ... | ... | ... | |||
RECCE | ... | ... | ... | ... | ... | ... | ... | ... | |||||
TAB-C [mod BRDM-2] | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
TAB-80 [??] | ROMARM | .. | 8 | ... | ... | ... | ... | ... | ... | ... | ... | ||
ABC-M [??] | ROMARM | .. | .. | 49 | ... | ... | ... | ... | ... | ... | ... | ||
BRDM-2 | USSR | .. | 139 | 121 | 4 | ... | ... | ... | ... | ... | ... | ||
BRDM-1/-2 | USSR | 650 | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
Artillery Rockets / MRL | 532 | 311 | 148 | 171 | 140 | 187 | ... | ... | ... | ... | |||
130mm | R-2 | 108 | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
122mm | LAROM | ROMARM | ... | .. | ... | ... | ... | 54 | ... | ... | ... | ... | |
122mm | APR-40 | 290 | 273 | 148 | 171 | 140 | 133 | ... | ... | ... | ... | ||
122mm | APR-21 | 134 | 38 | ... | ... | ... | ... | ... | ... | ... | ... | ||
122mm | BM-21 | USSR | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | |
B-11 | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | |||
M-51 | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | |||
Artillery, Self-Propelled | 18 | 48 | 48 | 48 | 24 | 24 | ... | ... | ... | ... | |||
122mm | 2S1 Carnation | 6 | 6 | 6 | 6 | 6 | 6 | ... | ... | ... | ... | ||
122mm | Model 89 | 12 | 42 | 42 | 42 | 18 | 18 | ... | ... | ... | ... | ||
Artillery, Towed | ... | ... | ... | ... | ... | ... | ... | ... | |||||
152mm | M-1937 (ML-20) | .. | .. | 54 | 54 | ... | ... | ... | ... | ... | ... | ||
152mm | Gun-How 85 | 10 | 101 | 114 | 114 | 103 | 103 | ... | ... | ... | ... | ||
152mm | D-20 | USSR | 85 | 81 | ... | ... | ... | ... | ... | ... | ... | ... | |
152mm | Model 1938 | 61 | 55 | ... | ... | ... | ... | ... | ... | ... | ... | ||
152mm | A-411 - howitzer model 1981 | Arsenal Resita | 256 | 283 | 294 | 330 | 245 | 245 | ... | ... | ... | ... | |
150mm | Skoda (Model 1934) | 128 | .. | 12 | ... | ... | ... | ... | ... | ... | ... | ||
150mm | Ceh (Model 1937) | 6 | 6 | ... | ... | ... | ... | ... | ... | ... | ... | ||
130mm | A-412 - Gun, towed | Arsenal Resita | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | |
130mm | Gun 82 | 138 | 98 | 70 | ... | ... | ... | ... | ... | ... | |||
122mm | A-565 - Howitzer, OAP 122 | Arsenal Resita | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | |
122mm | M-1938 (M-30) | 496 | 334 | 204 | 163 | 42 | 40 | ... | ... | ... | ... | ... | |
122mm | M-1931/37 (A-19) | 14 | 12 | ... | ... | ... | ... | ... | ... | ... | |||
105mm | Schneider | 87 | 72 | ... | ... | ... | ... | ... | ... | ... | ... | ||
100mm | Skoda | 268 | 132 | ... | ... | ... | ... | ... | ... | ... | ... | ||
100mm | A 407 - model 2002 Anti-tank | Arsenal Resita | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | |
100mm | A 475 - Mountain Howitzer | Arsenal Resita | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | |
98mm | A 684 Md.1995 "Bucegi" Mtn How | Arsenal Resita | .. | .. | ... | ... | ... | ... | ... | ... | ... | ... | |
Anti Tank Missiles (on BRDM-2) | 400 | 534 | 228 | 227 | 138 | 138 | ... | ... | ... | ... | |||
9P122 Malyutka (AT-1 Snapper) | + | + | ... | 53 | 12 | 12 | ... | ... | ... | ... | |||
9P133 Malyutka (AT-3 Sagger) | + | + | 174 | 102 | 78 | 78 | ... | ... | ... | ... | |||
9P148 Konkurs (AT-5 Spandrel) | ... | ... | 54 | 54 | 48 | 48 | ... | ... | ... | ... | |||
Anti Tank Guns | 300 | 1,450 | ... | ... | ... | ... | ... | ... | ... | ||||
100mm | T-12 | + | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
100mm | Gun 77 | + | 829 | 877 | 777 | 208 | ... | ... | ... | ... | ... | ||
100mm | Gun 75 | + | 75 | 75 | 72 | ... | ... | ... | ... | ... | ... | ||
85mm | D-44 | + | + | + | ... | ... | ... | ... | ... | ... | ... | ||
57mm | M-1943 | + | + | + | ... | ... | ... | ... | ... | ... | ... | ||
SSM (launchers) | 50 | 25 | 9 | 9 | ... | ... | ... | ... | ... | ... | |||
Frog | 32 | 12 | 9 | 9 | ... | ... | ... | ... | ... | ... | |||
Scud | 18 | 13 | ... | ... | ... | ... | ... | ... | ... | ... | |||
Mortars | 1,704 | 808 | 332 | 358 | 274 | 271 | ... | ... | ... | ... | |||
240mm | M-240 | 12 | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
160mm | M-160 | 50 | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
120mm | M-120 516 Model 1982 | 1,126 | 476 | 332 | 358 | 274 | 271 | ... | ... | ... | ... | ||
120mm | M-138 | .. | 332 | ... | ... | ... | ... | ... | ... | ... | ... | ||
Air Defense | 400 | 1,118 | 1,093 | 675+ | 60 | 78 | ... | ... | ... | ... | |||
CA-95 | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
CA-94 | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
Gepard | Germany | ... | .. | ... | 4 | 18 | 36 | ... | ... | ... | ... | ||
GDF-003 | ... | .. | ... | + | ... | ... | ... | ... | ... | ... | |||
GDF-203 | ... | .. | ... | ... | 24 | 24 | ... | ... | ... | ... | |||
35 mm | 2 X GDF 103 - "OERLIKON" | Arsenal Resita | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | |
100mm | + | + | + | 213 | ... | ... | ... | ... | ... | ... | |||
85mm | + | + | + | 12 | ... | ... | ... | ... | ... | ... | |||
57mm | + | + | + | 216 | ... | ... | ... | ... | ... | ... | |||
37mm | + | + | + | 230 | 18 | 18 | ... | ... | ... | ... | |||
30mm | + | + | + | ... | ... | ... | ... | ... | ... | ... | |||
SAM | 62 | 62 | 64 | ... | ... | ... | ... | ... | ... | ||||
SA-8 Gecko OSA-AKM 9K33M3 | RU | ... | ... | + | ... | ... | ... | ... | ... | ... | ... | ||
SA-7 Grail | RU | + | + | + | ... | ... | ... | ... | ... | ... | ... | ||
SA-6 Gainful 2P 25M "KUB" | RU | 160 | + | + | ... | ... | ... | ... | ... | ... | ... | ||
Other Tracked Vehicles | ... | ... | ... | ... | ... | ... | ... | ... | |||||
TEHEVAC MLI-84 | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
MEDEVAC MLI-84M | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
Other Wheeled Vehicles | ... | ... | ... | ... | ... | ... | ... | ... | |||||
MFRD | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
URO VAMTAC | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
NX 7 B3 Excavator | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
Trucks | ... | ... | ... | ... | ... | ... | ... | ... | |||||
DAC-665 | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
DAC-445 | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
DAC-443 | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
AM 100 | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
AM 7 | ROMARM | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
M-1114 HMMWV | USA | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ||
M-1113 HMMWV | USA | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... |
Notes
* Joint Reserves
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|