Durance Bâtiment de commandement et de ravitaillement (BCR)
| Ship List | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | FLT | Group | port | Laid Down | Launch | Comme | Stricken | Notes |
| A629 | Durance | 12 Dec 1973 | 06 Sep 1975 | 04 Dec 1977 | 05 Dec 1997 | 12 Jul 1999 : sold to the Argentine Navy, renamed ARA Patagonia (B-1), 2000/7/9 service | |||
| A607 | Meuse | MED | FAN | Toulon | 02 Jun 1977 | 02 Dec 1978 | 02 Aug 1980 | 16 Dec 2015 | decommissioned under budget cuts announced October 2014 |
| A608 | Var | IO | ZMOI | La Reunion | 1978 | 09 May 1979 | 29 Jan 1983 | 2018 : in service | |
| A630 | Marne | MED | FAN | Toulon | 04 Aug 1982 | 02 Feb 1985 | 16 Jan 1987 | 2018 : in service | |
| A631 | Somme | MED | FAN | Toulon | 03 May 1985 | 03 Oct 1987 | 07 Mar 1990 | 2018 : in service | |
| HMAS Success | 23 Apr 1986 | 2018 : in service | |||||||
| Boraida Class - mod-Durance - Royal Saudi Naval Force | |||||||||
| 902 | Boraida | 1984 | |||||||
| 904 | Yunbou | 1985 | |||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

