World Wide Elections - 2025who votes doesn't count, but who counts the votes does. | |||
|---|---|---|---|
SCOPE NOTE :
Election assistance such as that provided by the United States is distinct from the type of Russian election interference that has recently dominated headlines. Election assistance is a key element of international development, that does not support or oppose individual candidates in specific elections. It is practiced by nonpartisan, international non-governmental organizations, working with local partners to promote more professional and independent electoral institutions. American election assistance aims to promote democracy, overtly if possible, or covertly in the absence of a functioning democracry. Russian election interference aims to subvert democracy. |
|||
When countries become less democratic, the system of rule of law also falls by the wayside. |
|||
| Country | Election | Date | Status |
| Comoros | Assembly of the Union | 2025-01-12 | held |
| Croatia | Presidency | 2025-01-12 | held |
| Vanuatu | Parliament | 2025-01-16 | held |
| Belarus | Presidency | 2025-01-26 | held (Lukashenko re-elected) |
| India - Delhi | Legislative Assembly | 2025-02-05 | held (BJP won 48/70 seats) |
| Turks and Caicos | House of Assembly | 2025-02-07 | held |
| Liechtenstein | Parliament | 2025-02-09 | held |
| Ecuador | General | 2025-02-09 | held (Noboa won by 0.2%) |
| Kosovo | Assembly | 2025-02-09 | held |
| Switzerland | Referendum | 2025-02-09 | held |
| Greece | Presidency | 2025-02-12 | held (Konstantinos Tasoulas elected) |
| Bermuda | House of Assembly | 2025-02-18 | held |
| Germany | Federal Diet | 2025-02-23 | held (CDU/CSU 28.5%, coalition with SPD) |
| Tajikistan | Assembly of Representatives | 2025-03-02 | held |
| Micronesia | Federated States Congress | 2025-03-04 | held |
| Curacao | Estates | 2025-03-21 | held |
| Gabon | Presidency | 2025-04-12 | Confirmed |
| Canada | Federal Parliament | 2025-04-28 | held (Liberal minority, 169 seats) |
| Cayman Islands | Legislative Assembly | 2025-04-30 | held |
| Australia | Federal Parliament | 2025-05-03 | held (Labor landslide, 94 seats) |
| Romania | Presidency | 2025-05-04 | Confirmed (rescheduled) |
| Albania | Parliament | 2025-05-11 | Confirmed |
| Philippines | Legislative | 2025-05-12 | Confirmed |
| Poland | Presidency | 2025-05-18 | Confirmed |
| Suriname | National Assembly | 2025-05-25 | Confirmed |
| Burundi | National Assembly | 2025-06-05 | Confirmed |
| India | Rajya Sabha (partial) | 2025-06-19 | held |
| Norway | Parliament | 2025-09-08 | Confirmed |
| India | Vice Presidency | 2025-09-09 | held (C. P. Radhakrishnan elected) |
| Malawi | General | 2025-09-16 | Confirmed |
| Côte d'Ivoire | Presidency | 2025-10-25 | Confirmed |
| Argentina | Legislative (midterm) | 2025-10-26 | held (LLA won 40.84%) |
| Czech Republic | Chamber of Deputies | 2025-10-31 | Date not confirmed |
| India - Bihar | Legislative Assembly | 2025-10 to 2025-11 | Expected (October-November) |
| Chile | General | 2025-11-16 | Confirmed |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

