PLAN Estimated Organization, circa 2002
Until 2007, their was much discrepancy on the PLAN's organizational structure. When the DIA released the 2007 report on China's Navy, new information was released. The document laid out three different tiers of command within each fleet, and who was subordinate to each tier. The document listed all of the PLAN's flotillas and which fleet they are subordinate to. The report was very detailed about the specific types of the flotillas in PLAN. However, it did not provide the specific ships that were assigned to each flotilla. Previously people had speculated that the Chinese had many more tiers of command, others composed an organizational structure chart based on piecing information together using various sources.
One western account [SOURCE], based on Chinese accounts, suggested in 1999 that the naval forces are organised into:
- naval ship flotillas (zongdui);
- naval ship brigades (zhidui);
- naval ship group (dadui);
- naval ship squadron (zhongdui);
- naval ship division (fendui); and
- naval ship unit (xiaodui).
![]() People's Liberation Army Navy |
||||||||
Commander, PLAN | ||||||||
---|---|---|---|---|---|---|---|---|
North Sea Fleet | East Sea Fleet | South Sea Fleet | ||||||
Naval AF, NSF | Naval AF, ESF | Naval AF, SSF | ||||||
U/I NAF DIV | 4 NAF DIV | 8 NAF DIV | ||||||
U/I NAF DIV | 6 NAF DIV | 9 NAF DIV | ||||||
U/I NAF DIV | ||||||||
U/I Destroyer Flotilla | 3 Destroyer Flotilla | U/I Destroyer Flotilla | ||||||
U/I Destroyer Flotilla | 6 Destroyer Flotilla | U/I Destroyer Flotilla (Poss) | ||||||
U/I Destroyer Flotilla (Poss) | 8 Destroyer Flotilla | U/I Destroyer Flotilla (Poss) | ||||||
1 Submarine Flotilla | 22 Submarine Flotilla | 32 Submarine Flotilla | ||||||
2 Submarine Flotilla | 42 Submarine Flotilla | |||||||
12 Submarine Flotilla | ||||||||
62 Submarine Flotilla | ||||||||
U/I Amphibious Flotilla (Poss) | U/I Amphibious Flotilla | U/I Amphibious Flotilla (Poss) | ||||||
U/I Amphibious Flotilla (Poss) | U/I Amphibious Flotilla (Poss) | |||||||
U/I Patrol Boat Flotilla | U/I Patrol Boat Flotilla | U/I Patrol Boat Flotilla | ||||||
U/I Patrol Boat Flotilla | 11 Patrol Boat Flotilla | |||||||
1 Marine BDE | ||||||||
2 Marine BDE |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|