South Sea Fleet - Order of Battle
| Base / Command | Flotilla / Division | Ship / Unit | Location | Unit # | Equipment | |
|---|---|---|---|---|---|---|
| South Sea Fleet | ||||||
| AOR/AK 953 Nanchang | ||||||
| Vessels Training Center | ||||||
| U/I Unit | Shantou | 92002 | ||||
| Nansha Patrol District | 38021 | |||||
| U/I Destroyer Flotilla | 91526 | |||||
| DDG 161 Changsha | ||||||
| DDG 163 Nanchang | ||||||
| DDG 164 Guilin | ||||||
| DDG 166 Zhuhai | ||||||
| DDG 167 Shenzhen | ||||||
| FFG 558 Zigong | ||||||
| FFG 564 | ||||||
| 1 Marine BDE | Zhanjiang | 92057 | ||||
| 2 Marine BDE | Zhanjiang | 92510 | ||||
| U/I Amphibious Armored REGT | ||||||
| 32 Submarine Flotilla | Yulin | 38031 | ||||
| U/I Mine Warfare Flotilla | ||||||
| U/I Landing Craft Flotilla | ||||||
| Training Base | Dongguan | 38470 | ||||
| Guangzhou Naval Base | Guangzhou | 91708 | ||||
| U/I Speed Boat Flotilla | 92962 | |||||
| Shantou Naval Garrison | 91960 | |||||
| Yulin Naval Base | 91458 | |||||
| FFG 552 Yibin | ||||||
| 11 Speed Boat Flotilla | Haikou | 91367 | ||||
| Xisha Naval Garrison | ||||||
| Zhanjiang Naval Base | Zhanjiang | 92854 | ||||
| U/I Engineer Command Unit | 92003 | |||||
| Beihai Naval Garrison | Beihai | 91832 | ||||
| Naval AF | Haikou | 92830 | ||||
| U/I Radar BDE | ||||||
| 3 Radar BDE | Hainan | 92261 | ||||
| 8 NAF Division | Haikou | |||||
| 9 NAF Division | Lingshui | 92913 | ||||
Sources and Resources
- Directory of PRC Military Personalities November 2002
- Directory of PRC Military Personalities Serold Hawaii Inc, June 1998
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

