Azerbaijan Army Equipment |
|||||||||||
| 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||
| Personnel (In Thousands) | ~633.3 | ~631.3 | ~356.8 | ~356.8 | ~356.8 | ~356.8 | ~356.8 | ~356.8 | ~356.8 | ||
| Active | 73.3 | 55.6 | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 | 56.8 | ||
| Reserve | ~560 | ~575.7 | ~300 | ~300 | ~300 | ~300 | ~300 | ~300 | ~300 | ||
| Equipment | Source | Inventory | |||||||||
| Armor | 325 | 262 | 220 | 320 | 339 | 339 | 339 | 339 | 339 | ||
| Medium / Main Battle Tanks | 325 | 262 | 220 | 320 | 339 | 339 | 339 | 339 | 339 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125mm | T-72 | USSR / RU | + | 136 | 120 | 220 | 244 | 244 | 244 | 244 | 244 |
| 100mm | T-54 / T-551 | USSR / UKR | + | 126 | 100 | 100 | 95 | 95 | 95 | 95 | 95 |
| Infantry Fighting Vehicles | 455 | 372+ | 295 | 295 | 288 | 288 | 288 | 288 | 288 | ||
| 100mm | BMP-3 | USSR | 3 | 3 | 1 | 1 | -- | -- | -- | -- | -- |
| 73mm | BMP-11 | USSR | 135 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| 73mm | BRM-1 | USSR | 33 | 23 | 21 | 21 | 15 | 15 | 15 | 15 | 15 |
| 73mm | BMD-11 | USSR | 78 | 44+ | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 30mm | BMP-21 | USSR | 206 | 190 | 141 | 141 | 141 | 141 | 141 | 141 | 141 |
| Armored Personnel Carriers | 579 | 495+ | 495 | 488 | 592 | 592 | 592 | 592 | 592 | ||
| Tracked | 422 | 411 | 404 | 394 | 393 | 393 | 393 | 393 | 393 | ||
| 7.62mm | MT-LB | USSR | 400 | 400 | 393 | 393 | 393 | 393 | 393 | 393 | 393 |
| 7.62mm | BTR-D | USSR | 22 | 11 | 11 | 1 | -- | -- | -- | -- | -- |
| Wheeled | 157 | 84+ | 91 | 94 | 199 | 199 | 199 | 199 | 199 | ||
| 30mm | BTR-3U | UKR | -- | -- | -- | 3 | 3 | 3 | 3 | 3 | 3 |
| 30mm | BTR-80A | RU | -- | -- | -- | -- | 70 | 70 | 70 | 70 | 70 |
| 14.5mm | BTR-801 | USSR / UKR | 14 | 12+ | 12+ | 12+ | 7+ | 7+ | 7+ | 7+ | 7+ |
| 14.5mm | BTR-701 | USSR | 118 | 28+ | 28+ | 28+ | 28+ | 28+ | 28+ | 28+ | 28+ |
| 14.5mm | BTR-601 | USSR | 25 | 25+ | 25+ | 25+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| 12.7mm | Matador | SA / AZER | -- | -- | -- | -- | 55 | 55 | 55 | 55 | 55 |
| Armored Personnel Carriers | - | - | - | - | 127 | 127 | 127 | 127 | 127 | ||
| 12.7mm | Marauder | SA / AZER | -- | -- | -- | -- | 55 | 55 | 55 | 55 | 55 |
| 12.7mm | Cobra1 | TU | -- | -- | -- | -- | 35 | 35 | 35 | 35 | 35 |
| 7.62mm | Shorland1 | TU | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 |
| Artillery, Self-Propelled | 43 | 42 | 38 | 108 | 108 | 108 | 108 | 108 | 108 | ||
| 203mm | 2S7 Pion | UKR / BLR | -- | -- | -- | 15 | 15 | 15 | 15 | 15 | 15 |
| 155mm | ATMOS-2000 | ISR | -- | -- | -- | 5 | 5 | 5 | 5 | 5 | 5 |
| 152mm | 2S3 Akatsiya | UKR | -- | -- | -- | 16 | 16 | 16 | 16 | 16 | 16 |
| 122mm | 2S1 Gvodzika | USSR / UKR | 14 | 14 | 12 | 46 | 46 | 46 | 46 | 46 | 46 |
| 120mm | 2S9 Anona | USSR | 29 | 28 | 26 | 26 | 18 | 18 | 18 | 18 | 18 |
| Artillery, Towed | 185 | 155 | 168 | 168 | 207 | 207 | 207 | 207 | 207 | ||
| 152mm | 2A36 Giatsint-B | USSR | 24 | 24 | 22 | 22 | 18 | 18 | 18 | 18 | 18 |
| 152mm | D-20 | USSR | 34 | 32 | 30 | 30 | 24 | 24 | 24 | 24 | 24 |
| 122mm | M-46 | BUL | -- | -- | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| 122mm | D-301 | USSR / UKR | 127 | 99 | 80 | 80 | 129 | 129 | 129 | 129 | 129 |
| Artillery, Rocket | 63 | 56 | 65 | 71 | 83 | 83 | 83 | 83 | 83 | ||
| 300mm | 9A52 Smerch | UKR | -- | -- | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Var | Dolu / Leysan / Shimsek | ISR | -- | -- | -- | 6 | 6 | 6 | 6 | 6 | 6 |
| 128mm | RAK-12 | CRO | -- | -- | -- | -- | 12 | 12 | 12 | 12 | 12 |
| 122mm | BM-21 | USSR | 63 | 56 | 53 | 53 | 43 | 43 | 43 | 43 | 43 |
| 107mm | T-107 | TU | -- | -- | -- | -- | 10 | 10 | 10 | 10 | 10 |
| Anti-Tank Missiles | ~250 | ~250 | ~250 | 250+ | 250+ | - | - | - | - | ||
| Spike-LR2 | ISR | -- | -- | -- | + | + | + | + | + | + | |
| AT-142 | USSR | + | + | + | + | + | + | + | + | + | |
| AT-72 | USSR | + | + | + | + | + | + | + | + | + | |
| AT-52 | USSR | + | + | + | + | + | + | + | + | + | |
| AT-42 | USSR | + | + | + | + | + | + | + | + | + | |
| AT-32 | USSR | + | + | + | + | + | + | -- | -- | -- | |
| Anti-Aircraft Missiles | 60+ | 60+ | 40+ | 40+ | 40+ | 40+ | 40+ | 40+ | 40+ | ||
| SA-24 | RU | -- | -- | -- | -- | + | + | + | + | + | |
| SA-16 | RU | -- | -- | -- | -- | + | + | + | + | + | |
| SA-14 | UKR | -- | -- | -- | + | + | + | + | + | + | |
| SA-13 | USSR | + | + | + | + | + | + | + | + | + | |
| SA-8 | USSR | + | + | + | + | + | + | + | + | + | |
| SA-7 | USSR | + | + | + | + | + | + | + | + | + | |
| SA-4 | USSR | + | + | + | + | + | + | + | + | + | |
| SSM | - | - | - | + | - | - | - | - | - | ||
| SS-21 | RU | -- | -- | -- | ~4 | ~4 | ~4 | ~4 | ~4 | ~4 | |
1 - These totals include or have included some number of vehicles operated by paramilitary forces assigned to the Ministry of Internal Affairs.
2 - These totals may include some number of self-propelled launchers.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

