| Name | Title |
| AEOS | Advanced Electro-Optical System (AEOS) |
| ALCOR | ALCOR (ARPA Lincoln C-band Observable Radar) |
| ALTAIR | Advanced Research Project Agency (ARPA) Long-range Tracking and Identification Radar (ALTAIR) |
| AMOS | Air Force Maui Optical Station (AMOS) |
| Antigua | Antigua |
| Ascension | Ascension |
| Beale | PAVE Phased Array Warning System (PAWS) at Beale |
| Bi-Static Radar | Bi-Static Radar |
| BMEWS | Ballistic Missile Early Warning System (BMEWS) |
| Cape Cod | PAVE PAWS (Phased Array Warning System) at Cape Cod |
| CIC | Combined Intelligence Center (CIC) |
| Clear | Ballistic Missile Early Warning System (BMEWS) at Clear |
| Clear Upgrade | Ballistic Missile Early Warning System (BMEWS) at Clear |
| COBRA DANE | COBRA DANE |
| CSOC | Consolidated Space Operations Centers (CSOC) |
| Diego Garcia | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) at Diego Garcia |
| Diego Garcia GEODSS Upgrades | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) Upgrades at Diego Garcia |
| Edzell | Edzell |
| Eglin | Eglin |
| Feltwell | Feltwell |
| Fylingdales | Ballistic Missile Early Warning Radar System (BMEWS) at Fylingdales |
| GEODSS | Ground-Based Electro-Optical Deep Space Surveillance System (GEODSS) |
| HAVE STARE | HAVE STARE |
| Haystack LRIR | Haystack Long Range Imaging Radar (LRIR) |
| HI-CLASS | High Performance CO2 Laser Radar (LADAR) (HI-CLASS) |
| Kaena Point | Kaena Point |
| Maui | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) at Maui |
| Maui GEODSS Upgrades | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) Upgrades at Maui |
| Millstone-Haystack | Millstone Haystack |
| Millstone-Haystack Auxillary | Millstone-Haystack Auxillary |
| Misawa | Misawa |
| MOTIF | Maui Optical Tracking & Identification Facility (MOTIF) |
| MSSS | Maui Space Surveillance System (MSSS) |
| NAVSPASUR | Navy Space Surveillance (NAVSPASUR) |
| Optical C3 Facility | Optical C3 Facility |
| Osan | RF Surveillance Site at Osan |
| PARCS | Perimeter Acquisition Radar Attack Characterization System (PARCS) |
| PAVE PAWS | PAVE Phased Array Warning System (PAWS) |
| Pirinclik | Pirinclik |
| SBIRS-Low | Space-Based Infrared System - Low Earth Orbit (SBIRS-Low) |
| SCC/ALTERNATE SCC | Space Control Center (SCC)/Alternate SCC |
| SDIN | Space Defense Interface Network (SDIN) |
| Small Aperture Telescope Augment | Small Aperture Telescope Augmentation |
| Socorro | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) at Socorro |
| Socorro GEODSS Upgrades | Ground-Based Electro-Optical Deep Space Surveillance (GEODSS) Upgrades at Socorro |
| Space-Based Deep Space Imager | Space-Based Deep Space Imager |
| SSNIP | Space Surveillance Network Improvement Program (SSNIP) |
| Thule | Ballistic Missile Early Warning Radar System (BMEWS) at Thule |
| TOS/ROS | Transportable Optical System/Relocatable Optical System (TOS/ROS) |
| TRADEX | TRADEX (Target Resolution and Discrimination Experiment) |
This Table Is Unclassified.