Vietnam People's Army Equipment
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2025 | 2030 | ||
| Personnel | ,000 | - | - | - | - | - | - | - | - | - | - |
| Main Force | 1,200 | -- | -- | -- | -- | 412 | -- | -- | -- | -- | |
| Regional Force | 500 | -- | -- | -- | -- | -- | - | - | - | - | |
| Militia/Self Defense Force | 1,200 | -- | -- | -- | -- | 5,000 | -- | -- | -- | -- | |
| Youth Assault Force | 1,500 | -- | -- | -- | -- | - | - | - | - | - | |
| Tactical Rear Force | 500 | -- | -- | -- | -- | - | - | - | - | - | SYSTEMS | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Tanks | 1950+ | 1300+ | 1315+ | 1315+ | 1315+ | 1270 | 1270 | ||||
| 115mm | T-62 | - | 200 | 70 | 70 | 70 | 70 | 70 | |||
| 100mm | Type-59 | 350 | + | 350 | 350 | 350 | 350 | 350 | |||
| 100mm | T-54/-55M3 | - | - | - | - | - | 10 | 310 | 310 | 310 | 310 |
| 100mm | T-54/-55 | + | + | 850 | 850 | 850 | 840 | 540 | |||
| 85mm | T-34 | + | + | 45 | 45 | 45 | - | - | |||
| 90mm | M-48A3 | - | + | - | - | - | - | ||||
| Light Tank | + | 600 | 620 | 620 | 620 | 620 | |||||
| PT-76 | + | + | 300 | 300 | 300 | 300 | 300 | ||||
| Type-62 /Type-63 | + | + | 320 | 320 | 320 | 320 | 320 | ||||
| RECCE | 80 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| BRDM-2 | + | + | + | + | + | + | + | ||||
| BRDM-1 | + | + | + | + | + | + | + | ||||
| AIFV | 120 | 300 | 300 | 300 | 300 | 300 | 300 | ||||
| BMP-1 | + | + | + | + | + | + | + | ||||
| BMP-2 | + | + | + | + | + | + | + | ||||
| APC | 1500 | 1100+ | 1100+ | 1380 | 1380 | 1380 | 1380 | ||||
| M-113 | + | + | + | 200 | 200 | 200 | 200 | ||||
| YW-531/Type 63 | + | + | + | 80 | 80 | 80 | 80 | ||||
| BTR-152 | + | + | + | + | + | + | + | ||||
| BTR-60 | + | + | + | + | + | + | + | ||||
| BTR-50 | + | + | + | + | + | + | + | ||||
| BTR-40 | + | + | + | + | + | + | + | ||||
| SP ARTY | 250 | 30+ | 30+ | 30+ | 30+ | 30+ | 30+ | ||||
| 175mm | M-107 | - | + | + | + | + | + | + | |||
| 152mm | 2S3 | 250 | 30 | 30 | 30 | 30 | 30 | 30 | |||
| 120mm | 2S9 | - | + | + | + | + | + | + | |||
| 105mm | M548-105mm | - | - | - | - | - | - | - | ? | ? | ? |
| 105mm | PTH105 VN15 | - | - | - | - | - | - | - | ? | ? | ? |
| 85mm | PTH85 VN19 | - | - | - | - | - | - | - | ? | ? | ? |
| 85mm | M548-85mm | - | - | - | - | - | - | - | ? | ? | ? |
| 76mm | M548-76mm | - | - | - | - | - | - | - | ? | ? | ? |
| Assault Guns | + | + | + | + | + | + | + | ||||
| 122mm | ISU-122 | + | + | + | + | + | + | ||||
| 100mm | SU-100 | + | + | + | + | + | + | ||||
| MRL | + | 710+ | 710+ | 710+ | 710+ | 710+ | 710+ | ||||
| 140mm | BM-14-16 | + | + | + | + | + | + | + | |||
| 122mm | BM-21 | + | 350 | 350 | 350 | 350 | 350 | 350 | |||
| 107mm | Type-63 | + | 360 | 360 | 360 | 360 | 360 | 360 | |||
| TOWED ARTY | 450+ | 2300 | 2300 | 2300+ | 2300+ | 2300+ | 2300+ | ||||
| 155mm | M-114 | + | + | + | + | + | + | + | |||
| 152mm | D-20 | 250 | + | + | + | + | + | + | |||
| 130mm | M-46 | 200 | + | + | + | + | + | + | |||
| 122mm | M-1938 | + | + | + | + | + | + | + | |||
| D-30 | + | + | + | + | + | + | + | ||||
| Type-54 | - | + | + | + | + | + | + | ||||
| Type-60/D-74 | - | + | + | + | + | + | + | ||||
| 105mm | M-101 | + | + | + | + | + | + | + | |||
| M-102 | + | + | + | + | + | + | + | ||||
| 100mm | M-1944 | + | + | + | + | + | + | + | |||
| T-12* | + | + | + | + | + | + | + | ||||
| 85mm | - | + | + | + | + | + | + | ||||
| 76mm | - | + | + | + | + | + | + | ||||
| MORTAR | + | + | + | + | + | + | + | ||||
| 160mm | M-43 | + | + | + | + | + | + | + | |||
| 120mm | M-43 | + | + | + | + | + | + | + | |||
| 82mm | Unknown | + | + | + | + | + | + | + | |||
| 81mm | Unknown | + | - | - | - | - | - | - | |||
| SSM | - | - | - | + | + | + | + | ||||
| Scud B/C | - | - | - | + | + | + | + | ||||
| ATGW | + | + | + | + | + | + | + | ||||
| AT-3 Sagger | + | + | + | + | + | + | + | ||||
| RCL | + | + | + | + | + | + | + | ||||
| 107mm | BM-11 | + | - | - | - | - | - | - | |||
| 87mm | Type-51 | + | + | + | + | + | + | + | |||
| 82mm | B-10 | + | + | + | + | + | + | + | |||
| Type-65 | - | + | + | + | + | + | + | ||||
| 75mm | Type-57 | + | - | - | - | - | - | - | |||
| Type-56 | - | + | + | + | + | + | + | ||||
| Type-52 | + | - | - | - | - | - | - | ||||
| 57mm | Type-36 | + | - | - | - | - | - | - | |||
| AD Guns | 8000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | ||||
| 100mm | Unknown | + | + | + | + | + | + | + | |||
| 85mm | Unknown | + | + | + | + | + | + | + | |||
| 57mm | Unknown | + | + | + | + | + | + | + | |||
| 37mm | Unknown | + | + | + | + | + | + | + | |||
| 37mm | M548-37mm-2 | - | - | - | - | - | - | - | ? | ? | ? |
| 30mm | Unknown | + | + | + | + | + | + | + | |||
| 23mm | ZSU-23-4 SP | + | + | + | + | + | + | + | |||
| 14.5mm | Unknown | + | + | + | + | + | + | + | |||
| SAM | + | + | + | + | + | + | + | ||||
| SA-18 | - | - | - | + | + | + | + | ||||
| SA-16 | - | + | + | + | + | + | + | ||||
| SA-7 | + | + | + | + | + | + | + | ||||
Notes
* - The T-12 was originally designed as an anti-tank gun, however, it eventually came to be used as an "all-purpose" artillery.
+ - Indicates that while exact numbers are not known, it has been reported that the equipment exists.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

