Russian Military Budget
MILITARY BUDGET | ||||||
---|---|---|---|---|---|---|
DEFENSE BUDGET | ARMED FORCES | GROSS NATIONAL PRODUCT | GOVERNMENT EXPENDITURES |
|||
Year | Rubles | Current $ | ,000 | Current $ | Constant | Current $ |
2000 | ||||||
1985 | ||||||
1986 | ||||||
1987 | 3,900 | 2,350.0 | 3,377.0 | 948.2 | ||
1988 | 21 | 3,900 | 2,510.0 | 3,487.0 | 951.5 | |
1989 | 77.3 | 3,700 | 2,650.0 | 3,542.0 | 932.8 | |
1990 | 3,400 | 2,660.0 | 3,432.0 | 873.4 | ||
1991 | 3,000 | 2,530.0 | 3,157.0 | ??? | ||
1992 | 1,900 | 886 | 1,081.3 | 310.2 | ||
1993 | 1,500 | 833 | 990 | 209 | ||
1994 | 1,400 | 743 | 864.6 | 278.3 | ||
1995 | 1,400 | 725 | 825 | 157.3 | ||
1996 | 789,000.0 | 19 | 1,300 | 710 | 793.1 | 158.4 |
1997 | 67.3 | 1,300 | 724 | 796.4 | 148.5 | |
1998 | . | |||||
1999 | 105.8 | 620 | . | |||
2000 | 110.9 | 1,195 | . | |||
2000 | . | |||||
2001 | 218.5 | 7.3 | . | |||
2002 | 494.6 | 5 | . | |||
2003 | 380 | 10.5 | 460 | . | ||
2004 | 411 | 14 | . | |||
2005 | 531 | 18.7 | 1,027 | 765 | . | |
2006 | 666 | 24.9 | 1,027 | 733 | 157.3 | |
2007 | 775 | 31 | ||||
2008 | 1,000 | 40 | ||||
2009 | 1,280 | 50 | ||||
2010 | ||||||
2011 | ||||||
2012 | ||||||
2013 | ||||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
All monetary values at official exchange rate (OER). Purchasing power parity (PPP) exchange rates are the value of goods and services produced in the country valued at prices prevailing in the United States. This is the measure most economists prefer when looking at per-capita welfare and when comparing living conditions or use of resources across countries. The measure is difficult to compute, as a US dollar value has to be assigned to all goods and services in the country regardless of whether these goods and services have a direct equivalent in the United States (for example, the value of an ox-cart or non-US military equipment); as a result, PPP estimates for some countries are based on a small and sometimes different set of goods and services. In addition, many countries do not formally participate in the World Bank's PPP project that calculates these measures, so the resulting GDP estimates for these countries may lack precision. For many developing countries, PPP-based measures are multiples of the official exchange rate (OER) measure. The difference between the OER- and PPP-denominated values for most of the weathly industrialized countries are generally much smaller. |
Federal budget expenditures by category for 2012-2015. billion rubles. | ||||||||
# PR | Name | 2012 | 2013 | 2014 | 2015 | Changes to the previous year,% | ||
2013 | 2014 | 2015 | ||||||
01 | Armed forces | 1,394.2 | 1,635.7 | 1,903.1 | 2,410.3 | 117.3 | 116.3 | 126.6 |
02 | Mobilization and Training Corps | 7.3 | 6.79 | 6.88 | 6.89 | 92.8 | 101.3 | 100.1 |
03 | Mobilization preparation of economy | 4.89 | 5.6 | 5.7 | 5.7 | 115.7 | 100.9 | 100.9 |
04 | Preparation and participation in collective security and peacekeeping | 0.4 | ||||||
05 | The nuclear weapons complex | 27.4 | 29.28 | 33.3 | 38.57 | 106.6 | 113.8 | 115.7 |
06 | The implementation of international agreements in the field of Military-Technical Cooperation | 6.58 | 5.8 | 5.88 | 5.99 | 88.1 | 102.4 | 101.8 |
07 | Applied research in the field of defense | 170.77 | 198.3 | 233.9 | 228.5 | 116.1 | 117.9 | 97.7 |
08 | Other issues pertaining to national defense | 253.09 | 259.59 | 312.66 | 381.9 | 102.6 | 120.4 | 122.2 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|