Project 50 Riga class - Construction
Name | s / n | laid | lowered | in the ranks | excluded | fate |
---|---|---|---|---|---|---|
Shipyard No 445 named after 61 Communards in Nikolaev | ||||||
"ERMINE" | 1120 | 12/20 1951 | 06/30 1952 | 06/30 1954 | 06/24 1991 | |
PANTHERA (Soviet Turkmenistan) | 1121 | 02/21 1952 | 08/20 1952 | 05/21 1954 | 06/25 1988 | |
"LYNX" | 1122 | 04/22 1952 | 12/31 1952 | 05/21 1954 | 04/19 1990 | |
JAGUAR (Komsomolets of Georgia, OS-188) | 1123 | 07/23 1952 | 02/14 1953 | 04/24 1954 | 06/28 1977 | |
"SARYCH" ("Jons Sudarso") | 1124 | 09/24 1952 | 03/31 1953 | 08/31 1954 | 01/24 1963 | sold to Indonesia |
PUMA (Slamet Rijari) | 1125 | 11/25 1952 | 04/29 1953 | 08/31 1954 | 01/24 1963 | sold to Indonesia |
"WOLF" | 1126 | 02/26 1953 | 07/23 1953 | 10/31 1954 | 10/04 1988 | |
"MARTEN" | 1127 | 05/27 1953 | 11/30 1953 | 12/23 1954 | 05/04 1989 | |
KORSAK (Ngurah Rai) | 1128 | 1.08 1953 | 04/29 1954 | 12/30 1954 | 01/24 1963 | sold to Indonesia |
"MINK" | 1129 | 01/12 1954 | 04/29 1954 | 04/30 1955 | 05/04 1989 | |
RAVEN | 1130 | 03/12 1954 | 11/11 1954 | 06/18 1955 | 05/04 1989 | |
GRIZON (Mongin Sidi) | 1131 | 04/15 1954 | 11/29 1954 | 06/30 1955 | 01/24 1963 | sold to Indonesia |
SKR-51 | 1132 | 06/25 1954 | 02/26 1955 | 09/28 1955 | 06/24 1991 | |
SKR-52 ("Fog") | 1133 | 1.09 1954 | 04/15 1955 | 11/26 1955 | 05/04 1989 | |
SKR-53 (“Dare”) | 1134 | 11/20 1954 | 04/15 1955 | 12/31 1955 | 10/15 1958 | sold to Bulgaria |
>SKR-57 | 1135 | 12/23 1954 | 07/21 1955 | 02/28 1956 | 05/04 1989 | |
SKR-58 | 1136 | 03/15 1955 | 07/21 1955 | 05/05 1956 | 04/19 1990 | |
SKR-63 (SM-141) | 1137 | 05/05 1955 | 10/28 1955 | 05/30 1956 | 06/20 1987 | |
SKR-66 | 1138 | 02/10 1956 | 05/30 1956 | 09/29 1956 | 05/05 1989 | |
SKR-67 ("Darzki") | 1139 | 1.03.1956 | 07/10 1956 | 12/22 1956 | 04/12 1957 | sold to Bulgaria |
Shipyard No. 820 in Kaliningrad | ||||||
"LEOPARD" | 108 | 12/21 1952 | 04/30 1953 | 04/30 1954 | 09/03 1981 | |
"BARS" | 109 | 04/25 1952 | 07/25 1953 | 06/30 1954 | 04/19 1990 | |
"WOLVERINE" | 110 | 06/19 1952 | 08/16 1953 | 04/30 1954 | 05/04 1989 | |
“SOBOL” (“Karl Marx”) | 111 | 09/27 1952 | 11/05 1953 | 10/13 1954 | 10/19 1959 | sold to the GDR |
"BADGER" | 112 | 12/12 1952 | 02/27 1954 | 09/15 1954 | 05/28 1980 | |
"COUGAR" | 113 | 03/27 1953 | 12/31 1953 | 08/31 1954 | 04/19 1990 | |
Raccoon (Friedrich Engels) | 114 | 10/17 1953 | 04/09 1954 | 10/30 1954 | 10/19 1959 | sold to the GDR |
FILIN (Uusimaa) | 115 | 08/27 1953 | 06/06 1954 | 12/9 1954 | 06/08 1964 | sold to Finland |
"MOON" | 116 | 10/20 1953 | 08/05 1954 | 12/27 1954 | 05/04 1989 | |
"BABY" ("Bodry") | 117 | 12/26 1953 | 11/2 1954 | 05/31 1955 | 02/14 1986 | sold to Bulgaria |
“TOUR” (“Karl Liebknecht”) | 118 | 03/24 1954 | 12/16 1954 | 05/31 1955 | 01/14 1957 | sold to the GDR |
"MOOSE" | 119 | 05/26 1954 | 03/29 1955 | 07/31 1955 | 06/20 1987 | |
"DEER" ("Ernst Thalmann") | 120 | 2.08 1954 | 04/29 1955 | 08/27 1955 | 07/14 1956 | sold to the GDR |
SKR-76 ("Arkhangelsk Komsomolets") | 123 | 04/29 1957 | 12/16 1957 | 06/15 1958 | 05/04 1989 | |
SKR-69 ("Hameenmaa") | 125 | 07/29 1956 | 12/28 1956 | 05/30 1957 | 06/08 1964 | sold to Finland |
SKR-70 | 126 | 08/13 1956 | 02/19 1957 | 06/20 1957 | 06/24 1991 | |
SKR-71 | 127 | 09/21 1956 | 04/03 1957 | 07/13 1957 | 06/24 1991 | |
SKR-72 (OT-28) | 128 | 01/26 1957 | 05/16 1957 | 09/26 1957 | 09/09 1994 | |
SKR-73 | 129 | 12/24 1956 | 06/21 1957 | 09/30 1957 | 02/11 1991 | |
SKR-74 | 130 | 02/04 1957 | 07/27 1957 | 11/26 1957 | 06/25 1988 | |
SKR-54 | 131 | 12/20 1954 | 08/31 1955 | 12/31 1955 | 06/20 1987 | |
SKR-75 | 132 | 03/14 1957 | 09/03 1957 | 12/30 1957 | 06/25 1988 | |
SKR-77 ("Soviet Dagestan") | 134 | 06/17 1957 | 01/20 1958 | 06/29 1958 | 05/04 1989 | |
SKR-80 | 136 | 09/17 1957 | 03/13 1958 | 07/31 1958 | 06/20 1987 | |
SKR-81 | 138 | 10/17 1957 | 04/15 1958 | 08/31 1958 | 06/26 1988 | |
SKR-10 | 139 | 11/27 1957 | 05/30 1958 | 10/21 1958 | 06/20 1987 | |
SKR-4 | 140 | 01/22 1958 | 07/30 1958 | 12/13 1958 | 05/04 1989 | |
SKR-5 | 141 | 03/20 1958 | 1.09 1958 | 12/31 1958 | 05/04 1989 | |
SKR-8 | 142 | 04/24 1958 | 10/18 1958 | 12/31 1958 | 04 19 1990 | |
SKR-14 | 143 | 05/29 1958 | 01/01 1959 | ? .09 1959 | 06/20 1987 | |
SKR-15 | 144 | 07/10 1958 | 02/27 1959 | 10/10 1959 | 04/19 1990 | |
SKR-59 | 147 | 06/21 1955 | 2.02 1956 | 05/25 1956 | 05/04 1989 | |
SKR-60 | 149 | 12/12 1955 | 04/13 1956 | 06/29 1956 | 06/25 1988 | |
SKR-61 | 151 | 10/17 1955 | 05/24 1956 | 08/23 1956 | 05/04 1989 | |
SKR-62 ("Irkutsk Komsomolets") | 155 | 12/21 1955 | 06/27 1956 | 09/25 1956 | 05/04 1989 | |
SKR-64 ("Komsomolets of Lithuania") | 156 | 02/08 1956 | 1.08 1956 | 10/31 1956 | 08/01 1987 | |
SKR-55 | 160 | 02/18 1955 | 09/30 1955 | 12/31 1955 | 06/20 1987 | |
SKR-65 | 161 | 03/28 1956 | 09/04 1956 | 12/27 1956 | 05/04 1989 | |
SKR-68 | 167 | 05/17 1956 | 10/27 1956 | 03/23 1957 | 05/04 1989 | |
SKR-56 ("Soviet Azerbaijan") | 173 | 04/16 1955 | 6.01 1956 | 05/21 1956 | 05/04 1989 | |
SKR-50 | 194 | 10/12 1954 | 08/16 1955 | 3.01 1956 | 06/20 1987 | |
Shipyard No. 199 in Komsomolsk-on-Amur | ||||||
ZUBR (Hang Tuan) | 41 | 08/29 1952 | July 9 1953 | 05/31 1954 | 04/24 1965 | sold to Indonesia |
BISON (Kaki Ali) | 42 | 10/04 1952 | July 9 1953 | 06/30 1954 | 04/24 1965 | sold to Indonesia |
"AIST" ("Lambung Mangkurat") | 43 | 12/25 1952 | 08/25 1953 | 08/27 1954 | 04/24 1965 | sold to Indonesia |
“HYENA” (“Weasel”) | 44 | 03/05 1953 | 05/18 1954 | 10/25 1954 | 06/19 1981 | |
PELICAN (Nuku) | 45 | 1.08.1953 | 04/18 1954 | 11/30 1954 | 02/28 1964 | sold to Indonesia |
"PENGUIN" | 46 | 09/10 1953 | 08/13 1954 | 12/31 1954 | 06/25 1988 | |
"CHEETAH" | 47 | 12/21 1953 | 08/13 1954 | 12/31 1954 | 05/31 1984 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|