Destroyer Shipbuilding
| Plan | year | TOTAL | Luda | Hudong Zhong hua | Guang zhou | Qiuxin | Jiang nan | Dalian |
|---|---|---|---|---|---|---|---|---|
| 4 | 1971 | 1 | 1 | .. | .. | .. | .. | .. |
| 1972 | 2 | 1 | .. | 1 | .. | .. | .. | |
| 1973 | .. | .. | .. | .. | .. | .. | .. | |
| 1974 | 2 | 2 | .. | .. | .. | .. | .. | |
| 1975 | 2 | 2 | .. | .. | .. | .. | .. | |
| 5 | 1976 | .. | .. | .. | .. | .. | .. | .. |
| 1977 | .. | .. | .. | .. | .. | .. | .. | |
| 1978 | .. | .. | .. | .. | .. | .. | .. | |
| 1979 | .. | .. | .. | .. | .. | .. | .. | |
| 1980 | 1 | .. | 1 | .. | .. | .. | .. | |
| 6 | 1981 | 1 | .. | 1 | .. | .. | .. | .. |
| 1982 | 1 | .. | 1 | .. | .. | .. | .. | |
| 1983 | 3 | .. | 1 ? | 2 | .. | .. | .. | |
| 1984 | 1 | .. | .. | 1 | .. | .. | .. | |
| 1985 | 1 | .. | .. | 1 | .. | .. | .. | |
| 7 | 1986 | 1 | .. | .. | 1 ? | .. | .. | .. |
| 1987 | .. | .. | .. | .. | .. | .. | .. | |
| 1988 | .. | .. | .. | .. | .. | .. | .. | |
| 1989 | .. | .. | .. | .. | .. | .. | .. | |
| 1990 | .. | .. | .. | .. | .. | .. | .. | |
| 8 | 1991 | 1 | .. | .. | 1 | .. | .. | .. |
| 1992 | .. | .. | .. | .. | .. | .. | .. | |
| 1993 | .. | .. | .. | .. | .. | .. | .. | |
| 1994 | 1 | .. | .. | .. | 1 | .. | .. | |
| 1995 | .. | .. | .. | .. | .. | .. | .. | |
| 9 | 1996 | 1 | .. | .. | .. | .. | 1 | .. |
| 1997 | .. | .. | .. | .. | .. | .. | .. | |
| 1998 | .. | .. | .. | .. | .. | .. | .. | |
| 1999 | 1 | .. | .. | .. | .. | .. | 1 | |
| 2000 | .. | .. | .. | .. | .. | .. | .. | |
| 10 | 2001 | .. | .. | .. | .. | .. | .. | .. |
| 2002 | .. | .. | .. | .. | .. | 2 | .. | |
| 2003 | 2 | .. | .. | .. | .. | 2 | .. | |
| 2004 | 1 | .. | .. | .. | .. | .. | 1 | |
| 2005 | 1 | .. | .. | .. | .. | .. | 1 | |
| 11 | 2006 | .. | .. | .. | .. | .. | .. | .. |
| 2007 | .. | .. | .. | .. | .. | .. | .. | |
| 2008 | .. | .. | .. | .. | .. | .. | .. | |
| 2009 | .. | .. | .. | .. | .. | .. | .. | |
| 2010 | 1 | .. | 1 | .. | .. | .. | .. | |
| 12 | 2011 | 2 | .. | 2 | .. | .. | .. | .. |
| 2012 | 3 | .. | 1 | .. | .. | 2 | .. | |
| 2013 | 1 | .. | .. | .. | .. | 1 | .. | |
| 2014 | 5 | .. | 2 | .. | .. | 1 | 2 | |
| 2015 | 4 | .. | .. | .. | .. | 2 DDG | 2 DDG | |
| 13 | 2016 | 2 | .. | .. | .. | .. | 2 DDG | .. |
| 2017 | 3 | .. | .. | .. | .. | 1 CG | 2 DDG | |
| 2018 | 6 | .. | .. | .. | .. | 1 CG + 2 DDG | 2 CG + 1 DDG | |
| 2019 | 10 | .. | .. | .. | .. | 2 CG + 4 DDG | 4 DDG | |
| 2020 | 9 | .. | .. | .. | .. | 2 CG + 2 DDG | 2 CG + 3 DDG | |
| 14 | 2021 | 9 | .. | .. | .. | .. | 2 CG + 2 DDG | 2 CG + 3 DDG |
| 2022 | 9 | .. | .. | .. | .. | 2 CG + 2 DDG | 2 CG + 3 DDG | |
| 2023 | 9 | .. | .. | .. | .. | 2 CG + 2 DDG | 2 CG + 3 DDG | |
| 2024 | 9 | .. | .. | .. | .. | 2 CG + 2 DDG | 2 CG + 3 DDG | |
| 2025 | 9 | .. | .. | .. | .. | 2 CG + 2 DDG | 2 CG + 3 DDG | |
|
Year is year of launch Question marks denote ships accounted for on webpage that do not have years attached, so years produced are estimated |
||||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

