Chengdu Military Region - Order of Battle 2002
Group Army (Jituan Jun) | Division (Shi) | Brigade (Lu) | Battalion | Location | Unit # | Equipment | |
---|---|---|---|---|---|---|---|
Chengdu MR | |||||||
MR Combined Armed Tactical Training Base | |||||||
MR Aviation REGT | 58036 | ||||||
MR Communications REGT | Xindu | 56105 | |||||
MR ECM REGT | 78106 | ||||||
MR ACW Tech Dadui | 78668 | ||||||
MR Special Reconnaissance Dadui | Chengdu | 56294 | |||||
MR Special Operations Dadui | |||||||
13 Group Army | Chongoing | 77100 | |||||
U/I Armored BDE | Pengzhou | 56017 | |||||
U/I AAA BDE | Mianyang | 77123 | |||||
U/I Artillery BDE | Chongzhou | 77115 | |||||
U/I Communication REGT | 56280 | ||||||
37 Division | Chongoing | 56013 | |||||
149 Motorized Infantry Division | 56016 | ||||||
14 Group Army | Kunming | 77200 | |||||
U/I Armored BDE | Yunnan | 77223 | |||||
U/I AAA BDE | Kunming | 35220 | |||||
U/I Engineer REGT | |||||||
U/I Communication REGT | 35010 | ||||||
U/I Pontoon REGT | 35105 | ||||||
U/I Division | Dali | 35108 | |||||
U/I Division | Kaiyuan | 35208 | |||||
4 Artillery Division | Kunming | 35304 | |||||
Chongqing Garrison | |||||||
Chongoing RSV AAA Division | |||||||
Sichuan Military District | |||||||
Sichuan Chongoing Army RSV Log. Sup BDE | |||||||
Sichuan RSV Infantry Division | Chengdu | ||||||
Xizang Military District | |||||||
52 Mountain Infantry BDE | Nyingchi | 77675 | |||||
53 Mountain Infantry BDE | Ya Dong | ||||||
Guizhou Military District | |||||||
Guizhou RSV Infantry Division | |||||||
1 REGT | Zunyi | ||||||
Yunnan Military District | |||||||
Yunnan RSV Division |
Sources and Resources
- Directory of PRC Military Personalities November 2002
- Directory of PRC Military Personalities Serold Hawaii Inc, June 1998
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|