Army Equipment
| System | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2025 | 2030 |
| Personnel ,000 | - | - | - | - | - | 58.0 | - | - | - |
| Active | -- | -- | -- | -- | -- | 34.8 | -- | -- | -- |
| Reserve | -- | -- | -- | -- | -- | 23.2 | -- | -- | -- |
| Tanks | .. | .. | 114 | 114 | 121 | .. | .. | .. | .. |
|---|---|---|---|---|---|---|---|---|---|
| Leopard C-1/C-2 | - | 114 | 114 | 121 | - | - | - | - | - |
| Armoured Personnel Carriers | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| CCV | - | - | - | - | - | - | 0 | 0 | 0 |
| TAPV | - | - | - | - | - | - | - | - | - |
| LAV 700 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| LAV 6.0 | .. | .. | .. | .. | .. | .. | 550 | 550 | 550 |
| LAV III MGS | - | + | + | + | - | - | - | - | - |
| LAV III MMEV | - | + | + | + | - | - | - | - | - |
| LAV III | - | + | + | + | - | - | - | - | - |
| LAV II Coyote | - | 203 | 203 | 201 | - | - | - | - | - |
| LAV II Bison | - | 199 | 199 | 175 | - | - | - | - | - |
| LAV Husky | - | - | - | - | - | - | - | - | - |
| LAV Cougar WFSV | - | 195 | 100 | 78 | - | - | - | - | - |
| LAV Grizzly AVGP | - | 269 | - | - | - | - | - | - | - |
| Bobcat APC | - | 1214 | 1278 | 1142 | - | - | - | - | - |
| Protected Vehicles | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Senator | - | - | - | - | - | - | - | - | - |
| Artillery | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| C1/C3 (M-101) | - | 185 | 185 | 153 | - | - | - | - | - |
| LG1 Mk II | - | 28 | 28 | 28 | - | - | - | - | - |
| M-109A4 | - | 58 | 58 | - | - | - | - | - | |
| M-777 | - | - | - | 18 | - | - | - | - | - |
| Mortars | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 81mm | - | 167 | 167 | 124 | - | - | - | - | - |
| ATGW | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| TOW | - | 150 | 150 | 171 | - | - | - | - | - |
| Eryx | - | 425 | 425 | - | - | - | - | - | - |
| Rocket Launcher | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 66mm M-72 | - | + | + | + | - | - | - | - | - |
| Recoil | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 84mm Carl Gustavo | - | 1040 | 1040 | 1075 | - | - | - | - | - |
| 106mm | - | 111 | - | - | - | - | - | - | - |
| Air Defense | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 35mm GDF-005 | - | 34 | 33 | - | - | - | - | - | - |
| 40mm L40/60 | - | 57 | 57 | - | - | - | - | - | - |
| Surface to Air Missles | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| ADATS | - | 22 | 34 | 33 | - | - | - | - | - |
| Javelin/Starburst | - | 96 | + | + | - | - | - | - | - |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

