Alabama - US Military Facilities
DoD | Army | Navy | Marine | Coast Guard | Air Force |
---|---|---|---|---|---|
Active | |||||
Gadsden Depot |
ALAAP
Anniston AD Fort Rucker Hanchey AH Hunt AH Knox AH Lowe AH Restone AAF Shell AH Wicksburg AAF |
Barin Field NOLF
Bender Shipbuilding & Repair Brewton NOLF Evergreen NOLF |
Mobile AIRSTA |
Dannelly Field
Maxwell-Gunter AFB
Pemco Aeroplex |
|
Guard/Reserve | |||||
|
Birmingham IAP (ARNG)
Dannelly Field Fort McClellan |
|
|
|
|
ALABAMA | ||||||||||||||||||||||||||||||||
Fiscal Year :2006 (Dollars in Thousands) | ||||||||||||||||||||||||||||||||
Personnel/Expenditures | Total | Army | Navy & Marine Corps | Air Force | Other Defense Activities | |||||||||||||||||||||||||||
I. Personnel - Total | 62,066 | 47,677 | 3,015 | 9,775 | 1,599 | |||||||||||||||||||||||||||
Active Duty Military | 9,742 | 6,022 | 419 | 3,301 | 0 | |||||||||||||||||||||||||||
Civilian | 22,312 | 18,326 | 43 | 2,344 | 1,599 | |||||||||||||||||||||||||||
Reserve and National Guard | 30,012 | 23,329 | 2,553 | 4,130 | 0 | |||||||||||||||||||||||||||
II. Expenditures - Total | 10,520,824 | 5,973,704 | 514,218 | 1,167,603 | 2,865,301 | |||||||||||||||||||||||||||
A. Payroll Outlays - Total | 3,503,330 | 2,527,255 | 182,844 | 698,125 | 95,106 | |||||||||||||||||||||||||||
Active Duty Military Pay | 569,010 | 318,038 | 17,572 | 233,400 | 0 | |||||||||||||||||||||||||||
Civilian Pay | 1,670,119 | 1,420,239 | 3,302 | 151,472 | 95,106 | |||||||||||||||||||||||||||
Reserve and National Guard Pay | 323,668 | 311,559 | 6,326 | 5,783 | 0 | |||||||||||||||||||||||||||
Retired Military Pay | 940,533 | 477,419 | 155,644 | 307,470 | 0 | |||||||||||||||||||||||||||
B. Contracts - Total | 6,953,772 | 3,384,469 | 330,654 | 468,852 | 2,769,797 | |||||||||||||||||||||||||||
Supply and Equipment Contracts | 1,461,194 | 598,892 | 171,087 | 122,726 | 568,489 | |||||||||||||||||||||||||||
RDT and E Contracts | 3,170,438 | 1,065,913 | 22,815 | 37,105 | 2,044,605 | |||||||||||||||||||||||||||
Service Contracts | 2,120,479 | 1,524,079 | 136,550 | 303,147 | 156,703 | |||||||||||||||||||||||||||
Construction Contracts | 136,042 | 129,966 | 202 | 5,874 | 0 | |||||||||||||||||||||||||||
Civil Function Contracts | 65,619 | 65,619 | 0 | 0 | 0 | |||||||||||||||||||||||||||
C. Grants | 63,722 | 61,980 | 720 | 626 | 398 | |||||||||||||||||||||||||||
EXPENDITURES ($000) Payroll Grants/ MILITARY & CIVILIAN PERSONNEL Active Duty | ||||||||||||||||||||||||||||||||
Major Locations | Total | Outlays | Contracts Locations (incl afloat) | Total Military Civilian | ||||||||||||||||||||||||||||
Huntsville | 4,735,031 | 243,759 | 4,491,272 Redstone Arsenal | 10,052 1,350 8,702 | ||||||||||||||||||||||||||||
Redstone Arsenal | 998,085 | 825,685 | 172,400 Fort Rucker | 6,370 4,232 2,138 | ||||||||||||||||||||||||||||
Fort Rucker | 728,838 | 374,851 | 353,987 Anniston | 4,906 2 4,904 | ||||||||||||||||||||||||||||
Anniston | 634,025 | 340,137 | 293,888 Maxwell AFB | 4,074 2,642 1,432 | ||||||||||||||||||||||||||||
Maxwell AFB | 437,572 | 269,963 | 167,609 Huntsville | 1,606 59 1,547 | ||||||||||||||||||||||||||||
Montgomery | 374,081 | 167,441 | 206,640 Gunter Annex | 1,593 732 861 | ||||||||||||||||||||||||||||
Mobile | 262,752 | 108,032 | 154,720 Montgomery | 929 259 670 | ||||||||||||||||||||||||||||
Birmingham | 219,112 | 168,454 | 50,658 Birmingham | 833 264 569 | ||||||||||||||||||||||||||||
Gunter Annex | 177,972 | 105,472 | 72,500 Mobile | 780 89 691 | ||||||||||||||||||||||||||||
Saraland | 173,054 | 1,645 | 171,409 Fort McClellan | 91 0 91 | ||||||||||||||||||||||||||||
Prime Contract Awards ($000) (Prior 7 Fiscal Years) | Total | Navy
& Army Marine Corps |
Air Other Defense Force Activities | |||||||||||||||||||||||||||||
2005 | 7,069,164 | 3,223,313 346,357 | 442,065 3,057,429 | |||||||||||||||||||||||||||||
2004 | 5,849,359 | 2,392,638 290,641 | 414,440 2,751,640 | |||||||||||||||||||||||||||||
2003 | 6,281,127 | 2,443,067 1,033,294 | 411,374 2,393,392 | |||||||||||||||||||||||||||||
2002 | 4,671,544 | 1,908,080 123,975 | 305,786 2,333,703 | |||||||||||||||||||||||||||||
2001 | 3,424,969 | 1,687,441 171,647 | 404,921 1,160,959 | |||||||||||||||||||||||||||||
2000 | 3,298,464 | 1,473,984 189,617 | 415,052 1,219,811 | |||||||||||||||||||||||||||||
1999 | 2,676,744 | 1,376,908 193,324 | 382,382 724,130 | |||||||||||||||||||||||||||||
Top 10 Contractors Receiving the Largest Dollar | ||||||||||||||||||||||||||||||||
Volume of Prime Contract Awards in this State | Total Amount ($000) | |||||||||||||||||||||||||||||||
THE BOEING COMPANY | 2,009,799 | |||||||||||||||||||||||||||||||
BAE SYSTEMS PLC | 285,301 | |||||||||||||||||||||||||||||||
COMPUTER SCIENCES CORPORATION | 227,901 | |||||||||||||||||||||||||||||||
JVYS | 184,555 | |||||||||||||||||||||||||||||||
N.V. KONINKLIJKE NEDERLANDSCHE | 171,409 | |||||||||||||||||||||||||||||||
ARMY FLEET SUPPORT, LLC | 150,464 | |||||||||||||||||||||||||||||||
SCIENCE APPLICATIONS INTERNATI | 145,155 | |||||||||||||||||||||||||||||||
WASHINGTON GROUP INTERNATIONAL | 137,769 | |||||||||||||||||||||||||||||||
CAS, INC | 128,532 | |||||||||||||||||||||||||||||||
VERITAS CAPITAL MANAGEMENT LLC | 121,464 |
FISCAL YEAR 1997
(DOLLARS IN THOUSANDS) __________________________________________________________________________________________________________________________ Navy Other Personnel/Expenditures Total Army & Air Force Defense Marine Corps Activities __________________________________________________________________________________________________________________________ I. Personnel - Total 74,880 54,779 5,672 12,477 1,952 Active Duty Military 15,570 9,581 916 5,073 0 Civilian 22,104 17,436 28 2,688 1,952 Reserve & National Guard 37,206 27,762 4,728 4,716 0 __________________________________________________________________________________________________________________________ II. Expenditures - Total $4,275,810 $2,663,672 $424,321 $931,715 $256,102 A. Payroll Outlays - Total 2,149,614 1,317,895 158,650 601,500 71,569 Active Duty Military Pay 468,309 239,525 27,312 201,472 0 Civilian Pay 782,097 604,575 1,037 104,916 71,569 Reserve & National Guard Pay 251,171 218,558 8,899 23,714 0 Retired Military Pay 648,037 255,237 121,402 271,398 0 B. Contracts Over $25,000 - Total 2,106,815 1,340,399 254,559 328,498 183,359 Supply and Equipment Contracts 406,641 181,400 37,078 64,084 124,079 RDT&E Contracts 655,750 558,706 6,952 42,025 48,067 Service Contracts 932,355 488,224 210,529 222,389 11,213 Construction Contracts 69,086 69,086 0 0 0 Civil Function Contracts 42,983 42,983 0 0 0 C. Grants 19,381 5,378 11,112 1,717 1,174 __________________________________________________________________________________________________________________________ Expenditures Military and Civilian Personnel Major Locations Major Locations of Expenditures Payroll Grants/ of Personnel Active Duty Total Outlays Contracts Total Military Civilian __________________________________________________________________________________________________________________________ Huntsville $1,345,971 $276,492 $1,069,479 Redstone Arsenal 9,004 1,327 7,677 Montgomery 541,347 362,107 179,240 Fort Rucker 6,512 4,025 2,487 Redstone Arsenal 399,939 316,768 83,171 Fort McClellan 5,446 4,228 1,218 Fort Rucker 373,411 183,942 189,469 Maxwell AFB 5,347 3,648 1,699 Mobile 263,465 116,840 146,625 Anniston 2,799 8 2,791 Birmingham 195,456 89,824 105,632 Huntsville 2,399 165 2,234 Fort McClellan 168,979 144,230 24,749 Gunter Annex 2,366 1,383 983 Anniston 133,427 89,836 43,591 Montgomery 1,276 532 744 Gunter Annex 122,874 96,114 26,760 Birmingham 1,153 470 683 Tuscaloosa 33,190 15,404 17,786 Mobile 1,082 67 1,015 __________________________________________________________________________________________________________________________ Navy Other Prime Contracts Over $25,000 Total Army & Air Force Defense (Prior Three Years) Marine Corps Activities __________________________________________________________________________________________________________________________ Fiscal Year 1996 $1,838,276 $1,255,220 $123,196 $236,515 $223,345 Fiscal Year 1995 1,881,926 1,225,745 148,129 260,478 247,574 Fiscal Year 1994 1,673,089 1,024,383 158,370 280,917 209,419 __________________________________________________________________________________________________________________________ Top Five Contractors Receiving the Largest Major Area of Work Dollar Volume of Prime Contract Awards Total in this State Amount FSC or Service Code Description Amount __________________________________________________________________________________________________________________________ 1. NICHOLS RESEARCH CORPORATION $140,115 RDTE/Other Defense-Applied Research $63,977 2. ALLEGHENY TELEDYNE INCORPORATE 106,562 RDTE/Missile and Space Systems-Adv Tech De 61,848 3. DYNCORP 100,635 Maint & Repair of Eq/Aircraft Structural C 100,635 4. OCEAN MARINE NAVIGATION COMPAN 99,975 Maint & Repair of Eq/Ship & Marine Equipme 99,975 5. INTERGRAPH CORPORATION 95,770 Computer Aided Design/Computer Aided Mfg S 66,588 Total of Above $543,057 ( 25.8% of total awards over $25,000)
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|